Saves Record » SMCB » X » 132
12/7/2018, 3:02:01 PM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
Tom Bombadil | 1 | SHEIK (UNDEFINED) | 1 | 3:02:01 PM | --- |
Shaduln | 1 | SHEIK (UNDEFINED) | 2 | 10:41:49 PM | --- |
Shaduln | 2 | SHEIK (UNDEFINED) | 3 | 1:08:33 AM | 2h 26m 44s |
Tom Bombadil | 2 | SHEIK (UNDEFINED) | 4 | 2:22:54 PM | 23h 20m 53s |
garetha200 | 1 | SHEIK (UNDEFINED) | 5 | 6:59:10 PM | --- |
Tom Bombadil | 3 | SHEIK (UNDEFINED) | 6 | 9:24:37 PM | 7h 1m 43s |
garetha200 | 2 | SHEIK (UNDEFINED) | 7 | 3:24:58 AM | 8h 25m 48s |
garetha200 | 3 | SHEIK (UNDEFINED) | 8 | 11:21:43 AM | 7h 56m 45s |
garetha200 | 4 | SHEIK (UNDEFINED) | 9 | 1:27:58 PM | 2h 6m 15s |
garetha200 | 5 | SHEIK (UNDEFINED) | 10 | 4:41:41 PM | 3h 13m 43s |
Tom Bombadil | 4 | SHEIK (UNDEFINED) | 11 | 7:21:57 PM | 21h 57m 20s |
kenrmcha | 1 | SHEIK (UNDEFINED) | 12 | 10:16:30 PM | --- |
GuessMyUserName | 1 | SHEIK (UNDEFINED) | 13 | 12:29:12 AM | --- |
GuessMyUserName | 2 | SHEIK (UNDEFINED) | 14 | 6:52:30 AM | 6h 23m 18s |
Zanreo | 1 | SHEIK (UNDEFINED) | 15 | 9:11:06 AM | --- |
garetha200 | 6 | SHEIK (UNDEFINED) | 16 | 12:20:00 PM | 19h 38m 19s |
garetha200 | 7 | SHEIK (UNDEFINED) | 17 | 2:41:38 PM | 2h 21m 38s |
Tom Bombadil | 5 | SHEIK (UNDEFINED) | 18 | 3:48:40 PM | 20h 26m 43s |
garetha200 | 8 | SHEIK (UNDEFINED) | 19 | 6:45:35 PM | 4h 3m 57s |
garetha200 | 9 | SHEIK (UNDEFINED) | 20 | 10:14:16 PM | 3h 28m 41s |
garetha200 | 10 | SHEIK (UNDEFINED) | 21 | 1:00:50 AM | 2h 46m 34s |
garetha200 | 11 | SHEIK (UNDEFINED) | 22 | 11:17:13 AM | 10h 16m 23s |
Mewtwo59 | 1 | SHEIK (UNDEFINED) | 23 | 11:32:30 AM | --- |
garetha200 | 12 | SHEIK (UNDEFINED) | 24 | 2:54:33 PM | 3h 37m 20s |
hylianknight3 | 1 | SHEIK (UNDEFINED) | 25 | 6:37:59 AM | --- |
hylianknight3 | 2 | SHEIK (UNDEFINED) | 26 | 12:09:07 PM | 5h 31m 8s |
Mewtwo59 | 2 | SHEIK (UNDEFINED) | 27 | 3:53:41 PM | 11644h 21m 11s |
stingers135 | 1 | SHEIK (UNDEFINED) | 28 | 5:24:04 PM | --- |
Nameless2000 | 1 | SHEIK (UNDEFINED) | 29 | 7:16:09 PM | --- |
hylianknight3 | 3 | SHEIK (UNDEFINED) | 30 | 9:59:24 PM | 9h 50m 17s |
Nameless2000 | 2 | SHEIK (UNDEFINED) | 31 | 1:00:14 AM | 5h 44m 5s |
Evillordexdeath | 1 | SHEIK (UNDEFINED) | 32 | 8:16:38 AM | --- |
hylianknight3 | 4 | SHEIK (UNDEFINED) | 33 | 11:18:44 AM | 13h 19m 20s |
hylianknight3 | 5 | SHEIK (UNDEFINED) | 34 | 1:21:35 PM | 2h 2m 51s |
hylianknight3 | 6 | SHEIK (UNDEFINED) | 35 | 2:07:51 PM | 46m 16s |
hylianknight3 | 7 | SHEIK (UNDEFINED) | 36 | 5:15:47 PM | 3h 7m 56s |
GuessMyUserName | 3 | SHEIK (UNDEFINED) | 37 | 8:04:30 PM | 11701h 12m |
banshiryuu | 1 | SHEIK (UNDEFINED) | 38 | 11:10:51 PM | --- |
Xuxon | 1 | SHEIK (UNDEFINED) | 39 | 2:07:43 AM | --- |
banshiryuu | 2 | SHEIK (UNDEFINED) | 40 | 5:39:45 AM | 6h 28m 54s |
hylianknight3 | 8 | SHEIK (UNDEFINED) | 41 | 10:28:32 AM | 17h 12m 45s |
MadamEglat | 1 | SHEIK (UNDEFINED) | 42 | 2:05:09 PM | --- |
MadamEglat | 2 | SHEIK (UNDEFINED) | 43 | 4:12:12 PM | 2h 7m 3s |
banshiryuu | 3 | SHEIK (UNDEFINED) | 44 | 8:14:16 PM | 14h 34m 31s |
banshiryuu | 4 | SHEIK (UNDEFINED) | 45 | 10:15:21 PM | 2h 1m 5s |
MadamEglat | 3 | SHEIK (UNDEFINED) | 46 | 12:39:55 AM | 8h 27m 43s |
MadamEglat | 4 | SHEIK (UNDEFINED) | 47 | 1:43:13 AM | 1h 3m 18s |
MadamEglat | 5 | SHEIK (UNDEFINED) | 48 | 3:33:09 AM | 1h 49m 56s |
MadamEglat | 6 | SHEIK (UNDEFINED) | 49 | 7:23:54 AM | 3h 50m 45s |
MadamEglat | 7 | SHEIK (UNDEFINED) | 50 | 9:05:26 AM | 1h 41m 32s |
MadamEglat | 8 | SHEIK (UNDEFINED) | 51 | 1:04:16 PM | 3h 58m 50s |
hylianknight3 | 9 | SHEIK (UNDEFINED) | 52 | 2:07:58 PM | 27h 39m 26s |
MadamEglat | 9 | SHEIK (UNDEFINED) | 53 | 3:58:35 PM | 2h 54m 19s |
MadamEglat | 10 | SHEIK (UNDEFINED) | 54 | 5:04:12 PM | 1h 5m 37s |
MadamEglat | 11 | SHEIK (UNDEFINED) | 55 | 6:27:59 PM | 1h 23m 47s |
stingers135 | 2 | SHEIK (UNDEFINED) | 56 | 7:52:52 PM | 74h 28m 48s |
banshiryuu | 5 | SHEIK (UNDEFINED) | 57 | 11:03:44 PM | 24h 48m 23s |
GuessMyUserName | 4 | SHEIK (UNDEFINED) | 58 | 11:59:37 PM | 51h 55m 7s |
Mewtwo59 | 3 | SHEIK (UNDEFINED) | 59 | 1:53:02 AM | 81h 59m 21s |
MadamEglat | 12 | SHEIK (UNDEFINED) | 60 | 1:55:26 AM | 7h 27m 27s |
MadamEglat | 13 | SHEIK (UNDEFINED) | 61 | 2:36:10 AM | 40m 44s |
banshiryuu | 6 | SHEIK (UNDEFINED) | 62 | 5:21:33 AM | 6h 17m 49s |
Yankees | 1 | SHEIK (UNDEFINED) | 63 | 12:02:43 PM | --- |
stingers135 | 3 | SHEIK (UNDEFINED) | 64 | 12:27:14 PM | 16h 34m 22s |
stingers135 | 4 | SHEIK (UNDEFINED) | 65 | 3:14:23 PM | 2h 47m 9s |
Silver_Ermine | 1 | SHEIK (UNDEFINED) | 66 | 3:19:13 PM | --- |
red13n | 1 | SHEIK (UNDEFINED) | 67 | 7:01:15 PM | --- |
hylianknight3 | 10 | SHEIK (UNDEFINED) | 68 | 7:04:23 PM | 28h 56m 25s |
Mewtwo59 | 4 | SHEIK (UNDEFINED) | 69 | 10:16:50 PM | 20h 23m 48s |
hylianknight3 | 11 | SHEIK (UNDEFINED) | 70 | 10:37:37 PM | 3h 33m 14s |
banshiryuu | 7 | SHEIK (UNDEFINED) | 71 | 2:43:18 AM | 21h 21m 45s |
red13n | 2 | SHEIK (UNDEFINED) | 72 | 3:34:22 AM | 8h 33m 7s |
banshiryuu | 8 | SHEIK (UNDEFINED) | 73 | 12:14:50 PM | 9h 31m 32s |
pjbasis | 1 | SHEIK (UNDEFINED) | 74 | 12:17:58 PM | --- |
GuessMyUserName | 5 | SHEIK (UNDEFINED) | 75 | 3:25:41 PM | 39h 26m 4s |
Bane_Of_Despair | 1 | SHEIK (UNDEFINED) | 76 | 3:41:27 PM | --- |
hylianknight3 | 12 | SHEIK (UNDEFINED) | 77 | 7:04:44 PM | 20h 27m 7s |
GuessMyUserName | 6 | SHEIK (UNDEFINED) | 78 | 7:04:58 PM | 3h 39m 17s |
banshiryuu | 9 | SHEIK (UNDEFINED) | 79 | 9:33:48 PM | 9h 18m 58s |
pjbasis | 2 | SHEIK (UNDEFINED) | 80 | 9:35:58 PM | 9h 18m |
banshiryuu | 10 | SHEIK (UNDEFINED) | 81 | 11:43:57 PM | 2h 10m 9s |
hylianknight3 | 13 | SHEIK (UNDEFINED) | 82 | 12:05:20 AM | 5h 36s |
Mewtwo59 | 5 | SHEIK (UNDEFINED) | 83 | 3:19:58 AM | 29h 3m 8s |
Yankees | 2 | SHEIK (UNDEFINED) | 84 | 9:15:04 AM | 45h 12m 21s |
Yankees | 3 | SHEIK (UNDEFINED) | 85 | 12:15:27 PM | 3h 23s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [5] | SAFE [1] |
---|---|
[0] Phoenix Wright
[0] Alucard
[0] Mewtwo
[0] James Sunderland
[0] Estelle Bright
|
[85] Sheik : Tom Bombadil-a0201, Shaduln-h4149, Shaduln-k0833, Tom Bombadil-x2254, garetha200-|5910, Tom Bombadil-2437, garetha200-
2458, garetha200-2143, garetha200-2758, garetha200-4141, Tom Bombadil-2157, kenrmcha-1630, GuessMyUserName-2912, GuessMyUserName- 5230, Zanreo-£1106, garetha200-¦2000, garetha200-¨4138, Tom Bombadil-©4840, garetha200-¬4535, garetha200-°1416, garetha200-³0050, garetha200-½1713, Mewtwo59-½3230, garetha200-À5433, hylianknight3-⸰3759, hylianknight3-⸶0907, Mewtwo59-⸹5341, stingers135-⸻2404, Nameless2000-⸽1609, hylianknight3-⸿5924, Nameless2000-⹃0014, Evillordexdeath-⹊1638, hylianknight3-⹍1844, hylianknight3-⹏2135, hylianknight3-⹐0751, hylianknight3-⹓1547, GuessMyUserName-⹖0430, banshiryuu-⹙1051, Xuxon-⹜0743, banshiryuu-3945, hylianknight3-2832, MadamEglat-0509, MadamEglat-1212, banshiryuu-1416, banshiryuu-1521, MadamEglat-3955, MadamEglat-4313, MadamEglat-3309, MadamEglat-2354, MadamEglat-0526, MadamEglat-0416, hylianknight3-⺀0758, MadamEglat-⺁5835, MadamEglat-⺃0412, MadamEglat-⺄2759, stingers135-⺅5252, banshiryuu-⺉0344, GuessMyUserName-⺉5937, Mewtwo59-⺋5302, MadamEglat-⺋5526, MadamEglat-⺌3610, banshiryuu-⺏2133, Yankees-⺖0243, stingers135-⺖2714, stingers135-⺙1423, Silver_Ermine-⺙1913, red13n-⺝0115, hylianknight3-⺝0423, Mewtwo59-⺠1650, hylianknight3-⺠3737, banshiryuu-⺤4318, red13n-⺥3422, banshiryuu-⺮1450, pjbasis-⺮1758, GuessMyUserName-⺱2541, Bane_Of_Despair-⺱4127, hylianknight3-⺵0444, GuessMyUserName-⺵0458, banshiryuu-⺷3348, pjbasis-⺷3558, banshiryuu-⺹4357, hylianknight3-⺺0520, Mewtwo59-⺽1958, Yankees-⻃1504, Yankees-⻆1527
|