Saves Record » SMCB » X » 2
10/19/2018, 1:25:40 AM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
mnk | 1 | NEKU SAKURABA (TWEWY) | 1 | 1:25:40 AM | --- |
mnk | 2 | ISABELLE (NEW LEAF) | 1 | 1:25:40 AM | 0s |
mnk | 3 | PRIMROSE (OCTOPATH TRAVELER) | 1 | 1:25:40 AM | 0s |
mnk | 4 | COMMANDER SHEPARD (ME1) | 1 | 1:25:40 AM | 0s |
pjbasis | 1 | SQUALL LEONHART (FF8) | 1 | 1:26:10 AM | --- |
pjbasis | 2 | CLAIRE REDFIELD (RE2) | 1 | 1:26:10 AM | 0s |
pjbasis | 3 | CHRIS REDFIELD (RE1) | 1 | 1:26:10 AM | 0s |
pjbasis | 4 | JILL VALENTINE (RE1) | 1 | 1:26:10 AM | 0s |
Drakeryn | 1 | CLOUD STRIFE (FF7) | 1 | 1:26:16 AM | --- |
Drakeryn | 2 | VELVET CROWE (BERSERIA) | 1 | 1:26:16 AM | 0s |
Drakeryn | 3 | SANS (UNDERTALE) | 1 | 1:26:16 AM | 0s |
Drakeryn | 4 | ELLIE (TLOU) | 1 | 1:26:16 AM | 0s |
kateee | 1 | PRINCESS PEACH TOADSTOOL (SMB1) | 1 | 1:26:21 AM | --- |
kateee | 2 | DANTE (DMC) | 1 | 1:26:21 AM | 0s |
kateee | 3 | LINK (ZELDA) | 1 | 1:26:21 AM | 0s |
kateee | 4 | YU NARUKAMI (PERSONA 4) | 1 | 1:26:21 AM | 0s |
Mewtwo59 | 1 | MEWTWO (RBY) | 1 | 1:26:26 AM | --- |
Mewtwo59 | 2 | NESS (EARTHBOUND) | 1 | 1:26:26 AM | 0s |
Mewtwo59 | 3 | VIVI ORNITIER (FF9) | 1 | 1:26:26 AM | 0s |
Mewtwo59 | 4 | PHOENIX WRIGHT (AA1) | 1 | 1:26:26 AM | 0s |
Janus5k | 1 | MILES EDGEWORTH (AA1) | 1 | 1:26:43 AM | --- |
Janus5k | 2 | MAGUS (CHRONO) | 1 | 1:26:43 AM | 0s |
Janus5k | 3 | WALUIGI (MARIO TENNIS) | 1 | 1:26:43 AM | 0s |
Janus5k | 4 | ESTELLE BRIGHT (TITS) | 1 | 1:26:43 AM | 0s |
darkx | 1 | KIRBY (NES) | 1 | 1:26:46 AM | --- |
darkx | 2 | CHLOE PRICE (LIFE) | 1 | 1:26:46 AM | 0s |
darkx | 3 | LLOYD IRVING (SYMPHONIA) | 1 | 1:26:46 AM | 0s |
GuessMyUserName | 1 | SHULK (XENOBLADE) | 1 | 1:27:03 AM | --- |
GuessMyUserName | 2 | SAMUS ARAN (METROID) | 1 | 1:27:03 AM | 0s |
GuessMyUserName | 3 | ZERO (MMX) | 1 | 1:27:03 AM | 0s |
darkx | 4 | ISAAC (GOLDEN SUN) | 1 | 1:27:53 AM | 1m 7s |
GuessMyUserName | 4 | ALUCARD (CASTLEVANIA 3) | 1 | 1:27:54 AM | 51s |
Robazoid | 1 | CLAIRE "LIGHTNING" FARRON (FF13) | 1 | 1:28:46 AM | --- |
Robazoid | 2 | MONIKA (DDLC) | 1 | 1:28:46 AM | 0s |
Robazoid | 3 | NEPTUNE (NEPTUNIA) | 1 | 1:28:46 AM | 0s |
Robazoid | 4 | TERRA BRANFORD (FF6) | 1 | 1:28:46 AM | 0s |
Shonen_Bat | 1 | HAT KID (HAT IN TIME) | 1 | 1:29:06 AM | --- |
Shonen_Bat | 2 | ROSALINA (SMG) | 1 | 1:29:06 AM | 0s |
hylianknight3 | 1 | BOMBERMAN (BOMBERMAN) | 1 | 1:30:37 AM | --- |
hylianknight3 | 2 | KING DEDEDE (KIRBY) | 1 | 1:30:37 AM | 0s |
hylianknight3 | 3 | KNUCKLES THE ECHIDNA (SONIC) | 1 | 1:30:37 AM | 0s |
hylianknight3 | 4 | GENO (SMRPG) | 1 | 1:30:37 AM | 0s |
Shonen_Bat | 3 | TIFA LOCKHART (FF7) | 1 | 1:31:41 AM | 2m 35s |
Shonen_Bat | 4 | ZELDA (ZELDA) | 1 | 1:31:41 AM | 0s |
TexWolf_1729 | 1 | LUCINA (FE13) | 1 | 2:17:01 AM | --- |
TexWolf_1729 | 2 | SEPHIROTH (FF7) | 1 | 2:17:01 AM | 0s |
TexWolf_1729 | 3 | BOWSER KOOPA (SMB1) | 1 | 2:17:01 AM | 0s |
TexWolf_1729 | 4 | GANONDORF (ZELDA) | 1 | 2:17:01 AM | 0s |
kateee | 5 | BAYONETTA (BAYO) | 1 | 2:31:47 AM | 1h 5m 26s |
kateee | 6 | NOCTIS LUCIS CAELUM (FF15) | 1 | 2:31:47 AM | 0s |
kateee | 7 | MARIO (SMB1) | 1 | 2:31:47 AM | 0s |
kateee | 8 | FOX MCCLOUD (STAR FOX) | 1 | 2:31:47 AM | 0s |
GuessMyUserName | 5 | KEFKA PALAZZO (FF6) | 1 | 2:32:48 AM | 1h 4m 54s |
GuessMyUserName | 6 | KOS-MOS (XENOSAGA) | 1 | 2:32:48 AM | 0s |
GuessMyUserName | 7 | POKEMON TRAINER RED (RBY) | 1 | 2:32:48 AM | 0s |
GuessMyUserName | 8 | MEGA MAN X (MMX) | 1 | 2:32:48 AM | 0s |
Xuxon | 1 | TIDUS (FF10) | 1 | 2:34:39 AM | --- |
Xuxon | 2 | RAMZA BEOULVE (FFT) | 1 | 2:34:39 AM | 0s |
Xuxon | 3 | MEGA MAN (MM1) | 1 | 2:34:39 AM | 0s |
Xuxon | 4 | CAPTAIN TOAD (SM3DW) | 1 | 2:35:36 AM | 57s |
Janus5k | 5 | GODOT (AA3) | 1 | 2:43:36 AM | 1h 16m 53s |
Janus5k | 6 | SIMON BELMONT (CASTLEVANIA 1) | 1 | 2:43:36 AM | 0s |
Janus5k | 7 | CAPTAIN FALCON (F-ZERO) | 1 | 2:43:36 AM | 0s |
Janus5k | 8 | SHOVEL KNIGHT (SHOVEL KNIGHT) | 1 | 2:43:36 AM | 0s |
TexWolf_1729 | 5 | YOSHI (SNES) | 1 | 3:25:27 AM | 1h 8m 26s |
TexWolf_1729 | 6 | WARIO (WARIOS) | 1 | 3:25:27 AM | 0s |
TexWolf_1729 | 7 | VINCENT VALENTINE (FF7) | 1 | 3:25:27 AM | 0s |
TexWolf_1729 | 8 | SCORPION (MK) | 1 | 3:25:27 AM | 0s |
kateee | 9 | AERIS GAINSBOROUGH (FF7) | 1 | 3:32:31 AM | 1h 44s |
kateee | 10 | SHANTAE (SHANTAE) | 1 | 3:32:31 AM | 0s |
kateee | 11 | REN "JOKER" AMAMIYA (PERSONA 5) | 1 | 3:32:31 AM | 0s |
kateee | 12 | RIDLEY (METROID) | 1 | 3:32:31 AM | 0s |
hylianknight3 | 5 | METAL SONIC (SONIC) | 1 | 3:41:52 AM | 2h 11m 15s |
hylianknight3 | 6 | CHARIZARD (RBY) | 1 | 3:41:52 AM | 0s |
hylianknight3 | 7 | PIKACHU (RBY) | 1 | 3:41:52 AM | 0s |
hylianknight3 | 8 | MASTER HAND (SSB) | 1 | 3:41:52 AM | 0s |
Janus5k | 9 | RICHTER BELMONT (RONDO) | 1 | 4:42:49 AM | 1h 59m 13s |
Janus5k | 10 | CUPHEAD (CUPHEAD) | 1 | 4:42:49 AM | 0s |
Janus5k | 11 | LUIGI (SMB1) | 1 | 4:42:49 AM | 0s |
Janus5k | 12 | LEON SCOTT KENNEDY (RE2) | 1 | 4:42:49 AM | 0s |
Shonen_Bat | 5 | KRATOS (GOW) | 1 | 4:50:43 AM | 3h 19m 2s |
Shonen_Bat | 6 | GLADOS (PORTAL) | 1 | 4:50:43 AM | 0s |
Shonen_Bat | 7 | CHUN-LI (SF2) | 1 | 4:50:43 AM | 0s |
Shonen_Bat | 8 | DRAGONBORN (SKYRIM) | 1 | 4:50:43 AM | 0s |
hylianknight3 | 9 | KING K. ROOL (DKC) | 1 | 5:01:13 AM | 1h 19m 21s |
hylianknight3 | 10 | METAL MAN (MM2) | 1 | 5:01:13 AM | 0s |
hylianknight3 | 11 | SHADOW THE HEDGEHOG (SONIC) | 1 | 5:01:13 AM | 0s |
hylianknight3 | 12 | SONIC THE HEDGEHOG (SONIC) | 1 | 5:01:13 AM | 0s |
FBike1 | 1 | L-BLOCK (TETRIS) | 1 | 5:55:40 AM | --- |
FBike1 | 2 | CECIL HARVEY (FF4) | 1 | 5:55:40 AM | 0s |
FBike1 | 3 | ZIDANE TRIBAL (FF9) | 1 | 5:55:40 AM | 0s |
FBike1 | 4 | QUIET (MGS5) | 1 | 5:55:40 AM | 0s |
Xuxon | 5 | DONKEY KONG (ARCADE) | 1 | 5:58:16 AM | 3h 22m 40s |
Xuxon | 6 | GORDON FREEMAN (HL) | 1 | 5:58:16 AM | 0s |
Xuxon | 7 | MASTER CHIEF (HALO) | 1 | 5:58:16 AM | 0s |
Xuxon | 8 | RYU HAYABUSA (NINJA GAIDEN) | 1 | 5:58:16 AM | 0s |
hylianknight3 | 13 | PAC-MAN (PACMAN) | 1 | 6:12:18 AM | 1h 11m 5s |
hylianknight3 | 14 | MILES 'TAILS' PROWER (SONIC) | 1 | 6:12:18 AM | 0s |
hylianknight3 | 15 | IKE (FE9) | 1 | 6:12:18 AM | 0s |
hylianknight3 | 16 | AMATERASU (OKAMI) | 1 | 6:12:18 AM | 0s |
Shonen_Bat | 9 | CAYDE-6 (DESTINY) | 1 | 6:54:09 AM | 2h 3m 26s |
Shonen_Bat | 10 | YUNA (FF10) | 1 | 6:54:09 AM | 0s |
Shonen_Bat | 11 | SPYRO THE DRAGON (SPYRO) | 1 | 6:54:09 AM | 0s |
Shonen_Bat | 12 | LARA CROFT (TOMB RAIDER) | 1 | 6:54:09 AM | 0s |
Inviso | 1 | JAMES SUNDERLAND (SH2) | 1 | 7:20:09 AM | --- |
Inviso | 2 | GARRUS VAKARIAN (ME1) | 1 | 7:20:09 AM | 0s |
Inviso | 3 | AURON (FF10) | 1 | 7:20:09 AM | 0s |
Inviso | 4 | D.VA (OVERWATCH) | 1 | 7:20:09 AM | 0s |
MZero | 1 | FROG (CHRONO) | 1 | 7:45:09 AM | --- |
MZero | 2 | 2B (NIER) | 1 | 7:45:09 AM | 0s |
MZero | 3 | KAZUMA KIRYU (YAKUZA) | 1 | 7:45:09 AM | 0s |
MZero | 4 | CRONO (CHRONO) | 1 | 7:45:09 AM | 0s |
Robazoid | 5 | SUB-ZERO (MK) | 1 | 7:47:00 AM | 6h 18m 14s |
Robazoid | 6 | AYA BREA (PARASITE) | 1 | 7:47:00 AM | 0s |
Robazoid | 7 | JOEL (TLOU) | 1 | 7:47:00 AM | 0s |
Robazoid | 8 | ALBERT WESKER (RE1) | 1 | 7:47:00 AM | 0s |
Bane_Of_Despair | 1 | SORA (KH1) | 1 | 7:50:29 AM | --- |
Bane_Of_Despair | 2 | RIKU (KH1) | 1 | 7:50:29 AM | 0s |
Bane_Of_Despair | 3 | AQUA (BBS) | 1 | 7:50:29 AM | 0s |
Bane_Of_Despair | 4 | GORO MAJIMA (YAKUZA) | 1 | 7:50:29 AM | 0s |
GuessMyUserName | 9 | GUILE (SF2) | 1 | 8:05:59 AM | 5h 33m 11s |
GuessMyUserName | 10 | VICTOR SULLIVAN (UNCHARTED) | 1 | 8:05:59 AM | 0s |
GuessMyUserName | 11 | MONOKUMA (DANGAN) | 1 | 8:05:59 AM | 0s |
VeryInsane | 1 | GERALT (WITCHER) | 1 | 8:56:35 AM | --- |
VeryInsane | 2 | SOLID SNAKE (MG1) | 1 | 8:56:35 AM | 0s |
VeryInsane | 3 | EZIO AUDITORE DA FIRENZE (ASSCREED2) | 1 | 8:56:35 AM | 0s |
VeryInsane | 4 | REVOLVER OCELOT (MGS1) | 1 | 8:56:35 AM | 0s |
Inviso | 5 | THE BOSS (MGS3) | 1 | 9:10:48 AM | 1h 50m 39s |
Inviso | 6 | JOHN MARSTON (RDR) | 1 | 9:10:48 AM | 0s |
Inviso | 7 | CRASH BANDICOOT (CRASH) | 1 | 9:10:48 AM | 0s |
Inviso | 8 | NATHAN DRAKE (UNCHARTED) | 1 | 9:10:48 AM | 0s |
Mewtwo59 | 5 | BIG BOSS (MG1) | 1 | 9:34:38 AM | 8h 8m 12s |
Mewtwo59 | 6 | RYO HAZUKI (SHENMUE) | 1 | 9:34:38 AM | 0s |
Mewtwo59 | 7 | RYU (SF1) | 1 | 9:34:38 AM | 0s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [1] | SAFE [134] |
---|---|
Draven
|
Phoenix Wright : Mewtwo59-a2626
Miles Edgeworth : Janus5k-a2643 Godot : Janus5k-b4336 Donkey Kong : Xuxon-e5816 Ezio Auditore da Firenze : VeryInsane-h5635 Bayonetta : kateee-b3147 Aqua : Bane_Of_Despair-g5029 Velvet Crowe : Drakeryn-a2616 Bomberman : hylianknight3-a3037 Simon Belmont : Janus5k-b4336 Alucard : GuessMyUserName-a2754 Magus : Janus5k-a2643 Frog : MZero-g4509 Crono : MZero-g4509 Crash Bandicoot : Inviso-i1048 Cuphead : Janus5k-d4249 Monokuma : GuessMyUserName-h0559 Monika : Robazoid-a2846 Cayde-6 : Shonen_Bat-f5409 King K. Rool : hylianknight3-e0113 Dante : kateee-a2621 Ness : Mewtwo59-a2626 Captain Falcon : Janus5k-b4336 Lucina : TexWolf_1729-b1701 Ike : hylianknight3-f1218 Auron : Inviso-g2009 Tidus : Xuxon-b3439 Yuna : Shonen_Bat-f5409 Claire "Lightning" Farron : Robazoid-a2846 Noctis Lucis Caelum : kateee-b3147 Cecil Harvey : FBike1-e5540 Kefka Palazzo : GuessMyUserName-b3248 Terra Branford : Robazoid-a2846 Tifa Lockhart : Shonen_Bat-a3141 Aeris Gainsborough : kateee-c3231 Cloud Strife : Drakeryn-a2616 Sephiroth : TexWolf_1729-b1701 Vincent Valentine : TexWolf_1729-c2527 Squall Leonhart : pjbasis-a2610 Zidane Tribal : FBike1-e5540 Vivi Ornitier : Mewtwo59-a2626 Ramza Beoulve : Xuxon-b3439 Isaac : darkx-a2753 Kratos : Shonen_Bat-d5043 Master Chief : Xuxon-e5816 Hat Kid : Shonen_Bat-a2906 Gordon Freeman : Xuxon-e5816 Riku : Bane_Of_Despair-g5029 Sora : Bane_Of_Despair-g5029 King Dedede : hylianknight3-a3037 Chloe Price : darkx-a2646 Ridley : kateee-c3231 Samus Aran : GuessMyUserName-a2703 Waluigi : Janus5k-a2643 Commander Shepard : mnk-a2540 Garrus Vakarian : Inviso-g2009 Solid Snake : VeryInsane-h5635 Big Boss : Mewtwo59-i3438 Revolver Ocelot : VeryInsane-h5635 The Boss : Inviso-i1048 Quiet : FBike1-e5540 Sub-Zero : Robazoid-g4700 Scorpion : TexWolf_1729-c2527 Mega Man : Xuxon-b3439 Metal Man : hylianknight3-e0113 Zero : GuessMyUserName-a2703 Mega Man X : GuessMyUserName-b3248 Neptune : Robazoid-a2846 Kirby : darkx-a2646 Isabelle : mnk-a2540 2B : MZero-g4509 Ryu Hayabusa : Xuxon-e5816 Primrose : mnk-a2540 Amaterasu : hylianknight3-f1218 D.Va : Inviso-g2009 Pac-Man : hylianknight3-f1218 Aya Brea : Robazoid-g4700 Yu Narukami : kateee-a2621 Ren "Joker" Amamiya : kateee-c3231 GLaDOS : Shonen_Bat-d5043 Pikachu : hylianknight3-c4152 Mewtwo : Mewtwo59-a2626 Charizard : hylianknight3-c4152 Pokemon Trainer Red : GuessMyUserName-b3248 John Marston : Inviso-i1048 Chris Redfield : pjbasis-a2610 Albert Wesker : Robazoid-g4700 Jill Valentine : pjbasis-a2610 Claire Redfield : pjbasis-a2610 Leon Scott Kennedy : Janus5k-d4249 Richter Belmont : Janus5k-d4249 Ryu : Mewtwo59-i3438 Guile : GuessMyUserName-h0559 Chun-Li : Shonen_Bat-d5043 James Sunderland : Inviso-g2009 Shantae : kateee-c3231 Ryo Hazuki : Mewtwo59-i3438 Shovel Knight : Janus5k-b4336 Dragonborn : Shonen_Bat-d5043 Captain Toad : Xuxon-b3536 Princess Peach Toadstool : kateee-a2621 Bowser Koopa : TexWolf_1729-b1701 Mario : kateee-b3147 Luigi : Janus5k-d4249 Rosalina : Shonen_Bat-a2906 Geno : hylianknight3-a3037 Yoshi : TexWolf_1729-c2527 Metal Sonic : hylianknight3-c4152 Knuckles the Echidna : hylianknight3-a3037 Shadow the Hedgehog : hylianknight3-e0113 Miles 'Tails' Prower : hylianknight3-f1218 Sonic the Hedgehog : hylianknight3-e0113 Spyro the Dragon : Shonen_Bat-f5409 Master Hand : hylianknight3-c4152 Fox McCloud : kateee-b3147 Lloyd Irving : darkx-a2646 L-Block : FBike1-e5540 Estelle Bright : Janus5k-a2643 Ellie : Drakeryn-a2616 Joel : Robazoid-g4700 Lara Croft : Shonen_Bat-f5409 Neku Sakuraba : mnk-a0000 Nathan Drake : Inviso-i1048 Victor Sullivan : GuessMyUserName-h0559 Sans : Drakeryn-a2616 Wario : TexWolf_1729-c2527 Geralt : VeryInsane-h5635 Shulk : GuessMyUserName-a2703 KOS-MOS : GuessMyUserName-b3248 Goro Majima : Bane_Of_Despair-g5029 Kazuma Kiryu : MZero-g4509 Link : kateee-a2621 Ganondorf : TexWolf_1729-b1701 Zelda : Shonen_Bat-a3141 |