Saves Record » SMFFFC » XXII » 20

7/26/2020, 2:54:56 PM

Saver # Save # Timestamp Seconds
illuminatusbubu 1 LARSA FERRINAS SOLIDOR (FF12) 1 2:54:56 PM ---
th3l3fty 1 CECIL HARVEY (FF4) 1 2:54:58 PM ---
MartinFF7 1 CISSNEI (FF7) 1 2:55:03 PM ---
FBike1 1 EDEA LEE (BDFF) 1 2:55:09 PM ---
bwburke94 1 AGNES OBLIGE (BDFF) 1 2:55:17 PM ---
SockoDeus 1 TIZ ARRIOR (BDFF) 1 2:55:23 PM ---
TheArkOfTurus 1 ARGATH THADALFUS (FFT) 1 2:55:31 PM ---
Yankees 1 CELES CHERE (FF6) 1 2:56:14 PM ---
Sir Chris 1 BEATRIX (FF9) 1 2:56:49 PM ---
Inviso 1 FARIS SCHERWIZ (FF5) 1 2:57:14 PM ---
Mewtwo59 1 ARDYN IZUNIA (FF15) 1 2:57:15 PM ---
Arti 1 GILGAMESH (FF5) 1 2:57:16 PM ---
Shaduln 1 GARLAND (FF1) 1 2:57:20 PM ---
Nanis23 1 GARNET "DAGGER" TIL ALEXANDROS XVII (FF9) 1 2:57:20 PM ---
Bane_Of_Despair 1 AURON (FF10) 1 2:57:21 PM ---
TexWolf_1729 1 GALUF HALM BALDESION (FF5) 1 2:57:27 PM ---
WhiteLens 1 Y'SHTOLA RHUL (FF14) 1 2:57:38 PM ---
BetrayedTangy 1 KAIN HIGHWIND (FF4) 1 2:57:40 PM ---
vcharon 1 VAYNE CARUDAS SOLIDOR (FF12) 1 2:57:43 PM ---
GenesisSaga 1 BA'GAMNAN (FF12) 1 2:57:43 PM ---
RPGlord95 1 DARK NATION (FF7) 1 2:57:46 PM ---
TheKnightOfNee 1 CID HIGHWIND (FF7) 1 2:57:55 PM ---
andylt 1 TIDUS (FF10) 1 2:58:00 PM ---
red13n 1 RED XIII (FF7) 1 2:58:10 PM ---
Steinershocker 1 AERIS GAINSBOROUGH (FF7) 1 2:58:37 PM ---
PrinceKaro 1 EIKO CAROL (FF9) 1 2:58:59 PM ---
VeryInsane 1 RAMZA BEOULVE (FFT) 1 2:59:58 PM ---
Eddv 1 CID POLLENDINA (FF4) 1 3:00:41 PM ---
linkhatesganon 1 TIFA LOCKHART (FF7) 1 3:01:14 PM ---
kateee 1 OERBA DIA VANILLE (FF13) 1 3:01:27 PM ---
Robazoid 1 LEBLANC (FF10) 1 3:01:29 PM ---
PlasmaKappa 1 ESTINIEN WYRMBLOOD (FF14) 1 3:02:05 PM ---
swordz9 1 RED MAGE (FF1) 1 3:02:15 PM ---
Evillordexdeath 1 SEPHIROTH (FF7) 1 3:02:42 PM ---
BlackDra90n 1 RIKKU (FF10) 1 3:03:12 PM ---
guffguy89 1 BRASKA (FF10) 1 3:04:25 PM ---
GildedFool 1 JUDGEMASTER CID RANDELL (FFT) 1 3:05:16 PM ---
GuessMyUserName 1 LAYLE (FFCC) 1 3:05:33 PM ---
pjbasis 1 SQUALL LEONHART (FF8) 1 3:06:32 PM ---
ecksgem 1 QUISTIS TREPE (FF8) 1 3:07:46 PM ---
KleenexTissue50 1 EMET-SELCH (FF14) 1 3:09:58 PM ---
Xuxon 1 KEFKA PALAZZO (FF6) 1 3:15:49 PM ---
greengravy294 1 GENESIS RHAPSODOS (FF7) 1 3:17:24 PM ---
mnk 1 LOCKE COLE (FF6) 1 3:18:18 PM ---
My Immortal 1 CLAIRE "LIGHTNING" FARRON (FF13) 1 3:23:00 PM ---
Snake5555555555 1 PAINE (FF10) 1 3:27:25 PM ---
Janus5k 1 KUJA (FF9) 1 3:28:22 PM ---
JonPen1416 1 ASHELIA "ASHE" B'NARGIN DALMASCA (FF12) 1 3:37:10 PM ---
Luis_Sera89 1 ZENOS YAE GALVUS (FF14) 1 3:38:55 PM ---
th3l3fty 2 RYDIA OF MIST (FF4) 1 3:54:58 PM 1h
StifledSilence 1 JESSIE RASBERRY (FF7) 1 3:55:17 PM ---
TheArkOfTurus 2 DELITA HYRAL (FFT) 1 3:56:36 PM 1h 1m 5s
Mewtwo59 2 VIVI ORNITIER (FF9) 1 3:57:16 PM 1h 1s
Nanis23 2 ZIDANE TRIBAL (FF9) 1 3:58:51 PM 1h 1m 31s
red13n 2 FREYA CRESCENT (FF9) 1 4:00:46 PM 1h 2m 36s
Bane_Of_Despair 2 LULU (FF10) 1 4:01:11 PM 1h 3m 50s
Sir Chris 2 SEYMOUR GUADO (FF10) 1 4:02:38 PM 1h 5m 49s
PlasmaKappa 2 EDGAR RONI FIGARO (FF6) 1 4:03:48 PM 1h 1m 43s
kateee 2 YUFFIE KISARAGI (FF7) 1 4:03:48 PM 1h 2m 21s
linkhatesganon 2 SABIN RENE FIGARO (FF6) 1 4:03:50 PM 1h 2m 36s
Evillordexdeath 2 WIEGRAF FOLLES (FFT) 1 4:04:30 PM 1h 1m 48s
VeryInsane 2 AGRIAS OAKS (FFT) 1 4:04:38 PM 1h 4m 40s
WhiteLens 2 LEON (FF2) 1 4:05:19 PM 1h 7m 41s
BK_Sheikah00 1 GAIUS VAN BAELSAR (FF14) 1 4:06:05 PM ---
guffguy89 2 BASCH FON RONSENBURG (FF12) 1 4:06:17 PM 1h 1m 52s
GuessMyUserName 2 RELM ARROWNY (FF6) 1 4:06:18 PM 1h 45s
andylt 2 ZELL DINCHT (FF8) 1 4:06:46 PM 1h 8m 46s
pjbasis 2 SEIFER ALMASY (FF8) 1 4:07:05 PM 1h 33s
RPGlord95 2 BARRET WALLACE (FF7) 1 4:07:13 PM 1h 9m 27s
GenesisSaga 2 LADY YUNALESCA (FF10) 1 4:07:37 PM 1h 9m 54s
MartinFF7 2 CLOUD STRIFE (FF7) 1 4:07:39 PM 1h 12m 36s
Shaduln 2 SETZER GABBIANI (FF6) 1 4:08:35 PM 1h 11m 15s
bwburke94 2 TERRA BRANFORD (FF6) 1 4:08:39 PM 1h 13m 22s
Robazoid 2 SAZH KATZROY (FF13) 1 4:08:43 PM 1h 7m 14s
FBike1 2 PENELO (FF12) 1 4:08:50 PM 1h 13m 41s
Arti 2 MINWU (FF2) 1 4:08:50 PM 1h 11m 34s
vcharon 2 RUFUS SHINRA (FF7) 1 4:08:52 PM 1h 11m 9s
ecksgem 2 CAIT SITH (FF7) 1 4:08:53 PM 1h 1m 7s
Inviso 2 OERBA YUN FANG (FF13) 1 4:08:55 PM 1h 11m 41s
illuminatusbubu 2 JECHT (FF10) 1 4:09:06 PM 1h 14m 10s
Saver # Save # Timestamp Seconds
UNSAFE [1] SAFE [80]
Reno

Agnes Oblige : bwburke94-a5517
Edea Lee : FBike1-a5509
Tiz Arrior : SockoDeus-a5523

Red Mage : swordz9-b0215
Garland : Shaduln-a5720

Auron : Bane_Of_Despair-a5721
Lulu : Bane_Of_Despair-c0111
Seymour Guado : Sir Chris-c0238
Lady Yunalesca : GenesisSaga-c0737
Paine : Snake5555555555-b2725
Rikku : BlackDra90n-b0312
Tidus : andylt-a5800
Braska : guffguy89-b0425
Leblanc : Robazoid-b0129
Jecht : illuminatusbubu-c0906

Larsa Ferrinas Solidor : illuminatusbubu-a0000
Vayne Carudas Solidor : vcharon-a5743
Ashelia "Ashe" B'nargin Dalmasca : JonPen1416-b3710
Penelo : FBike1-c0850
Ba'Gamnan : GenesisSaga-a5743
Basch fon Ronsenburg : guffguy89-c0617

Sazh Katzroy : Robazoid-c0843
Oerba Yun Fang : Inviso-c0855
Oerba Dia Vanille : kateee-b0127
Claire "Lightning" Farron : My Immortal-b2300

Estinien Wyrmblood : PlasmaKappa-b0205
Zenos yae Galvus : Luis_Sera89-b3855
Y'shtola Rhul : WhiteLens-a5738
Gaius van Baelsar : BK_Sheikah00-c0605
Emet-Selch : KleenexTissue50-b0958

Ardyn Izunia : Mewtwo59-a5715

Minwu : Arti-c0850
Leon : WhiteLens-c0519

Cecil Harvey : th3l3fty-a5458
Cid Pollendina : Eddv-b0041
Rydia of Mist : th3l3fty-b5458
Kain Highwind : BetrayedTangy-a5740

Gilgamesh : Arti-a5716
Galuf Halm Baldesion : TexWolf_1729-a5727
Faris Scherwiz : Inviso-a5714

Setzer Gabbiani : Shaduln-c0835
Edgar Roni Figaro : PlasmaKappa-c0348
Relm Arrowny : GuessMyUserName-c0618
Locke Cole : mnk-b1818
Terra Branford : bwburke94-c0839
Celes Chere : Yankees-a5614
Kefka Palazzo : Xuxon-b1549
Sabin Rene Figaro : linkhatesganon-c0350

Aeris Gainsborough : Steinershocker-a5837
Sephiroth : Evillordexdeath-b0242
Dark Nation : RPGlord95-a5746
Cloud Strife : MartinFF7-c0739
Yuffie Kisaragi : kateee-c0348
Tifa Lockhart : linkhatesganon-b0114
Cait Sith : ecksgem-c0853
Barret Wallace : RPGlord95-c0713
Cid Highwind : TheKnightOfNee-a5755
Rufus Shinra : vcharon-c0852
Cissnei : MartinFF7-a5503
Red XIII : red13n-a5810
Genesis Rhapsodos : greengravy294-b1724
Jessie Rasberry : StifledSilence-b5517

Quistis Trepe : ecksgem-b0746
Zell Dincht : andylt-c0646
Squall Leonhart : pjbasis-b0632
Seifer Almasy : pjbasis-c0705

Kuja : Janus5k-b2822
Eiko Carol : PrinceKaro-a5859
Freya Crescent : red13n-c0046
Zidane Tribal : Nanis23-b5851
Beatrix : Sir Chris-a5649
Vivi Ornitier : Mewtwo59-b5716
Garnet "Dagger" Til Alexandros XVII : Nanis23-a5720

Layle : GuessMyUserName-b0533

Judgemaster Cid Randell : GildedFool-b0516
Delita Hyral : TheArkOfTurus-b5636
Argath Thadalfus : TheArkOfTurus-a5531
Agrias Oaks : VeryInsane-c0438
Wiegraf Folles : Evillordexdeath-c0430
Ramza Beoulve : VeryInsane-a5958