Saves Record » SMFFFC » XXIII » 68

10/18/2018, 9:51:06 PM

Saver # Save # Timestamp Seconds
kateee 1 SHANTAE (UNDEFINED) 1 9:51:06 PM ---
kateee 2 SHANTAE (UNDEFINED) 2 3:32:31 AM 5h 41m 25s
kateee 3 SHANTAE (UNDEFINED) 3 12:15:16 PM 8h 42m 45s
kateee 4 SHANTAE (UNDEFINED) 4 3:57:36 PM 3h 42m 20s
darkx 1 SHANTAE (UNDEFINED) 5 8:13:30 PM ---
kateee 5 SHANTAE (UNDEFINED) 6 11:29:44 PM 7h 32m 8s
kateee 6 SHANTAE (UNDEFINED) 7 3:08:06 AM 3h 38m 22s
kateee 7 SHANTAE (UNDEFINED) 8 12:53:43 PM 9h 45m 37s
kateee 8 SHANTAE (UNDEFINED) 9 5:36:07 PM 4h 42m 24s
kateee 9 SHANTAE (UNDEFINED) 10 7:28:11 PM 1h 52m 4s
Zanreo 1 SHANTAE (UNDEFINED) 11 12:27:36 AM ---
kateee 10 SHANTAE (UNDEFINED) 12 3:23:43 AM 7h 55m 32s
kateee 11 SHANTAE (UNDEFINED) 13 12:39:28 PM 9h 15m 45s
Zanreo 2 SHANTAE (UNDEFINED) 14 5:14:20 PM 16h 46m 44s
darkx 2 SHANTAE (UNDEFINED) 15 8:11:09 PM 47h 57m 39s
darkx 3 SHANTAE (UNDEFINED) 16 12:46:03 AM 4h 34m 54s
darkx 4 SHANTAE (UNDEFINED) 17 10:08:48 AM 9h 22m 45s
darkx 5 SHANTAE (UNDEFINED) 18 12:14:14 PM 2h 5m 26s
darkx 6 SHANTAE (UNDEFINED) 19 3:59:04 PM 3h 44m 50s
darkx 7 SHANTAE (UNDEFINED) 20 7:51:46 PM 3h 52m 42s
kateee 12 SHANTAE (UNDEFINED) 21 10:52:41 PM 34h 13m 13s
darkx 8 SHANTAE (UNDEFINED) 22 1:58:08 AM 6h 6m 22s
darkx 9 SHANTAE (UNDEFINED) 23 9:49:51 AM 7h 51m 43s
darkx 10 SHANTAE (UNDEFINED) 24 2:07:33 PM 4h 17m 42s
kateee 13 SHANTAE (UNDEFINED) 25 4:51:27 PM 17h 58m 46s
darkx 11 SHANTAE (UNDEFINED) 26 7:07:02 PM 4h 59m 29s
kateee 14 SHANTAE (UNDEFINED) 27 9:27:00 PM 4h 35m 33s
kateee 15 SHANTAE (UNDEFINED) 28 12:03:17 AM 2h 36m 17s
kateee 16 SHANTAE (UNDEFINED) 29 2:29:21 AM 2h 26m 4s
darkx 12 SHANTAE (UNDEFINED) 30 10:02:55 AM 14h 55m 53s
Zanreo 3 SHANTAE (UNDEFINED) 31 2:37:54 PM 69h 23m 34s
Zanreo 4 SHANTAE (UNDEFINED) 32 5:37:50 PM 2h 59m 56s
Zanreo 5 SHANTAE (UNDEFINED) 33 7:56:16 PM 2h 18m 26s
kateee 17 SHANTAE (UNDEFINED) 34 10:14:57 PM 19h 45m 36s
kateee 18 SHANTAE (UNDEFINED) 35 10:55:20 PM 40m 23s
Zanreo 6 SHANTAE (UNDEFINED) 36 4:31:40 AM 8h 35m 24s
Zanreo 7 SHANTAE (UNDEFINED) 37 5:56:16 AM 1h 24m 36s
Zanreo 8 SHANTAE (UNDEFINED) 38 8:12:14 AM 2h 15m 58s
kateee 19 SHANTAE (UNDEFINED) 39 1:24:38 PM 14h 29m 18s
darkx 13 SHANTAE (UNDEFINED) 40 3:35:22 PM 29h 32m 27s
kateee 20 SHANTAE (UNDEFINED) 41 4:37:04 PM 3h 12m 26s
darkx 14 SHANTAE (UNDEFINED) 42 6:01:47 PM 2h 26m 25s
darkx 15 SHANTAE (UNDEFINED) 43 8:44:26 PM 2h 42m 39s
kateee 21 SHANTAE (UNDEFINED) 44 9:29:57 PM 4h 52m 53s
kateee 22 SHANTAE (UNDEFINED) 45 12:45:06 AM 3h 15m 9s
kateee 23 SHANTAE (UNDEFINED) 46 3:44:24 AM 2h 59m 18s
kateee 24 SHANTAE (UNDEFINED) 47 11:07:29 AM 7h 23m 5s
Zanreo 9 SHANTAE (UNDEFINED) 48 3:52:00 PM 31h 39m 46s
kateee 25 SHANTAE (UNDEFINED) 49 6:14:55 PM 7h 7m 26s
Zanreo 10 SHANTAE (UNDEFINED) 50 8:11:33 PM 4h 19m 33s
kateee 26 SHANTAE (UNDEFINED) 51 12:30:57 AM 6h 16m 2s
kateee 27 SHANTAE (UNDEFINED) 52 3:41:21 AM 3h 10m 24s
kateee 28 SHANTAE (UNDEFINED) 53 11:47:43 AM 8h 6m 22s
kateee 29 SHANTAE (UNDEFINED) 54 4:31:37 PM 4h 43m 54s
Zanreo 11 SHANTAE (UNDEFINED) 55 6:26:12 PM 22h 14m 39s
darkx 16 SHANTAE (UNDEFINED) 56 9:39:56 PM 48h 55m 30s
darkx 17 SHANTAE (UNDEFINED) 57 11:25:01 PM 1h 45m 5s
kateee 30 SHANTAE (UNDEFINED) 58 3:53:59 AM 11h 22m 22s
darkx 18 SHANTAE (UNDEFINED) 59 11:58:37 AM 12h 33m 36s
darkx 19 SHANTAE (UNDEFINED) 60 2:22:41 PM 2h 24m 4s
darkx 20 SHANTAE (UNDEFINED) 61 4:26:31 PM 2h 3m 50s
kateee 31 SHANTAE (UNDEFINED) 62 5:17:39 PM 13h 23m 40s
darkx 21 SHANTAE (UNDEFINED) 63 5:19:48 PM 53m 17s
Zanreo 12 SHANTAE (UNDEFINED) 64 6:10:39 PM 23h 44m 27s
Zanreo 13 SHANTAE (UNDEFINED) 65 7:57:24 PM 1h 46m 45s
kateee 32 SHANTAE (UNDEFINED) 66 7:57:38 PM 2h 39m 59s
darkx 22 SHANTAE (UNDEFINED) 67 7:57:38 PM 2h 37m 50s
Zanreo 14 SHANTAE (UNDEFINED) 68 10:33:21 PM 2h 35m 57s
darkx 23 SHANTAE (UNDEFINED) 69 10:51:53 PM 2h 54m 15s
kateee 33 SHANTAE (UNDEFINED) 70 11:06:46 PM 3h 9m 8s
Zanreo 15 SHANTAE (UNDEFINED) 71 1:45:14 AM 3h 11m 53s
kateee 34 SHANTAE (UNDEFINED) 72 1:57:09 AM 2h 50m 23s
Zanreo 16 SHANTAE (UNDEFINED) 73 4:08:53 AM 2h 23m 39s
darkx 24 SHANTAE (UNDEFINED) 74 8:22:36 AM 9h 30m 43s
darkx 25 SHANTAE (UNDEFINED) 75 9:07:47 AM 45m 11s
darkx 26 SHANTAE (UNDEFINED) 76 9:39:08 AM 31m 21s
darkx 27 SHANTAE (UNDEFINED) 77 12:03:40 PM 2h 24m 32s
kateee 35 SHANTAE (UNDEFINED) 78 12:54:42 PM 10h 57m 33s
darkx 28 SHANTAE (UNDEFINED) 79 3:24:15 PM 3h 20m 35s
darkx 29 SHANTAE (UNDEFINED) 80 4:25:40 PM 1h 1m 25s
kateee 36 SHANTAE (UNDEFINED) 81 6:16:31 PM 5h 21m 49s
darkx 30 SHANTAE (UNDEFINED) 82 8:31:37 PM 4h 5m 57s
darkx 31 SHANTAE (UNDEFINED) 83 9:22:47 PM 51m 10s
darkx 32 SHANTAE (UNDEFINED) 84 10:39:36 PM 1h 16m 49s
darkx 33 SHANTAE (UNDEFINED) 85 12:12:31 AM 1h 32m 55s
kateee 37 SHANTAE (UNDEFINED) 86 1:35:26 AM 7h 18m 55s
darkx 34 SHANTAE (UNDEFINED) 87 3:49:52 AM 3h 37m 21s
kateee 38 SHANTAE (UNDEFINED) 88 4:53:14 AM 3h 17m 48s
darkx 35 SHANTAE (UNDEFINED) 89 10:06:02 AM 6h 16m 10s
Zanreo 17 SHANTAE (UNDEFINED) 90 10:45:36 AM 30h 36m 43s
darkx 36 SHANTAE (UNDEFINED) 91 1:51:19 PM 3h 45m 17s
darkx 37 SHANTAE (UNDEFINED) 92 4:03:55 PM 2h 12m 36s
Zanreo 18 SHANTAE (UNDEFINED) 93 4:36:10 PM 5h 50m 34s
darkx 38 SHANTAE (UNDEFINED) 94 5:33:50 PM 1h 29m 55s
kateee 39 SHANTAE (UNDEFINED) 95 7:05:49 PM 14h 12m 35s
Zanreo 19 SHANTAE (UNDEFINED) 96 8:19:10 PM 3h 43m
kateee 40 SHANTAE (UNDEFINED) 97 10:50:53 PM 3h 45m 4s
Zanreo 20 SHANTAE (UNDEFINED) 98 12:04:03 AM 3h 44m 53s
Zanreo 21 SHANTAE (UNDEFINED) 99 12:11:35 AM 7m 32s
Zanreo 22 SHANTAE (UNDEFINED) 100 1:15:23 AM 1h 3m 48s
Zanreo 23 SHANTAE (UNDEFINED) 101 3:25:38 AM 2h 10m 15s
darkx 39 SHANTAE (UNDEFINED) 102 6:16:38 AM 12h 42m 48s
Zanreo 24 SHANTAE (UNDEFINED) 103 11:59:00 AM 8h 33m 22s
darkx 40 SHANTAE (UNDEFINED) 104 12:40:29 PM 6h 23m 51s
Zanreo 25 SHANTAE (UNDEFINED) 105 1:13:44 PM 1h 14m 44s
kateee 41 SHANTAE (UNDEFINED) 106 3:31:30 PM 16h 40m 37s
Saver # Save # Timestamp Seconds
UNSAFE [33] SAFE [1]
[0] Matoya

[0] Cecil Harvey
[0] Cid Pollendina
[0] Kain Highwind

[0] Galuf Halm Baldesion
[0] Ghido
[0] Gilgamesh

[0] Celes Chere
[0] Kefka Palazzo
[0] Locke Cole

[0] Aeris Gainsborough
[0] Barret Wallace
[0] Jessie Rasberry
[0] Sephiroth
[0] Tifa Lockhart
[0] Yuffie Kisaragi

[0] Selphie Tilmitt
[0] Squall Leonhart

[0] Beatrix
[0] Freya Crescent
[0] Garnet "Dagger" Til Alexandros XVII

[0] Auron
[0] Rikku
[0] Seymour Guado
[0] Tidus
[0] Yuna

[0] Ktjn

[0] Claire "Lightning" Farron

[0] Estinien Wyrmblood
[0] Y'shtola Rhul

[0] Ignis Scientia

[0] Agrias Oaks
[0] Argath Thadalfus

[106] Shantae : kateee-a5106, kateee-g3231, kateee-p1516, kateee-s5736, darkx-x1330, kateee-{2944, kateee-0806, kateee-ˆ5343, kateee-3607, kateee-2811, Zanreo-”2736, kateee-—2343, kateee- 3928, Zanreo-¥1420, darkx-¨1109, darkx-¬4603, darkx-¶0848, darkx-¸1414, darkx-»5904, darkx-¿5146, kateee-Â5241, darkx-Å5808, darkx-Í4951, darkx-Ò0733, kateee-Ô5127, darkx-×0702, kateee-Ù2700, kateee-Ü0317, kateee-Þ2921, darkx-æ0255, Zanreo-ê3754, Zanreo-í3750, Zanreo-ï5616, kateee-ò1457, kateee-ò5520, Zanreo-ø3140, Zanreo-ù5616, Zanreo-ü1214, kateee-ā2438, darkx-ă3522, kateee-Ą3704, darkx-Ć0147, darkx-Ĉ4426, kateee-ĉ2957, kateee-Č4506, kateee-ď4424, kateee-ė0729, Zanreo-ě5200, kateee-Ğ1455, Zanreo-Ġ1133, kateee-Ĥ3057, kateee-ħ4121, kateee-į4743, kateee-Ĵ3137, Zanreo-Ķ2612, darkx-Ĺ3956, darkx-Ļ2501, kateee-Ŀ5359, darkx-Ň5837, darkx-Ŋ2241, darkx-Ō2631, kateee-ō1739, darkx-ō1948, Zanreo-Ŏ1039, Zanreo-ŏ5724, kateee-ŏ5738, darkx-ŏ5738, Zanreo-Œ3321, darkx-Œ5153, kateee-œ0646, Zanreo-ŕ4514, kateee-ŕ5709, Zanreo-Ř0853, darkx-Ŝ2236, darkx-ŝ0747, darkx-ŝ3908, darkx-Š0340, kateee-Š5442, darkx-ţ2415, darkx-Ť2540, kateee-Ŧ1631, darkx-Ũ3137, darkx-ũ2247, darkx-Ū3936, darkx-Ŭ1231, kateee-ŭ3526, darkx-ů4952, kateee-Ű5314, darkx-Ŷ0602, Zanreo-Ŷ4536, darkx-Ź5119, darkx-ż0355, Zanreo-ż3610, darkx-Ž3350, kateee-ſ0549, Zanreo-ƀ1910, kateee-Ƃ5053, Zanreo-Ƅ0403, Zanreo-Ƅ1135, Zanreo-ƅ1523, Zanreo-Ƈ2538, darkx-Ɗ1638, Zanreo-Ə5900, darkx-Ɛ4029, Zanreo-Ƒ1344, kateee-Ɠ3130