Saves Record » SMFFFC » XXIII » 99

10/16/2021, 7:00:06 PM

Saver # Save # Timestamp Seconds
bwburke94 1 KEFKA PALAZZO (FF6) 1 7:00:06 PM ---
GenesisSaga 1 KEFKA PALAZZO (FF6) 2 7:00:07 PM ---
MichaelWClark 1 AERIS GAINSBOROUGH (FF7) 1 7:00:12 PM ---
Robazoid 1 KEFKA PALAZZO (FF6) 3 7:00:12 PM ---
pjbasis 1 KEFKA PALAZZO (FF6) 4 7:01:01 PM ---
andylt 1 AERIS GAINSBOROUGH (FF7) 2 7:01:05 PM ---
kbmusiclover 1 AERIS GAINSBOROUGH (FF7) 3 7:02:27 PM ---
VeryInsane 1 KEFKA PALAZZO (FF6) 5 7:05:38 PM ---
Nanis23 1 AERIS GAINSBOROUGH (FF7) 4 7:06:22 PM ---
BetrayedTangy 1 KEFKA PALAZZO (FF6) 6 7:06:34 PM ---
yellowwolley 1 AERIS GAINSBOROUGH (FF7) 5 7:07:28 PM ---
Jesse_Custer 1 KEFKA PALAZZO (FF6) 7 7:07:32 PM ---
PlasmaKappa 1 KEFKA PALAZZO (FF6) 8 7:07:38 PM ---
Janus5k 1 AERIS GAINSBOROUGH (FF7) 6 7:07:49 PM ---
guffguy89 1 AERIS GAINSBOROUGH (FF7) 7 7:08:01 PM ---
Arti 1 KEFKA PALAZZO (FF6) 9 7:08:09 PM ---
BlackDra90n 1 AERIS GAINSBOROUGH (FF7) 8 7:08:38 PM ---
KommunistKoala 1 AERIS GAINSBOROUGH (FF7) 9 7:09:08 PM ---
vcharon 1 KEFKA PALAZZO (FF6) 10 7:09:46 PM ---
TheKnightOfNee 1 AERIS GAINSBOROUGH (FF7) 10 7:09:47 PM ---
illuminatusbubu 1 KEFKA PALAZZO (FF6) 11 7:10:17 PM ---
Pokewars 1 AERIS GAINSBOROUGH (FF7) 11 7:10:52 PM ---
WhiteLens 1 KEFKA PALAZZO (FF6) 12 7:11:31 PM ---
Snake5555555555 1 AERIS GAINSBOROUGH (FF7) 12 7:11:40 PM ---
Shaduln 1 KEFKA PALAZZO (FF6) 13 7:12:27 PM ---
Mewtwo59 1 KEFKA PALAZZO (FF6) 14 7:13:47 PM ---
Xuxon 1 KEFKA PALAZZO (FF6) 15 7:13:59 PM ---
Shonen_Bat 1 KEFKA PALAZZO (FF6) 16 7:14:43 PM ---
FFDragon 1 KEFKA PALAZZO (FF6) 17 7:16:40 PM ---
KleenexTissue50 1 AERIS GAINSBOROUGH (FF7) 13 7:17:40 PM ---
paulg235 1 KEFKA PALAZZO (FF6) 18 7:19:26 PM ---
RaidenGarai 1 KEFKA PALAZZO (FF6) 19 7:22:21 PM ---
Fiop 1 AERIS GAINSBOROUGH (FF7) 14 7:22:26 PM ---
Yankees 1 KEFKA PALAZZO (FF6) 20 7:22:35 PM ---
Leanansidhe 1 KEFKA PALAZZO (FF6) 21 7:22:46 PM ---
PrinceKaro 1 AERIS GAINSBOROUGH (FF7) 15 7:25:08 PM ---
Maniac64 1 AERIS GAINSBOROUGH (FF7) 16 7:27:06 PM ---
TheArkOfTurus 1 KEFKA PALAZZO (FF6) 22 7:27:54 PM ---
BlueCrystalTear 1 AERIS GAINSBOROUGH (FF7) 17 7:30:53 PM ---
Inviso 1 KEFKA PALAZZO (FF6) 23 7:31:22 PM ---
Sir Chris 1 AERIS GAINSBOROUGH (FF7) 18 7:34:18 PM ---
Eddv 1 AERIS GAINSBOROUGH (FF7) 19 7:34:28 PM ---
mnk 1 KEFKA PALAZZO (FF6) 24 7:35:54 PM ---
Suprak the Stud 1 AERIS GAINSBOROUGH (FF7) 20 7:36:10 PM ---
GenesisSaga 2 KEFKA PALAZZO (FF6) 25 8:00:09 PM 1h 2s
swordz9 1 KEFKA PALAZZO (FF6) 26 8:00:33 PM ---
Robazoid 2 KEFKA PALAZZO (FF6) 27 8:01:39 PM 1h 1m 27s
RPGlord95 1 AERIS GAINSBOROUGH (FF7) 21 8:02:27 PM ---
andylt 2 AERIS GAINSBOROUGH (FF7) 22 8:05:40 PM 1h 4m 35s
Arti 2 KEFKA PALAZZO (FF6) 28 8:08:43 PM 1h 34s
Great_Paul 1 AERIS GAINSBOROUGH (FF7) 23 8:10:47 PM ---
WhiteLens 2 KEFKA PALAZZO (FF6) 29 8:12:42 PM 1h 1m 11s
TexWolf_1729 1 AERIS GAINSBOROUGH (FF7) 24 8:13:37 PM ---
yellowwolley 2 AERIS GAINSBOROUGH (FF7) 25 8:14:11 PM 1h 6m 43s
PlasmaKappa 2 KEFKA PALAZZO (FF6) 30 8:14:50 PM 1h 7m 12s
MichaelWClark 2 AERIS GAINSBOROUGH (FF7) 26 8:15:46 PM 1h 15m 34s
Janus5k 2 AERIS GAINSBOROUGH (FF7) 27 8:15:57 PM 1h 8m 8s
pjbasis 2 KEFKA PALAZZO (FF6) 31 8:16:11 PM 1h 15m 10s
KommunistKoala 2 AERIS GAINSBOROUGH (FF7) 28 8:17:12 PM 1h 8m 4s
Shonen_Bat 2 KEFKA PALAZZO (FF6) 32 8:18:06 PM 1h 3m 23s
Xuxon 2 KEFKA PALAZZO (FF6) 33 8:20:33 PM 1h 6m 34s
greengravy294 1 AERIS GAINSBOROUGH (FF7) 29 8:22:06 PM ---
Shaduln 2 KEFKA PALAZZO (FF6) 34 8:24:08 PM 1h 11m 41s
Yankees 2 KEFKA PALAZZO (FF6) 35 8:24:14 PM 1h 1m 39s
Pokewars 2 AERIS GAINSBOROUGH (FF7) 30 8:24:41 PM 1h 13m 49s
FFDragon 2 KEFKA PALAZZO (FF6) 36 8:26:21 PM 1h 9m 41s
paulg235 2 KEFKA PALAZZO (FF6) 37 8:26:44 PM 1h 7m 18s
illuminatusbubu 2 KEFKA PALAZZO (FF6) 38 8:26:53 PM 1h 16m 36s
Leanansidhe 2 KEFKA PALAZZO (FF6) 39 8:28:49 PM 1h 6m 3s
kbmusiclover 2 AERIS GAINSBOROUGH (FF7) 31 8:29:43 PM 1h 27m 16s
guffguy89 2 AERIS GAINSBOROUGH (FF7) 32 8:30:11 PM 1h 22m 10s
TheArkOfTurus 2 KEFKA PALAZZO (FF6) 40 8:30:32 PM 1h 2m 38s
PrinceKaro 2 AERIS GAINSBOROUGH (FF7) 33 8:32:13 PM 1h 7m 5s
BetrayedTangy 2 KEFKA PALAZZO (FF6) 41 8:35:44 PM 1h 29m 10s
tennisboy213 1 KEFKA PALAZZO (FF6) 42 8:36:28 PM ---
BlueCrystalTear 2 AERIS GAINSBOROUGH (FF7) 34 8:37:00 PM 1h 6m 7s
RaidenGarai 2 KEFKA PALAZZO (FF6) 43 8:37:03 PM 1h 14m 42s
Inviso 2 KEFKA PALAZZO (FF6) 44 8:38:46 PM 1h 7m 24s
Fiop 2 AERIS GAINSBOROUGH (FF7) 35 8:39:40 PM 1h 17m 14s
Nanis23 2 AERIS GAINSBOROUGH (FF7) 36 8:45:35 PM 1h 39m 13s
Bane_Of_Despair 1 AERIS GAINSBOROUGH (FF7) 37 8:45:45 PM ---
Sir Chris 2 AERIS GAINSBOROUGH (FF7) 38 8:48:56 PM 1h 14m 38s
TomNook 1 KEFKA PALAZZO (FF6) 45 8:58:00 PM ---
GenesisSaga 3 KEFKA PALAZZO (FF6) 46 9:00:12 PM 1h 3s
Lopen 1 KEFKA PALAZZO (FF6) 47 9:05:16 PM ---
swordz9 2 KEFKA PALAZZO (FF6) 48 9:09:04 PM 1h 8m 31s
VeryInsane 2 KEFKA PALAZZO (FF6) 49 9:15:50 PM 2h 10m 12s
Snake5555555555 2 AERIS GAINSBOROUGH (FF7) 39 9:18:41 PM 2h 7m 1s
KleenexTissue50 2 AERIS GAINSBOROUGH (FF7) 40 9:20:36 PM 2h 2m 56s
MichaelWClark 3 AERIS GAINSBOROUGH (FF7) 41 9:21:28 PM 1h 5m 42s
MZero 1 KEFKA PALAZZO (FF6) 50 9:22:11 PM ---
PlasmaKappa 3 KEFKA PALAZZO (FF6) 51 9:25:55 PM 1h 11m 5s
Yankees 3 KEFKA PALAZZO (FF6) 52 9:29:20 PM 1h 5m 6s
TheArkOfTurus 3 KEFKA PALAZZO (FF6) 53 9:31:40 PM 1h 1m 8s
Shaduln 3 KEFKA PALAZZO (FF6) 54 9:35:34 PM 1h 11m 26s
tennisboy213 2 KEFKA PALAZZO (FF6) 55 9:36:51 PM 1h 23s
FFDragon 3 KEFKA PALAZZO (FF6) 56 9:38:54 PM 1h 12m 33s
TexWolf_1729 2 AERIS GAINSBOROUGH (FF7) 42 9:40:52 PM 1h 27m 15s
KommunistKoala 3 AERIS GAINSBOROUGH (FF7) 43 9:41:15 PM 1h 24m 3s
BlueCrystalTear 3 AERIS GAINSBOROUGH (FF7) 44 9:41:29 PM 1h 4m 29s
vcharon 2 KEFKA PALAZZO (FF6) 57 9:41:52 PM 2h 32m 6s
PrinceKaro 3 AERIS GAINSBOROUGH (FF7) 45 9:44:40 PM 1h 12m 27s
BlackDra90n 2 AERIS GAINSBOROUGH (FF7) 46 9:48:09 PM 2h 39m 31s
Leanansidhe 3 KEFKA PALAZZO (FF6) 58 9:51:19 PM 1h 22m 30s
Hbthebattle 1 KEFKA PALAZZO (FF6) 59 9:51:45 PM ---
Wicklebee 1 AERIS GAINSBOROUGH (FF7) 47 9:52:10 PM ---
Pokewars 3 AERIS GAINSBOROUGH (FF7) 48 9:52:12 PM 1h 27m 31s
mnk 2 KEFKA PALAZZO (FF6) 60 9:57:06 PM 2h 21m 12s
GenesisSaga 4 KEFKA PALAZZO (FF6) 61 10:00:13 PM 1h 1s
TheKnightOfNee 2 AERIS GAINSBOROUGH (FF7) 49 10:00:46 PM 2h 50m 59s
TomNook 2 KEFKA PALAZZO (FF6) 62 10:15:40 PM 1h 17m 40s
Evillordexdeath 1 KEFKA PALAZZO (FF6) 63 10:19:24 PM ---
My Immortal 1 AERIS GAINSBOROUGH (FF7) 50 10:19:41 PM ---
WhiteLens 3 KEFKA PALAZZO (FF6) 64 10:22:01 PM 2h 9m 19s
Xuxon 3 KEFKA PALAZZO (FF6) 65 10:22:34 PM 2h 2m 1s
MartinFF7 1 AERIS GAINSBOROUGH (FF7) 51 10:31:10 PM ---
RaidenGarai 3 KEFKA PALAZZO (FF6) 66 10:36:05 PM 1h 59m 2s
junk_funk 1 KEFKA PALAZZO (FF6) 67 10:36:34 PM ---
PlasmaKappa 4 KEFKA PALAZZO (FF6) 68 10:41:16 PM 1h 15m 21s
Fiop 3 AERIS GAINSBOROUGH (FF7) 52 10:41:46 PM 2h 2m 6s
BlueCrystalTear 4 AERIS GAINSBOROUGH (FF7) 53 10:41:58 PM 1h 29s
KommunistKoala 4 AERIS GAINSBOROUGH (FF7) 54 10:42:42 PM 1h 1m 27s
tennisboy213 3 KEFKA PALAZZO (FF6) 69 10:43:35 PM 1h 6m 44s
Snake5555555555 3 AERIS GAINSBOROUGH (FF7) 55 10:51:32 PM 1h 32m 51s
Hbthebattle 2 KEFKA PALAZZO (FF6) 70 10:51:56 PM 1h 11s
LordoftheMorons 1 AERIS GAINSBOROUGH (FF7) 56 10:52:32 PM ---
MZero 2 KEFKA PALAZZO (FF6) 71 10:52:56 PM 1h 30m 45s
Inviso 3 KEFKA PALAZZO (FF6) 72 10:53:54 PM 2h 15m 8s
TheArkOfTurus 4 KEFKA PALAZZO (FF6) 73 10:54:04 PM 1h 22m 24s
Pokewars 4 AERIS GAINSBOROUGH (FF7) 57 10:54:31 PM 1h 2m 19s
Esuriat 1 KEFKA PALAZZO (FF6) 74 10:55:46 PM ---
Sir Chris 3 AERIS GAINSBOROUGH (FF7) 58 10:58:00 PM 2h 9m 4s
swordz9 3 KEFKA PALAZZO (FF6) 75 10:59:56 PM 1h 50m 52s
GenesisSaga 5 KEFKA PALAZZO (FF6) 76 11:00:26 PM 1h 13s
guffguy89 3 AERIS GAINSBOROUGH (FF7) 59 11:05:20 PM 2h 35m 9s
KleenexTissue50 3 AERIS GAINSBOROUGH (FF7) 60 11:09:41 PM 1h 49m 5s
Wicklebee 2 AERIS GAINSBOROUGH (FF7) 61 11:10:20 PM 1h 18m 10s
paulg235 3 KEFKA PALAZZO (FF6) 77 11:11:26 PM 2h 44m 42s
MichaelWClark 4 AERIS GAINSBOROUGH (FF7) 62 11:13:59 PM 1h 52m 31s
kateee 1 AERIS GAINSBOROUGH (FF7) 63 11:14:19 PM ---
pjbasis 3 KEFKA PALAZZO (FF6) 78 11:15:04 PM 2h 58m 53s
vcharon 3 KEFKA PALAZZO (FF6) 79 11:22:32 PM 1h 40m 40s
Leanansidhe 4 KEFKA PALAZZO (FF6) 80 11:26:01 PM 1h 34m 42s
TomNook 3 KEFKA PALAZZO (FF6) 81 11:28:00 PM 1h 12m 20s
Evillordexdeath 2 KEFKA PALAZZO (FF6) 82 11:28:01 PM 1h 8m 37s
WavedFan 1 KEFKA PALAZZO (FF6) 83 11:29:43 PM ---
kbmusiclover 3 AERIS GAINSBOROUGH (FF7) 64 11:32:42 PM 3h 2m 59s
Shonen_Bat 3 KEFKA PALAZZO (FF6) 84 11:35:03 PM 3h 16m 57s
TexWolf_1729 3 AERIS GAINSBOROUGH (FF7) 65 11:36:01 PM 1h 55m 9s
WhiteLens 4 KEFKA PALAZZO (FF6) 85 11:37:18 PM 1h 15m 17s
PrinceKaro 4 AERIS GAINSBOROUGH (FF7) 66 11:40:45 PM 1h 56m 5s
VeryInsane 3 KEFKA PALAZZO (FF6) 86 11:41:53 PM 2h 26m 3s
BlueCrystalTear 5 AERIS GAINSBOROUGH (FF7) 67 11:42:31 PM 1h 33s
Xuxon 4 KEFKA PALAZZO (FF6) 87 11:44:49 PM 1h 22m 15s
Nanis23 3 AERIS GAINSBOROUGH (FF7) 68 11:50:36 PM 3h 5m 1s
Hbthebattle 3 KEFKA PALAZZO (FF6) 88 11:52:25 PM 1h 29s
BlackDra90n 3 AERIS GAINSBOROUGH (FF7) 69 11:54:05 PM 2h 5m 56s
Inviso 4 KEFKA PALAZZO (FF6) 89 11:54:12 PM 1h 18s
TheArkOfTurus 5 KEFKA PALAZZO (FF6) 90 12:00:16 AM 1h 6m 12s
GenesisSaga 6 KEFKA PALAZZO (FF6) 91 12:00:27 AM 1h 1s
guffguy89 4 AERIS GAINSBOROUGH (FF7) 70 12:06:32 AM 1h 1m 12s
KommunistKoala 5 AERIS GAINSBOROUGH (FF7) 71 12:08:55 AM 1h 26m 13s
Lopen 2 KEFKA PALAZZO (FF6) 92 12:13:13 AM 3h 7m 57s
Esuriat 2 KEFKA PALAZZO (FF6) 93 12:14:15 AM 1h 18m 29s
Wicklebee 3 AERIS GAINSBOROUGH (FF7) 72 12:15:46 AM 1h 5m 26s
Eddv 2 KEFKA PALAZZO (FF6) 94 12:22:53 AM 4h 48m 25s
Fiop 4 AERIS GAINSBOROUGH (FF7) 73 12:24:45 AM 1h 42m 59s
kateee 2 AERIS GAINSBOROUGH (FF7) 74 12:25:13 AM 1h 10m 54s
FFDragon 4 KEFKA PALAZZO (FF6) 95 12:25:23 AM 2h 46m 29s
Evillordexdeath 3 KEFKA PALAZZO (FF6) 96 12:29:03 AM 1h 1m 2s
mnk 3 KEFKA PALAZZO (FF6) 97 12:31:08 AM 2h 34m 2s
vcharon 4 KEFKA PALAZZO (FF6) 98 12:36:22 AM 1h 13m 50s
WhiteLens 5 KEFKA PALAZZO (FF6) 99 12:38:26 AM 1h 1m 8s
LordoftheMorons 2 AERIS GAINSBOROUGH (FF7) 75 12:39:08 AM 1h 46m 36s
Robazoid 3 KEFKA PALAZZO (FF6) 100 12:39:28 AM 4h 37m 49s
Arti 3 KEFKA PALAZZO (FF6) 101 12:41:10 AM 4h 32m 27s
Axl_Rose_85 1 AERIS GAINSBOROUGH (FF7) 76 12:42:28 AM ---
kenrmcha 1 AERIS GAINSBOROUGH (FF7) 77 12:51:09 AM ---
Snake5555555555 4 AERIS GAINSBOROUGH (FF7) 78 1:00:03 AM 2h 8m 31s
Mewtwo59 2 KEFKA PALAZZO (FF6) 102 1:00:22 AM 5h 46m 35s
GenesisSaga 7 KEFKA PALAZZO (FF6) 103 1:00:29 AM 1h 2s
HanOfTheNekos 1 AERIS GAINSBOROUGH (FF7) 79 1:00:39 AM ---
Inviso 5 KEFKA PALAZZO (FF6) 104 1:01:35 AM 1h 7m 23s
bwburke94 2 KEFKA PALAZZO (FF6) 105 1:09:00 AM 6h 8m 54s
KommunistKoala 6 AERIS GAINSBOROUGH (FF7) 80 1:09:22 AM 1h 27s
guffguy89 5 AERIS GAINSBOROUGH (FF7) 81 1:11:32 AM 1h 5m
Haste2 1 KEFKA PALAZZO (FF6) 106 1:13:09 AM ---
PlasmaKappa 5 KEFKA PALAZZO (FF6) 107 1:14:37 AM 2h 33m 21s
MartinFF7 2 AERIS GAINSBOROUGH (FF7) 82 1:15:08 AM 2h 43m 58s
Esuriat 3 KEFKA PALAZZO (FF6) 108 1:15:32 AM 1h 1m 17s
pjbasis 4 KEFKA PALAZZO (FF6) 109 1:16:06 AM 2h 1m 2s
Shonen_Bat 4 KEFKA PALAZZO (FF6) 110 1:19:52 AM 1h 44m 49s
Wicklebee 4 AERIS GAINSBOROUGH (FF7) 83 1:25:37 AM 1h 9m 51s
Fiop 5 AERIS GAINSBOROUGH (FF7) 84 1:27:48 AM 1h 3m 3s
TheArkOfTurus 6 KEFKA PALAZZO (FF6) 111 1:35:07 AM 1h 34m 51s
Pokewars 5 AERIS GAINSBOROUGH (FF7) 85 1:35:21 AM 2h 40m 50s
mnk 4 KEFKA PALAZZO (FF6) 112 1:41:23 AM 1h 10m 15s
TexWolf_1729 4 AERIS GAINSBOROUGH (FF7) 86 1:43:23 AM 2h 7m 22s
StifledSilence 1 AERIS GAINSBOROUGH (FF7) 87 1:45:33 AM ---
junk_funk 2 KEFKA PALAZZO (FF6) 113 1:47:58 AM 3h 11m 24s
Nanis23 4 AERIS GAINSBOROUGH (FF7) 88 1:49:14 AM 1h 58m 38s
MZero 3 KEFKA PALAZZO (FF6) 114 1:51:08 AM 2h 58m 12s
changmas 1 AERIS GAINSBOROUGH (FF7) 89 1:53:24 AM ---
kateee 3 AERIS GAINSBOROUGH (FF7) 90 2:00:04 AM 1h 34m 51s
GenesisSaga 8 KEFKA PALAZZO (FF6) 115 2:00:36 AM 1h 7s
Snake5555555555 5 AERIS GAINSBOROUGH (FF7) 91 2:07:37 AM 1h 7m 34s
bwburke94 3 KEFKA PALAZZO (FF6) 116 2:09:00 AM 1h
guffguy89 6 AERIS GAINSBOROUGH (FF7) 92 2:14:08 AM 1h 2m 36s
FFDragon 5 KEFKA PALAZZO (FF6) 117 2:16:40 AM 1h 51m 17s
Raka_Putra 1 AERIS GAINSBOROUGH (FF7) 93 2:16:59 AM ---
Wicklebee 5 AERIS GAINSBOROUGH (FF7) 94 2:28:54 AM 1h 3m 17s
paulg235 4 KEFKA PALAZZO (FF6) 118 2:31:32 AM 3h 20m 6s
vcharon 5 KEFKA PALAZZO (FF6) 119 2:35:25 AM 1h 59m 3s
KommunistKoala 7 AERIS GAINSBOROUGH (FF7) 95 2:35:34 AM 1h 26m 12s
Bane_Of_Despair 2 AERIS GAINSBOROUGH (FF7) 96 2:38:06 AM 5h 52m 21s
illuminatusbubu 3 KEFKA PALAZZO (FF6) 120 2:40:27 AM 6h 13m 34s
Denzokuken 1 AERIS GAINSBOROUGH (FF7) 97 2:43:20 AM ---
Robazoid 4 KEFKA PALAZZO (FF6) 121 2:44:41 AM 2h 5m 13s
Arti 4 KEFKA PALAZZO (FF6) 122 2:45:17 AM 2h 4m 7s
Shonen_Bat 5 KEFKA PALAZZO (FF6) 123 2:52:59 AM 1h 33m 7s
Inviso 6 KEFKA PALAZZO (FF6) 124 2:56:53 AM 1h 55m 18s
PlasmaKappa 6 KEFKA PALAZZO (FF6) 125 3:00:38 AM 1h 46m 1s
GenesisSaga 9 KEFKA PALAZZO (FF6) 126 3:00:49 AM 1h 13s
Great_Paul 2 AERIS GAINSBOROUGH (FF7) 98 3:01:13 AM 6h 50m 26s
yellowwolley 3 AERIS GAINSBOROUGH (FF7) 99 3:13:38 AM 6h 59m 27s
guffguy89 7 AERIS GAINSBOROUGH (FF7) 100 3:14:19 AM 1h 11s
mnk 5 KEFKA PALAZZO (FF6) 127 3:16:41 AM 1h 35m 18s
TomNook 4 KEFKA PALAZZO (FF6) 128 3:24:08 AM 3h 56m 8s
Jesse_Custer 2 KEFKA PALAZZO (FF6) 129 3:26:40 AM 8h 19m 8s
Janus5k 3 AERIS GAINSBOROUGH (FF7) 101 3:29:11 AM 7h 13m 14s
Xuxon 5 KEFKA PALAZZO (FF6) 130 3:31:26 AM 3h 46m 37s
TexWolf_1729 5 AERIS GAINSBOROUGH (FF7) 102 3:37:55 AM 1h 54m 32s
Robazoid 5 KEFKA PALAZZO (FF6) 131 3:45:38 AM 1h 57s
illuminatusbubu 4 KEFKA PALAZZO (FF6) 132 3:48:05 AM 1h 7m 38s
Nanis23 5 AERIS GAINSBOROUGH (FF7) 103 3:52:19 AM 2h 3m 5s
paulg235 5 KEFKA PALAZZO (FF6) 133 3:53:11 AM 1h 21m 39s
tennisboy213 4 KEFKA PALAZZO (FF6) 134 3:55:26 AM 5h 11m 51s
Denzokuken 2 AERIS GAINSBOROUGH (FF7) 104 4:00:13 AM 1h 16m 53s
PlasmaKappa 7 KEFKA PALAZZO (FF6) 135 4:11:44 AM 1h 11m 6s
guffguy89 8 AERIS GAINSBOROUGH (FF7) 105 4:15:25 AM 1h 1m 6s
Snake5555555555 6 AERIS GAINSBOROUGH (FF7) 106 4:15:27 AM 2h 7m 50s
bwburke94 4 KEFKA PALAZZO (FF6) 136 4:16:01 AM 2h 7m 1s
yellowwolley 4 AERIS GAINSBOROUGH (FF7) 107 4:22:47 AM 1h 9m 9s
FFDragon 6 KEFKA PALAZZO (FF6) 137 4:24:30 AM 2h 7m 50s
Pokewars 6 AERIS GAINSBOROUGH (FF7) 108 4:31:08 AM 2h 55m 47s
MZero 4 KEFKA PALAZZO (FF6) 138 4:37:32 AM 2h 46m 24s
Xuxon 6 KEFKA PALAZZO (FF6) 139 4:39:03 AM 1h 7m 37s
illuminatusbubu 5 KEFKA PALAZZO (FF6) 140 4:52:02 AM 1h 3m 57s
Raka_Putra 2 AERIS GAINSBOROUGH (FF7) 109 5:03:05 AM 2h 46m 6s
LordoftheMorons 3 AERIS GAINSBOROUGH (FF7) 110 5:15:55 AM 4h 36m 47s
PlasmaKappa 8 KEFKA PALAZZO (FF6) 141 5:22:59 AM 1h 11m 15s
yellowwolley 5 AERIS GAINSBOROUGH (FF7) 111 5:26:13 AM 1h 3m 26s
VeryInsane 4 KEFKA PALAZZO (FF6) 142 5:34:52 AM 5h 52m 59s
Nanis23 6 AERIS GAINSBOROUGH (FF7) 112 5:40:30 AM 1h 48m 11s
Pokewars 7 AERIS GAINSBOROUGH (FF7) 113 5:43:04 AM 1h 11m 56s
Esuriat 4 KEFKA PALAZZO (FF6) 143 5:48:48 AM 4h 33m 16s
pjbasis 5 KEFKA PALAZZO (FF6) 144 6:02:17 AM 4h 46m 11s
Robazoid 6 KEFKA PALAZZO (FF6) 145 6:13:18 AM 2h 27m 40s
illuminatusbubu 6 KEFKA PALAZZO (FF6) 146 6:18:43 AM 1h 26m 41s
PlasmaKappa 9 KEFKA PALAZZO (FF6) 147 6:23:16 AM 1h 17s
TomNook 5 KEFKA PALAZZO (FF6) 148 6:25:51 AM 3h 1m 43s
Denzokuken 3 AERIS GAINSBOROUGH (FF7) 114 6:26:26 AM 2h 26m 13s
Esuriat 5 KEFKA PALAZZO (FF6) 149 6:50:37 AM 1h 1m 49s
yellowwolley 6 AERIS GAINSBOROUGH (FF7) 115 7:06:57 AM 1h 40m 44s
Janus5k 4 AERIS GAINSBOROUGH (FF7) 116 7:15:50 AM 3h 46m 39s
illuminatusbubu 7 KEFKA PALAZZO (FF6) 150 7:19:09 AM 1h 26s
Robazoid 7 KEFKA PALAZZO (FF6) 151 7:27:34 AM 1h 14m 16s
swordz9 4 KEFKA PALAZZO (FF6) 152 7:35:00 AM 8h 35m 4s
BetrayedTangy 3 KEFKA PALAZZO (FF6) 153 7:35:25 AM 10h 59m 41s
RaidenGarai 4 KEFKA PALAZZO (FF6) 154 7:39:10 AM 9h 3m 5s
VeryInsane 5 KEFKA PALAZZO (FF6) 155 7:41:46 AM 2h 6m 54s
TomNook 6 KEFKA PALAZZO (FF6) 156 7:45:43 AM 1h 19m 52s
Nanis23 7 AERIS GAINSBOROUGH (FF7) 117 7:50:00 AM 2h 9m 30s
MichaelWClark 5 AERIS GAINSBOROUGH (FF7) 118 7:51:53 AM 8h 37m 54s
pjbasis 6 KEFKA PALAZZO (FF6) 157 7:56:05 AM 1h 53m 48s
KleenexTissue50 4 AERIS GAINSBOROUGH (FF7) 119 7:57:28 AM 8h 47m 47s
Denzokuken 4 AERIS GAINSBOROUGH (FF7) 120 7:57:59 AM 1h 31m 33s
bwburke94 5 KEFKA PALAZZO (FF6) 158 8:10:26 AM 3h 54m 25s
andylt 3 AERIS GAINSBOROUGH (FF7) 121 8:17:24 AM 12h 11m 44s
GenesisSaga 10 KEFKA PALAZZO (FF6) 159 8:21:08 AM 5h 20m 19s
StifledSilence 2 AERIS GAINSBOROUGH (FF7) 122 8:21:41 AM 6h 36m 8s
vcharon 6 KEFKA PALAZZO (FF6) 160 8:21:43 AM 5h 46m 18s
Robazoid 8 KEFKA PALAZZO (FF6) 161 8:29:50 AM 1h 2m 16s
BlueCrystalTear 6 AERIS GAINSBOROUGH (FF7) 123 8:32:29 AM 8h 49m 58s
LordoftheMorons 4 AERIS GAINSBOROUGH (FF7) 124 8:32:39 AM 3h 16m 44s
illuminatusbubu 8 KEFKA PALAZZO (FF6) 162 8:34:57 AM 1h 15m 48s
kbmusiclover 4 AERIS GAINSBOROUGH (FF7) 125 8:37:34 AM 9h 4m 52s
RaidenGarai 5 KEFKA PALAZZO (FF6) 163 8:40:55 AM 1h 1m 45s
Axl_Rose_85 2 AERIS GAINSBOROUGH (FF7) 126 8:46:15 AM 8h 3m 47s
swordz9 5 KEFKA PALAZZO (FF6) 164 8:47:09 AM 1h 12m 9s
Leanansidhe 5 KEFKA PALAZZO (FF6) 165 8:49:00 AM 9h 22m 59s
Jesse_Custer 3 KEFKA PALAZZO (FF6) 166 8:53:15 AM 5h 26m 35s
My Immortal 2 AERIS GAINSBOROUGH (FF7) 127 8:53:36 AM 10h 33m 55s
Eddv 3 KEFKA PALAZZO (FF6) 167 8:56:02 AM 8h 33m 9s
Arti 5 KEFKA PALAZZO (FF6) 168 9:04:09 AM 6h 18m 52s
Sir Chris 4 AERIS GAINSBOROUGH (FF7) 128 9:06:11 AM 10h 8m 11s
Denzokuken 5 AERIS GAINSBOROUGH (FF7) 129 9:11:49 AM 1h 13m 50s
SpikeSetsFire 1 KEFKA PALAZZO (FF6) 169 9:14:33 AM ---
Janus5k 5 AERIS GAINSBOROUGH (FF7) 130 9:22:15 AM 2h 6m 25s
slykirby 1 AERIS GAINSBOROUGH (FF7) 131 9:33:54 AM ---
BlackDra90n 4 AERIS GAINSBOROUGH (FF7) 132 9:36:15 AM 9h 42m 10s
illuminatusbubu 9 KEFKA PALAZZO (FF6) 170 9:37:14 AM 1h 2m 17s
