Saves Record » SMFFFC2 » III » 49

1/25/2018, 2:05:28 PM

Saver # Save # Timestamp Seconds
BlackDra90n 1 CELES CHERE (FF6) 1 2:05:28 PM ---
mnk 1 CELES CHERE (FF6) 2 2:05:46 PM ---
TexWolf_1729 1 SEPHIROTH (FF7) 1 2:05:52 PM ---
pjbasis 1 SEPHIROTH (FF7) 2 2:06:03 PM ---
Bane_Of_Despair 1 SEPHIROTH (FF7) 3 2:06:04 PM ---
Xuxon 1 SEPHIROTH (FF7) 4 2:06:10 PM ---
GuessMyUserName 1 CELES CHERE (FF6) 3 2:06:19 PM ---
KleenexTissue50 1 CELES CHERE (FF6) 4 2:06:23 PM ---
MariaTaylor 1 CELES CHERE (FF6) 5 2:06:28 PM ---
Shonen_Bat 1 SEPHIROTH (FF7) 5 2:06:32 PM ---
Lopen 1 SEPHIROTH (FF7) 6 2:06:56 PM ---
Yankees 1 CELES CHERE (FF6) 6 2:14:54 PM ---
Tom Bombadil 1 CELES CHERE (FF6) 7 2:15:04 PM ---
Inviso 1 CELES CHERE (FF6) 8 2:15:21 PM ---
Steinershocker 1 SEPHIROTH (FF7) 7 2:17:41 PM ---
PrinceKaro 1 SEPHIROTH (FF7) 8 2:19:04 PM ---
MichaelWClark 1 SEPHIROTH (FF7) 9 2:19:28 PM ---
My Immortal 1 CELES CHERE (FF6) 9 2:29:15 PM ---
Janus5k 1 SEPHIROTH (FF7) 10 3:04:58 PM ---
KleenexTissue50 2 CELES CHERE (FF6) 10 3:07:27 PM 1h 1m 4s
TexWolf_1729 2 SEPHIROTH (FF7) 11 3:15:31 PM 1h 9m 39s
mnk 2 CELES CHERE (FF6) 11 3:16:35 PM 1h 10m 49s
Yankees 2 CELES CHERE (FF6) 12 3:21:44 PM 1h 6m 50s
Xuxon 2 SEPHIROTH (FF7) 12 3:23:11 PM 1h 17m 1s
GuessMyUserName 2 CELES CHERE (FF6) 13 3:26:20 PM 1h 20m 1s
Inviso 2 CELES CHERE (FF6) 14 3:28:33 PM 1h 13m 12s
Lopen 2 SEPHIROTH (FF7) 13 3:33:26 PM 1h 26m 30s
BlackDra90n 2 CELES CHERE (FF6) 15 3:47:23 PM 1h 41m 55s
pjbasis 2 SEPHIROTH (FF7) 14 3:48:36 PM 1h 42m 33s
Bane_Of_Despair 2 SEPHIROTH (FF7) 15 3:48:57 PM 1h 42m 53s
My Immortal 2 CELES CHERE (FF6) 16 3:53:33 PM 1h 24m 18s
Drakeryn 1 SEPHIROTH (FF7) 16 3:53:48 PM ---
Yankees 3 CELES CHERE (FF6) 17 4:24:47 PM 1h 3m 3s
TexWolf_1729 3 SEPHIROTH (FF7) 17 4:27:38 PM 1h 12m 7s
PrinceKaro 2 SEPHIROTH (FF7) 18 4:30:01 PM 2h 10m 57s
KleenexTissue50 3 CELES CHERE (FF6) 18 4:30:42 PM 1h 23m 15s
mnk 3 CELES CHERE (FF6) 19 4:32:04 PM 1h 15m 29s
GuessMyUserName 3 CELES CHERE (FF6) 20 4:35:59 PM 1h 9m 39s
banananor 1 SEPHIROTH (FF7) 19 4:46:12 PM ---
Xuxon 3 SEPHIROTH (FF7) 20 4:48:16 PM 1h 25m 5s
Lopen 3 SEPHIROTH (FF7) 21 4:49:33 PM 1h 16m 7s
MichaelWClark 2 SEPHIROTH (FF7) 22 4:51:32 PM 2h 32m 4s
Janus5k 2 SEPHIROTH (FF7) 23 4:56:19 PM 1h 51m 21s
My Immortal 3 CELES CHERE (FF6) 21 4:58:43 PM 1h 5m 10s
BlackDra90n 3 CELES CHERE (FF6) 22 5:08:08 PM 1h 20m 45s
Bane_Of_Despair 3 SEPHIROTH (FF7) 24 5:18:54 PM 1h 29m 57s
Inviso 3 CELES CHERE (FF6) 23 5:23:25 PM 1h 54m 52s
Drakeryn 2 SEPHIROTH (FF7) 25 5:33:31 PM 1h 39m 43s
mnk 4 CELES CHERE (FF6) 24 5:35:08 PM 1h 3m 4s
GuessMyUserName 4 CELES CHERE (FF6) 25 5:40:42 PM 1h 4m 43s
Tom Bombadil 2 CELES CHERE (FF6) 26 5:43:07 PM 3h 28m 3s
Yankees 4 CELES CHERE (FF6) 27 5:43:28 PM 1h 18m 41s
TexWolf_1729 4 SEPHIROTH (FF7) 26 5:49:04 PM 1h 21m 26s
banananor 2 SEPHIROTH (FF7) 27 5:56:05 PM 1h 9m 53s
Xuxon 4 SEPHIROTH (FF7) 28 6:01:36 PM 1h 13m 20s
My Immortal 4 CELES CHERE (FF6) 28 6:07:11 PM 1h 8m 28s
cyan1001 1 SEPHIROTH (FF7) 29 6:07:29 PM ---
Inviso 4 CELES CHERE (FF6) 29 6:23:53 PM 1h 28s
Janus5k 3 SEPHIROTH (FF7) 30 6:24:20 PM 1h 28m 1s
Lopen 4 SEPHIROTH (FF7) 31 6:30:43 PM 1h 41m 10s
Zylothewolf 1 SEPHIROTH (FF7) 32 6:31:49 PM ---
PrinceKaro 3 SEPHIROTH (FF7) 33 6:47:22 PM 2h 17m 21s
TexWolf_1729 5 SEPHIROTH (FF7) 34 6:50:21 PM 1h 1m 17s
pjbasis 3 SEPHIROTH (FF7) 35 6:51:08 PM 3h 2m 32s
GuessMyUserName 5 CELES CHERE (FF6) 30 6:56:26 PM 1h 15m 44s
mnk 5 CELES CHERE (FF6) 31 7:00:19 PM 1h 25m 11s
MZero 1 SEPHIROTH (FF7) 36 7:05:54 PM ---
Steinershocker 2 SEPHIROTH (FF7) 37 7:16:48 PM 4h 59m 7s
banananor 3 SEPHIROTH (FF7) 38 7:22:27 PM 1h 26m 22s
KleenexTissue50 4 CELES CHERE (FF6) 32 7:24:31 PM 2h 53m 49s
Xuxon 5 SEPHIROTH (FF7) 39 7:24:43 PM 1h 23m 7s
Zylothewolf 2 SEPHIROTH (FF7) 40 7:32:15 PM 1h 26s
Inviso 5 CELES CHERE (FF6) 33 7:32:46 PM 1h 8m 53s
MichaelWClark 3 SEPHIROTH (FF7) 41 7:42:14 PM 2h 50m 42s
Janus5k 4 SEPHIROTH (FF7) 42 7:47:14 PM 1h 22m 54s
TexWolf_1729 6 SEPHIROTH (FF7) 43 7:59:28 PM 1h 9m 7s
GuessMyUserName 6 CELES CHERE (FF6) 34 8:01:08 PM 1h 4m 42s
cyan1001 2 SEPHIROTH (FF7) 44 8:11:02 PM 2h 3m 33s
pjbasis 4 SEPHIROTH (FF7) 45 8:14:18 PM 1h 23m 10s
Robazoid 1 CELES CHERE (FF6) 35 8:29:23 PM ---
Yankees 5 CELES CHERE (FF6) 36 8:29:53 PM 2h 46m 25s
Xuxon 6 SEPHIROTH (FF7) 46 8:30:09 PM 1h 5m 26s
Zylothewolf 3 SEPHIROTH (FF7) 47 8:32:26 PM 1h 11s
MichaelWClark 4 SEPHIROTH (FF7) 48 9:01:08 PM 1h 18m 54s
GuessMyUserName 7 CELES CHERE (FF6) 37 9:02:30 PM 1h 1m 22s
mnk 6 CELES CHERE (FF6) 38 9:05:29 PM 2h 5m 10s
Inviso 6 CELES CHERE (FF6) 39 9:10:35 PM 1h 37m 49s
TexWolf_1729 7 SEPHIROTH (FF7) 49 9:28:12 PM 1h 28m 44s
Bane_Of_Despair 4 SEPHIROTH (FF7) 50 9:29:41 PM 4h 10m 47s
UltimaterializerX 1 SEPHIROTH (FF7) 51 9:36:18 PM ---
Robazoid 2 CELES CHERE (FF6) 40 9:37:45 PM 1h 8m 22s
5tarscream 1 SEPHIROTH (FF7) 52 9:55:55 PM ---
Mewtwo59 1 SEPHIROTH (FF7) 53 9:56:09 PM ---
MichaelWClark 5 SEPHIROTH (FF7) 54 10:01:35 PM 1h 27s
ExThaNemesis 1 SEPHIROTH (FF7) 55 10:09:29 PM ---
Yankees 6 CELES CHERE (FF6) 41 10:10:12 PM 1h 40m 19s
KleenexTissue50 5 CELES CHERE (FF6) 42 10:10:24 PM 2h 45m 53s
Inviso 7 CELES CHERE (FF6) 43 10:11:24 PM 1h 49s
pjbasis 5 SEPHIROTH (FF7) 56 10:18:19 PM 2h 4m 1s
Lopen 5 SEPHIROTH (FF7) 57 10:19:37 PM 3h 48m 54s
Xuxon 7 SEPHIROTH (FF7) 58 10:21:26 PM 1h 51m 17s
mnk 7 CELES CHERE (FF6) 44 10:22:00 PM 1h 16m 31s
GuessMyUserName 8 CELES CHERE (FF6) 45 10:25:15 PM 1h 22m 45s
banananor 4 SEPHIROTH (FF7) 59 10:29:13 PM 3h 6m 46s
TexWolf_1729 8 SEPHIROTH (FF7) 60 10:33:35 PM 1h 5m 23s
Robazoid 3 CELES CHERE (FF6) 46 10:54:08 PM 1h 16m 23s
Mewtwo59 2 SEPHIROTH (FF7) 61 10:57:15 PM 1h 1m 6s
VeryInsane 1 SEPHIROTH (FF7) 62 11:01:28 PM ---
MichaelWClark 6 SEPHIROTH (FF7) 63 11:02:45 PM 1h 1m 10s
Inviso 8 CELES CHERE (FF6) 47 11:14:25 PM 1h 3m 1s
ExThaNemesis 2 SEPHIROTH (FF7) 64 11:35:20 PM 1h 25m 51s
TexWolf_1729 9 SEPHIROTH (FF7) 65 11:35:27 PM 1h 1m 52s
UltimaterializerX 2 SEPHIROTH (FF7) 66 11:36:01 PM 1h 59m 43s
Lopen 6 SEPHIROTH (FF7) 67 11:38:42 PM 1h 19m 5s
KleenexTissue50 6 CELES CHERE (FF6) 48 11:43:32 PM 1h 33m 8s
Yankees 7 CELES CHERE (FF6) 49 11:44:33 PM 1h 34m 21s
Mewtwo59 3 SEPHIROTH (FF7) 68 11:59:52 PM 1h 2m 37s
Xuxon 8 SEPHIROTH (FF7) 69 12:13:15 AM 1h 51m 49s
Robazoid 4 CELES CHERE (FF6) 50 12:16:10 AM 1h 22m 2s
VeryInsane 2 SEPHIROTH (FF7) 70 12:16:19 AM 1h 14m 51s
Bane_Of_Despair 5 SEPHIROTH (FF7) 71 12:32:23 AM 3h 2m 42s
TexWolf_1729 10 SEPHIROTH (FF7) 72 12:59:51 AM 1h 24m 24s
Mewtwo59 4 SEPHIROTH (FF7) 73 12:59:56 AM 1h 4s
UltimaterializerX 3 SEPHIROTH (FF7) 74 1:03:56 AM 1h 27m 55s
mnk 8 CELES CHERE (FF6) 51 1:21:22 AM 2h 59m 22s
VeryInsane 3 SEPHIROTH (FF7) 75 1:23:24 AM 1h 7m 5s
cyan1001 3 SEPHIROTH (FF7) 76 1:33:19 AM 5h 22m 17s
Robazoid 5 CELES CHERE (FF6) 52 1:36:00 AM 1h 19m 50s
Xuxon 9 SEPHIROTH (FF7) 77 1:37:10 AM 1h 23m 55s
handsomeboy2012 1 CELES CHERE (FF6) 53 1:41:28 AM ---
banananor 5 SEPHIROTH (FF7) 78 1:46:11 AM 3h 16m 58s
Mewtwo59 5 SEPHIROTH (FF7) 79 2:00:10 AM 1h 14s
pjbasis 6 SEPHIROTH (FF7) 80 2:03:22 AM 3h 45m 3s
ecksgem 1 SEPHIROTH (FF7) 81 2:10:42 AM ---
mnk 9 CELES CHERE (FF6) 54 2:37:39 AM 1h 16m 17s
cyan1001 4 SEPHIROTH (FF7) 82 2:38:26 AM 1h 5m 7s
Janus5k 5 SEPHIROTH (FF7) 83 2:48:17 AM 7h 1m 3s
Robazoid 6 CELES CHERE (FF6) 55 2:53:40 AM 1h 17m 40s
ExThaNemesis 3 SEPHIROTH (FF7) 84 3:02:28 AM 3h 27m 8s
GuessMyUserName 9 CELES CHERE (FF6) 56 3:15:02 AM 4h 49m 47s
Xuxon 10 SEPHIROTH (FF7) 85 3:25:54 AM 1h 48m 44s
ecksgem 2 SEPHIROTH (FF7) 86 3:32:31 AM 1h 21m 49s
mnk 10 CELES CHERE (FF6) 57 3:37:50 AM 1h 11s
cyan1001 5 SEPHIROTH (FF7) 87 3:39:17 AM 1h 51s
ecksgem 3 SEPHIROTH (FF7) 88 4:40:49 AM 1h 8m 18s
Zylothewolf 4 SEPHIROTH (FF7) 89 4:41:43 AM 8h 9m 17s
GuessMyUserName 10 CELES CHERE (FF6) 58 4:43:55 AM 1h 28m 53s
Robazoid 7 CELES CHERE (FF6) 59 4:50:49 AM 1h 57m 9s
cyan1001 6 SEPHIROTH (FF7) 90 5:11:22 AM 1h 32m 5s
Zylothewolf 5 SEPHIROTH (FF7) 91 5:42:30 AM 1h 47s
Yankees 8 CELES CHERE (FF6) 60 5:51:11 AM 6h 6m 38s
Robazoid 8 CELES CHERE (FF6) 61 6:01:52 AM 1h 11m 3s
cyan1001 7 SEPHIROTH (FF7) 92 6:16:08 AM 1h 4m 46s
Robazoid 9 CELES CHERE (FF6) 62 7:11:41 AM 1h 9m 49s
cyan1001 8 SEPHIROTH (FF7) 93 7:18:05 AM 1h 1m 57s
Inviso 9 CELES CHERE (FF6) 63 7:19:41 AM 8h 5m 16s
Yankees 9 CELES CHERE (FF6) 64 7:29:17 AM 1h 38m 6s
KleenexTissue50 7 CELES CHERE (FF6) 65 7:37:21 AM 7h 53m 49s
yellowwolley 1 SEPHIROTH (FF7) 94 7:45:01 AM ---
My Immortal 5 CELES CHERE (FF6) 66 7:47:56 AM 13h 40m 45s
VeryInsane 4 SEPHIROTH (FF7) 95 8:30:54 AM 7h 7m 30s
pjbasis 7 SEPHIROTH (FF7) 96 8:50:59 AM 6h 47m 37s
MichaelWClark 7 SEPHIROTH (FF7) 97 9:00:45 AM 9h 58m
My Immortal 6 CELES CHERE (FF6) 67 9:03:43 AM 1h 15m 47s
BlackDra90n 4 CELES CHERE (FF6) 68 9:04:29 AM 15h 56m 21s
Tom Bombadil 3 CELES CHERE (FF6) 69 9:31:48 AM 15h 48m 41s
banananor 6 SEPHIROTH (FF7) 98 10:01:34 AM 8h 15m 23s
MichaelWClark 8 SEPHIROTH (FF7) 99 10:09:25 AM 1h 8m 40s
Yankees 10 CELES CHERE (FF6) 70 10:16:39 AM 2h 47m 22s
BlackDra90n 5 CELES CHERE (FF6) 71 10:17:16 AM 1h 12m 47s
VeryInsane 5 SEPHIROTH (FF7) 100 10:19:37 AM 1h 48m 43s
Zylothewolf 6 SEPHIROTH (FF7) 101 10:23:47 AM 4h 41m 17s
Drakeryn 3 SEPHIROTH (FF7) 102 10:31:04 AM 16h 57m 33s
UltimaterializerX 4 SEPHIROTH (FF7) 103 10:50:42 AM 9h 46m 46s
pjbasis 8 SEPHIROTH (FF7) 104 11:00:26 AM 2h 9m 27s
My Immortal 7 CELES CHERE (FF6) 72 11:02:00 AM 1h 58m 17s
Mewtwo59 6 SEPHIROTH (FF7) 105 11:06:09 AM 9h 5m 59s
KleenexTissue50 8 CELES CHERE (FF6) 73 11:13:58 AM 3h 36m 37s
BlackDra90n 6 CELES CHERE (FF6) 74 11:19:27 AM 1h 2m 11s
Inviso 10 CELES CHERE (FF6) 75 11:21:25 AM 4h 1m 44s
VeryInsane 6 SEPHIROTH (FF7) 106 11:32:48 AM 1h 13m 11s
Drakeryn 4 SEPHIROTH (FF7) 107 11:37:26 AM 1h 6m 22s
Bane_Of_Despair 6 SEPHIROTH (FF7) 108 11:43:59 AM 11h 11m 36s
MichaelWClark 9 SEPHIROTH (FF7) 109 11:56:33 AM 1h 47m 8s
Zylothewolf 7 SEPHIROTH (FF7) 110 12:00:55 PM 1h 37m 8s
banananor 7 SEPHIROTH (FF7) 111 12:01:13 PM 1h 59m 39s
Tom Bombadil 4 CELES CHERE (FF6) 76 12:02:44 PM 2h 30m 56s
Mewtwo59 7 SEPHIROTH (FF7) 112 12:08:11 PM 1h 2m 2s
ExThaNemesis 4 SEPHIROTH (FF7) 113 12:28:05 PM 9h 25m 37s
Lopen 7 SEPHIROTH (FF7) 114 12:33:39 PM 12h 54m 57s
pjbasis 9 SEPHIROTH (FF7) 115 12:46:39 PM 1h 46m 13s
VeryInsane 7 SEPHIROTH (FF7) 116 12:47:52 PM 1h 15m 4s
BlackDra90n 7 CELES CHERE (FF6) 77 1:07:00 PM 1h 47m 33s
Mewtwo59 8 SEPHIROTH (FF7) 117 1:09:56 PM 1h 1m 45s
yellowwolley 2 SEPHIROTH (FF7) 118 1:23:20 PM 5h 38m 19s
ecksgem 4 SEPHIROTH (FF7) 119 1:37:05 PM 8h 56m 16s
KleenexTissue50 9 CELES CHERE (FF6) 78 1:43:28 PM 2h 29m 30s
Janus5k 6 SEPHIROTH (FF7) 120 1:50:26 PM 11h 2m 9s
Zylothewolf 8 SEPHIROTH (FF7) 121 1:52:07 PM 1h 51m 12s
Lopen 8 SEPHIROTH (FF7) 122 1:52:33 PM 1h 18m 54s
Drakeryn 5 SEPHIROTH (FF7) 123 2:03:45 PM 2h 26m 19s
pjbasis 10 SEPHIROTH (FF7) 124 2:11:55 PM 1h 25m 16s
My Immortal 8 CELES CHERE (FF6) 79 2:20:58 PM 3h 18m 58s
BlackDra90n 8 CELES CHERE (FF6) 80 2:24:30 PM 1h 17m 30s
Steinershocker 3 SEPHIROTH (FF7) 125 2:26:26 PM 19h 9m 38s
ecksgem 5 SEPHIROTH (FF7) 126 2:51:28 PM 1h 14m 23s
Janus5k 7 SEPHIROTH (FF7) 127 3:15:09 PM 1h 24m 43s
Zylothewolf 9 SEPHIROTH (FF7) 128 3:43:26 PM 1h 51m 19s
Drakeryn 6 SEPHIROTH (FF7) 129 4:05:29 PM 2h 1m 44s
banananor 8 SEPHIROTH (FF7) 130 4:05:50 PM 4h 4m 37s
ecksgem 6 SEPHIROTH (FF7) 131 4:09:29 PM 1h 18m 1s
Robazoid 10 CELES CHERE (FF6) 81 4:10:04 PM 8h 58m 23s
BlackDra90n 9 CELES CHERE (FF6) 82 4:12:45 PM 1h 48m 15s
Bane_Of_Despair 7 SEPHIROTH (FF7) 132 4:14:42 PM 4h 30m 43s
VeryInsane 8 SEPHIROTH (FF7) 133 4:21:21 PM 3h 33m 29s
Janus5k 8 SEPHIROTH (FF7) 134 4:24:32 PM 1h 9m 23s
MichaelWClark 10 SEPHIROTH (FF7) 135 4:26:34 PM 4h 30m 1s
yellowwolley 3 SEPHIROTH (FF7) 136 4:46:24 PM 3h 23m 4s
Lopen 9 SEPHIROTH (FF7) 137 5:13:52 PM 3h 21m 19s
ExThaNemesis 5 SEPHIROTH (FF7) 138 5:23:03 PM 4h 54m 58s
KleenexTissue50 10 CELES CHERE (FF6) 83 5:29:34 PM 3h 46m 6s
Steinershocker 4 SEPHIROTH (FF7) 139 5:32:16 PM 3h 5m 50s
My Immortal 9 CELES CHERE (FF6) 84 5:39:01 PM 3h 18m 3s
ecksgem 7 SEPHIROTH (FF7) 140 5:42:04 PM 1h 32m 35s
cyan1001 9 SEPHIROTH (FF7) 141 5:54:36 PM 10h 36m 31s
banananor 9 SEPHIROTH (FF7) 142 6:00:52 PM 1h 55m 2s
Zylothewolf 10 SEPHIROTH (FF7) 143 6:08:58 PM 2h 25m 32s
Mewtwo59 9 SEPHIROTH (FF7) 144 6:09:30 PM 4h 59m 34s
Janus5k 9 SEPHIROTH (FF7) 145 6:24:58 PM 2h 26s
ExThaNemesis 6 SEPHIROTH (FF7) 146 6:43:07 PM 1h 20m 4s
VeryInsane 9 CELES CHERE (FF6) 85 6:50:00 PM 2h 28m 39s
Lopen 10 SEPHIROTH (FF7) 147 6:50:32 PM 1h 36m 40s
cyan1001 10 SEPHIROTH (FF7) 148 7:06:23 PM 1h 11m 47s
BlackDra90n 10 CELES CHERE (FF6) 86 7:17:10 PM 3h 4m 25s
Sir Chris 1 SEPHIROTH (FF7) 149 7:23:42 PM ---
banananor 10 SEPHIROTH (FF7) 150 7:32:27 PM 1h 31m 35s
ecksgem 8 SEPHIROTH (FF7) 151 7:48:37 PM 2h 6m 33s
ExThaNemesis 7 SEPHIROTH (FF7) 152 7:59:36 PM 1h 16m 29s
ecksgem 9 SEPHIROTH (FF7) 153 9:30:02 PM 1h 41m 25s
Mewtwo59 10 SEPHIROTH (FF7) 154 9:31:23 PM 3h 21m 53s
My Immortal 10 CELES CHERE (FF6) 87 9:39:55 PM 4h 54s
yellowwolley 4 SEPHIROTH (FF7) 155 9:49:54 PM 5h 3m 30s
Janus5k 10 SEPHIROTH (FF7) 156 9:51:13 PM 3h 26m 15s
ExThaNemesis 8 SEPHIROTH (FF7) 157 9:51:26 PM 1h 51m 50s
Drakeryn 7 SEPHIROTH (FF7) 158 9:55:13 PM 5h 49m 44s
greengravy294 1 SEPHIROTH (FF7) 159 10:00:27 PM ---
ecksgem 10 SEPHIROTH (FF7) 160 10:45:35 PM 1h 15m 33s
Drakeryn 8 SEPHIROTH (FF7) 161 12:01:56 AM 2h 6m 43s
ExThaNemesis 9 SEPHIROTH (FF7) 162 12:13:28 AM 2h 22m 2s
UltimaterializerX 5 SEPHIROTH (FF7) 163 1:00:10 AM 14h 9m 28s
ExThaNemesis 10 SEPHIROTH (FF7) 164 1:28:14 AM 1h 14m 46s
Bane_Of_Despair 8 SEPHIROTH (FF7) 165 1:57:26 AM 9h 42m 44s
MZero 2 SEPHIROTH (FF7) 166 2:18:09 AM 31h 12m 15s
MZero 3 SEPHIROTH (FF7) 167 4:54:10 AM 2h 36m 1s
Drakeryn 9 SEPHIROTH (FF7) 168 9:08:54 AM 9h 6m 58s
MZero 4 SEPHIROTH (FF7) 169 9:15:44 AM 4h 21m 34s
Steinershocker 5 SEPHIROTH (FF7) 170 9:45:35 AM 16h 13m 19s
yellowwolley 5 SEPHIROTH (FF7) 171 9:54:12 AM 12h 4m 18s
Bane_Of_Despair 9 SEPHIROTH (FF7) 172 10:13:21 AM 8h 15m 55s
Drakeryn 10 SEPHIROTH (FF7) 173 10:35:14 AM 1h 26m 20s
Steinershocker 6 SEPHIROTH (FF7) 174 11:39:05 AM 1h 53m 30s
Xuxon 11 CELES CHERE (FF6) 88 12:57:08 PM 33h 31m 14s
Bane_Of_Despair 10 SEPHIROTH (FF7) 175 1:35:59 PM 3h 22m 38s
Saver # Save # Timestamp Seconds
UNSAFE [1] SAFE [1]
[88] Celes Chere : BlackDra90n-a0528, mnk-a0546, GuessMyUserName-a0619, KleenexTissue50-a0623, MariaTaylor-a0628, Yankees-a1454, Tom Bombadil-a1504, Inviso-a1521, My Immortal-a2915, KleenexTissue50-b0727, mnk-b1635, Yankees-b2144, GuessMyUserName-b2620, Inviso-b2833, BlackDra90n-b4723, My Immortal-b5333, Yankees-c2447, KleenexTissue50-c3042, mnk-c3204, GuessMyUserName-c3559, My Immortal-c5843, BlackDra90n-d0808, Inviso-d2325, mnk-d3508, GuessMyUserName-d4042, Tom Bombadil-d4307, Yankees-d4328, My Immortal-e0711, Inviso-e2353, GuessMyUserName-e5626, mnk-f0019, KleenexTissue50-f2431, Inviso-f3246, GuessMyUserName-g0108, Robazoid-g2923, Yankees-g2953, GuessMyUserName-h0230, mnk-h0529, Inviso-h1035, Robazoid-h3745, Yankees-i1012, KleenexTissue50-i1024, Inviso-i1124, mnk-i2200, GuessMyUserName-i2515, Robazoid-i5408, Inviso-j1425, KleenexTissue50-j4332, Yankees-j4433, Robazoid-k1610, mnk-l2122, Robazoid-l3600, handsomeboy2012-l4128, mnk-m3739, Robazoid-m5340, GuessMyUserName-n1502, mnk-n3750, GuessMyUserName-o4355, Robazoid-o5049, Yankees-p5111, Robazoid-q0152, Robazoid-r1141, Inviso-r1941, Yankees-r2917, KleenexTissue50-r3721, My Immortal-r4756, My Immortal-t0343, BlackDra90n-t0429, Tom Bombadil-t3148, Yankees-u1639, BlackDra90n-u1716, My Immortal-v0200, KleenexTissue50-v1358, BlackDra90n-v1927, Inviso-v2125, Tom Bombadil-w0244, BlackDra90n-x0700, KleenexTissue50-x4328, My Immortal-y2058, BlackDra90n-y2430, Robazoid-{1004, BlackDra90n-{1245, KleenexTissue50-|2934, My Immortal-|3901, VeryInsane-}5000, BlackDra90n-~1710, My Immortal-€3955, Xuxon-5708

[175] Sephiroth : TexWolf_1729-a0552, pjbasis-a0603, Bane_Of_Despair-a0604, Xuxon-a0610, Shonen_Bat-a0632, Lopen-a0656, Steinershocker-a1741, PrinceKaro-a1904, MichaelWClark-a1928, Janus5k-b0458, TexWolf_1729-b1531, Xuxon-b2311, Lopen-b3326, pjbasis-b4836, Bane_Of_Despair-b4857, Drakeryn-b5348, TexWolf_1729-c2738, PrinceKaro-c3001, banananor-c4612, Xuxon-c4816, Lopen-c4933, MichaelWClark-c5132, Janus5k-c5619, Bane_Of_Despair-d1854, Drakeryn-d3331, TexWolf_1729-d4904, banananor-d5605, Xuxon-e0136, cyan1001-e0729, Janus5k-e2420, Lopen-e3043, Zylothewolf-e3149, PrinceKaro-e4722, TexWolf_1729-e5021, pjbasis-e5108, MZero-f0554, Steinershocker-f1648, banananor-f2227, Xuxon-f2443, Zylothewolf-f3215, MichaelWClark-f4214, Janus5k-f4714, TexWolf_1729-f5928, cyan1001-g1102, pjbasis-g1418, Xuxon-g3009, Zylothewolf-g3226, MichaelWClark-h0108, TexWolf_1729-h2812, Bane_Of_Despair-h2941, UltimaterializerX-h3618, 5tarscream-h5555, Mewtwo59-h5609, MichaelWClark-i0135, ExThaNemesis-i0929, pjbasis-i1819, Lopen-i1937, Xuxon-i2126, banananor-i2913, TexWolf_1729-i3335, Mewtwo59-i5715, VeryInsane-j0128, MichaelWClark-j0245, ExThaNemesis-j3520, TexWolf_1729-j3527, UltimaterializerX-j3601, Lopen-j3842, Mewtwo59-j5952, Xuxon-k1315, VeryInsane-k1619, Bane_Of_Despair-k3223, TexWolf_1729-k5951, Mewtwo59-k5956, UltimaterializerX-l0356, VeryInsane-l2324, cyan1001-l3319, Xuxon-l3710, banananor-l4611, Mewtwo59-m0010, pjbasis-m0322, ecksgem-m1042, cyan1001-m3826, Janus5k-m4817, ExThaNemesis-n0228, Xuxon-n2554, ecksgem-n3231, cyan1001-n3917, ecksgem-o4049, Zylothewolf-o4143, cyan1001-p1122, Zylothewolf-p4230, cyan1001-q1608, cyan1001-r1805, yellowwolley-r4501, VeryInsane-s3054, pjbasis-s5059, MichaelWClark-t0045, banananor-u0134, MichaelWClark-u0925, VeryInsane-u1937, Zylothewolf-u2347, Drakeryn-u3104, UltimaterializerX-u5042, pjbasis-v0026, Mewtwo59-v0609, VeryInsane-v3248, Drakeryn-v3726, Bane_Of_Despair-v4359, MichaelWClark-v5633, Zylothewolf-w0055, banananor-w0113, Mewtwo59-w0811, ExThaNemesis-w2805, Lopen-w3339, pjbasis-w4639, VeryInsane-w4752, Mewtwo59-x0956, yellowwolley-x2320, ecksgem-x3705, Janus5k-x5026, Zylothewolf-x5207, Lopen-x5233, Drakeryn-y0345, pjbasis-y1155, Steinershocker-y2626, ecksgem-y5128, Janus5k-z1509, Zylothewolf-z4326, Drakeryn-{0529, banananor-{0550, ecksgem-{0929, Bane_Of_Despair-{1442, VeryInsane-{2121, Janus5k-{2432, MichaelWClark-{2634, yellowwolley-{4624, Lopen-|1352, ExThaNemesis-|2303, Steinershocker-|3216, ecksgem-|4204, cyan1001-|5436, banananor-}0052, Zylothewolf-}0858, Mewtwo59-}0930, Janus5k-}2458, ExThaNemesis-}4307, Lopen-}5032, cyan1001-~0623, Sir Chris-~2342, banananor-~3227, ecksgem-~4837, ExThaNemesis-~5936, ecksgem-€3002, Mewtwo59-€3123, yellowwolley-€4954, Janus5k-€5113, ExThaNemesis-€5126, Drakeryn-€5513, greengravy294-0027, ecksgem-4535, Drakeryn-ƒ0156, ExThaNemesis-ƒ1328, UltimaterializerX-„0010, ExThaNemesis-„2814, Bane_Of_Despair-„5726, MZero-…1809, MZero-‡5410, Drakeryn-Œ0854, MZero-Œ1544, Steinershocker-Œ4535, yellowwolley-Œ5412, Bane_Of_Despair-1321, Drakeryn-3514, Steinershocker-Ž3905, Bane_Of_Despair-3559