Saves Record » SMSB » I » 13
12/15/2018, 6:00:14 PM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
GuessMyUserName | 1 | SHULK (XENOBLADE) | 1 | 6:00:14 PM | --- |
GuessMyUserName | 2 | SAMUS ARAN (METROID) | 1 | 6:00:14 PM | 0s |
Xuxon | 1 | MEGA MAN (MM1) | 1 | 6:00:27 PM | --- |
Xuxon | 2 | JIGGLYPUFF (RBY) | 1 | 6:00:27 PM | 0s |
MartinFF7 | 1 | FALCO LOMBARDI (STAR FOX) | 1 | 6:01:41 PM | --- |
MartinFF7 | 2 | MEWTWO (RBY) | 1 | 6:01:41 PM | 0s |
garetha200 | 1 | REN "JOKER" AMAMIYA (PERSONA 5) | 1 | 6:01:45 PM | --- |
garetha200 | 2 | IKE (FE9) | 1 | 6:01:45 PM | 0s |
Bane_Of_Despair | 1 | INCINEROAR (USUM) | 1 | 6:02:46 PM | --- |
Bane_Of_Despair | 2 | WOLF O'DONNELL (SF64) | 1 | 6:02:46 PM | 0s |
Mewtwo59 | 1 | MEWTWO (RBY) | 2 | 6:02:58 PM | --- |
Mewtwo59 | 2 | LUCAS (MOTHER 3) | 1 | 6:02:58 PM | 0s |
SuorGenoveffa | 1 | IKE (FE9) | 2 | 6:04:34 PM | --- |
SuorGenoveffa | 2 | IVYSAUR (RBY) | 1 | 6:04:34 PM | 0s |
kenrmcha | 1 | RYU (SF1) | 1 | 6:09:19 PM | --- |
kenrmcha | 2 | DUCK HUNT (DUCK HUNT) | 1 | 6:09:19 PM | 0s |
TexWolf_1729 | 1 | ROBIN (FE13) | 1 | 6:11:55 PM | --- |
TexWolf_1729 | 2 | VILLAGER (CROSSING) | 1 | 6:11:55 PM | 0s |
Drakeryn | 1 | WOLF O'DONNELL (SF64) | 2 | 6:16:24 PM | --- |
Drakeryn | 2 | DUCK HUNT (DUCK HUNT) | 2 | 6:16:24 PM | 0s |
darkx | 1 | CHROM (FE13) | 1 | 6:19:01 PM | --- |
darkx | 2 | KIRBY (NES) | 1 | 6:19:01 PM | 0s |
Shonen_Bat | 1 | LINK (ZELDA) | 1 | 6:24:42 PM | --- |
Shonen_Bat | 2 | ICE CLIMBERS (ICE CLIMBER) | 1 | 6:24:42 PM | 0s |
Silver_Ermine | 1 | RIDLEY (METROID) | 1 | 6:51:46 PM | --- |
Silver_Ermine | 2 | IVYSAUR (RBY) | 2 | 6:51:46 PM | 0s |
GuessMyUserName | 3 | LINK (ZELDA) | 2 | 7:00:15 PM | 1h 1s |
GuessMyUserName | 4 | PRINCESS DAISY (SML) | 1 | 7:00:15 PM | 0s |
red13n | 1 | LUCARIO (DPP) | 1 | 7:00:51 PM | --- |
red13n | 2 | FOX MCCLOUD (STAR FOX) | 1 | 7:00:51 PM | 0s |
MartinFF7 | 3 | ZERO SUIT SAMUS (MZM) | 1 | 7:01:58 PM | 1h 17s |
MartinFF7 | 4 | KING DEDEDE (KIRBY) | 1 | 7:01:58 PM | 0s |
Mewtwo59 | 3 | LUCAS (MOTHER 3) | 2 | 7:03:15 PM | 1h 17s |
Mewtwo59 | 4 | SONIC THE HEDGEHOG (SONIC) | 1 | 7:03:15 PM | 0s |
Bane_Of_Despair | 3 | INCINEROAR (USUM) | 2 | 7:03:18 PM | 1h 32s |
Bane_Of_Despair | 4 | KING K. ROOL (DKC) | 1 | 7:03:18 PM | 0s |
Xuxon | 3 | PICHU (GSC) | 1 | 7:13:30 PM | 1h 13m 3s |
Xuxon | 4 | PIKACHU (RBY) | 1 | 7:13:30 PM | 0s |
kenrmcha | 3 | ICE CLIMBERS (ICE CLIMBER) | 2 | 7:16:57 PM | 1h 7m 38s |
kenrmcha | 4 | RYU (SF1) | 2 | 7:16:57 PM | 0s |
garetha200 | 3 | REN "JOKER" AMAMIYA (PERSONA 5) | 2 | 7:19:15 PM | 1h 17m 30s |
garetha200 | 4 | RICHTER BELMONT (RONDO) | 1 | 7:19:15 PM | 0s |
darkx | 3 | CHROM (FE13) | 2 | 7:19:45 PM | 1h 44s |
darkx | 4 | RICHTER BELMONT (RONDO) | 2 | 7:19:45 PM | 0s |
Johnbobb | 1 | KIRBY (NES) | 2 | 7:22:11 PM | --- |
Johnbobb | 2 | META KNIGHT (KIRBY ADVENTURE) | 1 | 7:22:11 PM | 0s |
SuorGenoveffa | 3 | SQUIRTLE (RBY) | 1 | 7:48:37 PM | 1h 44m 3s |
SuorGenoveffa | 4 | RIDLEY (METROID) | 2 | 7:48:37 PM | 0s |
HanOfTheNekos | 1 | PICHU (GSC) | 2 | 7:49:58 PM | --- |
HanOfTheNekos | 2 | SOLID SNAKE (MG1) | 1 | 7:49:58 PM | 0s |
MartinFF7 | 5 | CLOUD STRIFE (FF7) | 1 | 8:02:00 PM | 1h 2s |
MartinFF7 | 6 | LADY PALUTENA (KID ICARUS) | 1 | 8:02:00 PM | 0s |
GuessMyUserName | 5 | PRINCESS DAISY (SML) | 2 | 8:06:56 PM | 1h 6m 41s |
GuessMyUserName | 6 | ZELDA (ZELDA) | 1 | 8:06:56 PM | 0s |
red13n | 3 | LUCARIO (DPP) | 2 | 8:08:33 PM | 1h 7m 42s |
red13n | 4 | FOX MCCLOUD (STAR FOX) | 2 | 8:08:33 PM | 0s |
darkx | 5 | LUCINA (FE13) | 1 | 8:38:28 PM | 1h 18m 43s |
darkx | 6 | SQUIRTLE (RBY) | 2 | 8:38:28 PM | 0s |
Mewtwo59 | 5 | SONIC THE HEDGEHOG (SONIC) | 2 | 8:38:42 PM | 1h 35m 27s |
Mewtwo59 | 6 | SOLID SNAKE (MG1) | 2 | 8:38:42 PM | 0s |
kenrmcha | 5 | DONKEY KONG (ARCADE) | 1 | 8:42:03 PM | 1h 25m 6s |
kenrmcha | 6 | MEGA MAN (MM1) | 2 | 8:42:03 PM | 0s |
TexWolf_1729 | 3 | ROBIN (FE13) | 2 | 8:43:30 PM | 2h 31m 35s |
TexWolf_1729 | 4 | GANONDORF (ZELDA) | 1 | 8:43:30 PM | 0s |
garetha200 | 5 | BOWSER KOOPA (SMB1) | 1 | 8:47:18 PM | 1h 28m 3s |
garetha200 | 6 | SIMON BELMONT (CASTLEVANIA 1) | 1 | 8:47:18 PM | 0s |
Bane_Of_Despair | 5 | KING K. ROOL (DKC) | 2 | 8:49:07 PM | 1h 45m 49s |
Bane_Of_Despair | 6 | CHARIZARD (RBY) | 1 | 8:49:07 PM | 0s |
MetalmindStats | 1 | BOWSER KOOPA (SMB1) | 2 | 8:57:15 PM | --- |
MetalmindStats | 2 | DONKEY KONG (ARCADE) | 2 | 8:57:15 PM | 0s |
MartinFF7 | 7 | ZERO SUIT SAMUS (MZM) | 2 | 9:02:02 PM | 1h 2s |
MartinFF7 | 8 | KING DEDEDE (KIRBY) | 2 | 9:02:02 PM | 0s |
GuessMyUserName | 7 | ROY (FE6) | 1 | 9:08:21 PM | 1h 1m 25s |
Xuxon | 5 | JIGGLYPUFF (RBY) | 2 | 9:31:40 PM | 2h 18m 10s |
Xuxon | 6 | PIKACHU (RBY) | 2 | 9:31:40 PM | 0s |
Drakeryn | 3 | CLOUD STRIFE (FF7) | 2 | 9:41:56 PM | 3h 25m 32s |
Drakeryn | 4 | ROY (FE6) | 2 | 9:41:56 PM | 0s |
red13n | 5 | FALCO LOMBARDI (STAR FOX) | 2 | 9:44:31 PM | 1h 35m 58s |
garetha200 | 7 | SIMON BELMONT (CASTLEVANIA 1) | 2 | 10:02:32 PM | 1h 15m 14s |
garetha200 | 8 | GANONDORF (ZELDA) | 2 | 10:02:32 PM | 0s |
Bane_Of_Despair | 7 | META KNIGHT (KIRBY ADVENTURE) | 2 | 10:04:18 PM | 1h 15m 11s |
Bane_Of_Despair | 8 | CHARIZARD (RBY) | 2 | 10:04:18 PM | 0s |
MartinFF7 | 9 | LADY PALUTENA (KID ICARUS) | 2 | 10:04:28 PM | 1h 2m 26s |
Mewtwo59 | 7 | SHULK (XENOBLADE) | 2 | 10:05:15 PM | 1h 26m 33s |
Mewtwo59 | 8 | ZELDA (ZELDA) | 2 | 10:05:15 PM | 0s |
SuorGenoveffa | 5 | SAMUS ARAN (METROID) | 2 | 10:05:31 PM | 2h 16m 54s |
SuorGenoveffa | 6 | LUCINA (FE13) | 2 | 10:05:31 PM | 0s |
GuessMyUserName | 8 | VILLAGER (CROSSING) | 2 | 10:05:37 PM | 57m 16s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [22] | SAFE [44] |
---|---|
[0] Bayonetta
[0] Ness
[0] Captain Falcon
[0] Marth
[0] Corrin
[0] Mr. Game & Watch
[0] Isabelle
[0] Sheik
[0] Captain Olimar
[0] Dark Samus
[0] Little Mac
[0] Luigi
[0] Mario
[0] Piranha Plant
[0] Rosalina
[0] Bowser Jr.
[0] Inkling
[0] Toon Link
[0] Wii Fit Trainer
[0] Mii Swordfighter
[0] Greninja
[0] Young Link
|
[2] Donkey Kong : kenrmcha-c4203, MetalmindStats-c5715
[2] Simon Belmont : garetha200-c4718, garetha200-e0232 [2] Villager : TexWolf_1729-a1155, GuessMyUserName-e0537 [2] King K. Rool : Bane_Of_Despair-b0318, Bane_Of_Despair-c4907 [2] Lucario : red13n-b0051, red13n-c0833 [2] Duck Hunt : kenrmcha-a0919, Drakeryn-a1624 [2] Lucina : darkx-c3828, SuorGenoveffa-e0531 [2] Robin : TexWolf_1729-a1155, TexWolf_1729-c4330 [2] Chrom : darkx-a1901, darkx-b1945 [2] Roy : GuessMyUserName-d0821, Drakeryn-d4156 [2] Ike : garetha200-a0145, SuorGenoveffa-a0434 [2] Cloud Strife : MartinFF7-c0200, Drakeryn-d4156 [2] Pichu : Xuxon-b1330, HanOfTheNekos-b4958 [2] Ice Climbers : Shonen_Bat-a2442, kenrmcha-b1657 [2] Lady Palutena : MartinFF7-c0200, MartinFF7-e0428 [2] King Dedede : MartinFF7-b0158, MartinFF7-d0202 [2] Meta Knight : Johnbobb-b2211, Bane_Of_Despair-e0418 [2] Samus Aran : GuessMyUserName-a0014, SuorGenoveffa-e0531 [2] Ridley : Silver_Ermine-a5146, SuorGenoveffa-b4837 [2] Solid Snake : HanOfTheNekos-b4958, Mewtwo59-c3842 [2] Mega Man : Xuxon-a0027, kenrmcha-c4203 [2] Lucas : Mewtwo59-a0258, Mewtwo59-b0315 [2] Zero Suit Samus : MartinFF7-b0158, MartinFF7-d0202 [2] Kirby : darkx-a1901, Johnbobb-b2211 [2] Ren "Joker" Amamiya : garetha200-a0145, garetha200-b1915 [2] Incineroar : Bane_Of_Despair-a0246, Bane_Of_Despair-b0318 [2] Squirtle : SuorGenoveffa-b4837, darkx-c3828 [2] Pikachu : Xuxon-b1330, Xuxon-d3140 [2] Jigglypuff : Xuxon-a0027, Xuxon-d3140 [2] Ivysaur : SuorGenoveffa-a0434, Silver_Ermine-a5146 [2] Charizard : Bane_Of_Despair-c4907, Bane_Of_Despair-e0418 [2] Mewtwo : MartinFF7-a0141, Mewtwo59-a0258 [2] Richter Belmont : garetha200-b1915, darkx-b1945 [2] Ryu : kenrmcha-a0919, kenrmcha-b1657 [2] Wolf O'Donnell : Bane_Of_Despair-a0246, Drakeryn-a1624 [2] Bowser Koopa : garetha200-c4718, MetalmindStats-c5715 [2] Princess Daisy : GuessMyUserName-b0015, GuessMyUserName-c0656 [2] Sonic the Hedgehog : Mewtwo59-b0315, Mewtwo59-c3842 [2] Falco Lombardi : MartinFF7-a0141, red13n-d4431 [2] Fox McCloud : red13n-b0051, red13n-c0833 [2] Shulk : GuessMyUserName-a0000, Mewtwo59-e0515 [2] Ganondorf : TexWolf_1729-c4330, garetha200-e0232 [2] Zelda : GuessMyUserName-c0656, Mewtwo59-e0515 [2] Link : Shonen_Bat-a2442, GuessMyUserName-b0015 |