Saves Record » SMSB » II » 79
4/21/2020, 8:44:09 AM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
MartinFF7 | 1 | CLOUD STRIFE (FF7) | 1 | 8:44:09 AM | --- |
stafoc | 1 | DUCK HUNT (DUCK HUNT) | 1 | 8:44:12 AM | --- |
hylianknight3 | 1 | KING K. ROOL (DKC) | 1 | 8:44:16 AM | --- |
TheCodeisBosco | 1 | DUCK HUNT (DUCK HUNT) | 2 | 8:44:52 AM | --- |
stingers135 | 1 | CLOUD STRIFE (FF7) | 2 | 8:45:32 AM | --- |
Yankees | 1 | ROY (FE6) | 1 | 8:49:30 AM | --- |
Xuxon | 1 | ROY (FE6) | 2 | 9:12:59 AM | --- |
GuessMyUserName | 1 | ROY (FE6) | 3 | 9:13:00 AM | --- |
VeryInsane | 1 | ROY (FE6) | 4 | 9:14:58 AM | --- |
FBike1 | 1 | ROY (FE6) | 5 | 9:16:14 AM | --- |
Drakeryn | 1 | CLOUD STRIFE (FF7) | 3 | 9:27:31 AM | --- |
Moonroof | 1 | CLOUD STRIFE (FF7) | 4 | 9:33:47 AM | --- |
BlackDra90n | 1 | CLOUD STRIFE (FF7) | 5 | 9:36:15 AM | --- |
MartinFF7 | 2 | CLOUD STRIFE (FF7) | 6 | 9:44:09 AM | 1h |
hylianknight3 | 2 | KING K. ROOL (DKC) | 2 | 9:44:18 AM | 1h 2s |
stafoc | 2 | DUCK HUNT (DUCK HUNT) | 3 | 9:44:22 AM | 1h 10s |
Fiop | 1 | DUCK HUNT (DUCK HUNT) | 4 | 9:46:03 AM | --- |
stingers135 | 2 | CLOUD STRIFE (FF7) | 7 | 9:47:09 AM | 1h 1m 37s |
Silver_Ermine | 1 | DUCK HUNT (DUCK HUNT) | 5 | 9:57:36 AM | --- |
Yankees | 2 | ROY (FE6) | 6 | 10:08:47 AM | 1h 19m 17s |
GuessMyUserName | 2 | ROY (FE6) | 7 | 10:13:00 AM | 1h |
Xuxon | 2 | CLOUD STRIFE (FF7) | 8 | 10:14:54 AM | 1h 1m 55s |
Drakeryn | 2 | CLOUD STRIFE (FF7) | 9 | 10:28:15 AM | 1h 44s |
FFDragon | 1 | DUCK HUNT (DUCK HUNT) | 6 | 10:28:16 AM | --- |
VeryInsane | 2 | KING K. ROOL (DKC) | 3 | 10:31:03 AM | 1h 16m 5s |
MartinFF7 | 3 | CLOUD STRIFE (FF7) | 10 | 10:44:25 AM | 1h 16s |
stafoc | 3 | DUCK HUNT (DUCK HUNT) | 7 | 10:47:12 AM | 1h 2m 50s |
Fiop | 2 | DUCK HUNT (DUCK HUNT) | 8 | 10:52:08 AM | 1h 6m 5s |
WhiteLens | 1 | ROY (FE6) | 8 | 10:56:04 AM | --- |
Silver_Ermine | 2 | DUCK HUNT (DUCK HUNT) | 9 | 10:57:40 AM | 1h 4s |
TheCodeisBosco | 2 | DUCK HUNT (DUCK HUNT) | 10 | 11:09:52 AM | 2h 25m |
Yankees | 3 | ROY (FE6) | 9 | 11:10:52 AM | 1h 2m 5s |
GuessMyUserName | 3 | ROY (FE6) | 10 | 11:13:03 AM | 1h 3s |
hylianknight3 | 3 | KING K. ROOL (DKC) | 4 | 11:28:27 AM | 1h 44m 9s |
Bane_Of_Despair | 1 | KING K. ROOL (DKC) | 5 | 11:29:45 AM | --- |
FFDragon | 2 | KING K. ROOL (DKC) | 6 | 11:30:24 AM | 1h 2m 8s |
Drakeryn | 3 | CLOUD STRIFE (FF7) | 11 | 11:30:43 AM | 1h 2m 28s |
VeryInsane | 3 | ROY (FE6) | 11 | 11:32:41 AM | 1h 1m 38s |
FBike1 | 2 | ROY (FE6) | 12 | 11:35:51 AM | 2h 19m 37s |
Moonroof | 2 | CLOUD STRIFE (FF7) | 12 | 11:36:18 AM | 2h 2m 31s |
stingers135 | 3 | CLOUD STRIFE (FF7) | 13 | 11:41:40 AM | 1h 54m 31s |
red13n | 1 | DUCK HUNT (DUCK HUNT) | 11 | 11:43:22 AM | --- |
MartinFF7 | 4 | CLOUD STRIFE (FF7) | 14 | 11:44:26 AM | 1h 1s |
stafoc | 4 | DUCK HUNT (DUCK HUNT) | 12 | 11:49:17 AM | 1h 2m 5s |
TexWolf_1729 | 1 | CLOUD STRIFE (FF7) | 15 | 11:49:56 AM | --- |
Fiop | 3 | DUCK HUNT (DUCK HUNT) | 13 | 11:52:58 AM | 1h 50s |
Silver_Ermine | 3 | DUCK HUNT (DUCK HUNT) | 14 | 11:57:50 AM | 1h 10s |
Yankees | 4 | ROY (FE6) | 13 | 12:12:47 PM | 1h 1m 55s |
GuessMyUserName | 4 | ROY (FE6) | 14 | 12:13:06 PM | 1h 3s |
Bane_Of_Despair | 2 | KING K. ROOL (DKC) | 7 | 12:31:14 PM | 1h 1m 29s |
Xuxon | 3 | ROY (FE6) | 15 | 12:34:11 PM | 2h 19m 17s |
VeryInsane | 4 | ROY (FE6) | 16 | 12:34:49 PM | 1h 2m 8s |
Moonroof | 3 | CLOUD STRIFE (FF7) | 16 | 12:37:00 PM | 1h 42s |
Mewtwo59 | 1 | DUCK HUNT (DUCK HUNT) | 15 | 12:37:35 PM | --- |
Drakeryn | 4 | DUCK HUNT (DUCK HUNT) | 16 | 12:38:22 PM | 1h 7m 39s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [1] | SAFE [3] |
---|---|
[7] King K. Rool : hylianknight3-a4416, hylianknight3-b4418, VeryInsane-c3103, hylianknight3-d2827, Bane_Of_Despair-d2945, FFDragon-d3024, Bane_Of_Despair-e3114
|
[16] Duck Hunt : stafoc-a4412, TheCodeisBosco-a4452, stafoc-b4422, Fiop-b4603, Silver_Ermine-b5736, FFDragon-c2816, stafoc-c4712, Fiop-c5208, Silver_Ermine-c5740, TheCodeisBosco-d0952, red13n-d4322, stafoc-d4917, Fiop-d5258, Silver_Ermine-d5750, Mewtwo59-e3735, Drakeryn-e3822
[16] Roy : Yankees-a4930, Xuxon-b1259, GuessMyUserName-b1300, VeryInsane-b1458, FBike1-b1614, Yankees-c0847, GuessMyUserName-c1300, WhiteLens-c5604, Yankees-d1052, GuessMyUserName-d1303, VeryInsane-d3241, FBike1-d3551, Yankees-e1247, GuessMyUserName-e1306, Xuxon-e3411, VeryInsane-e3449 [16] Cloud Strife : MartinFF7-a0000, stingers135-a4532, Drakeryn-b2731, Moonroof-b3347, BlackDra90n-b3615, MartinFF7-b4409, stingers135-b4709, Xuxon-c1454, Drakeryn-c2815, MartinFF7-c4425, Drakeryn-d3043, Moonroof-d3618, stingers135-d4140, MartinFF7-d4426, TexWolf_1729-d4956, Moonroof-e3700 |