Saves Record » SMT » I » 15
11/18/2018, 6:12:17 PM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
darkx | 1 | OERBA YUN FANG (UNDEFINED) | 1 | 6:12:17 PM | --- |
darkx | 2 | OERBA YUN FANG (UNDEFINED) | 2 | 9:09:38 PM | 26h 57m 21s |
darkx | 3 | OERBA YUN FANG (UNDEFINED) | 3 | 10:33:08 PM | 1h 23m 30s |
darkx | 4 | OERBA YUN FANG (UNDEFINED) | 4 | 11:11:54 AM | 12h 38m 46s |
darkx | 5 | OERBA YUN FANG (UNDEFINED) | 5 | 2:09:08 PM | 2h 57m 14s |
darkx | 6 | OERBA YUN FANG (UNDEFINED) | 6 | 3:43:01 PM | 1h 33m 53s |
darkx | 7 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 1 | 4:46:24 PM | 5833h 3m 23s |
darkx | 8 | CYAN GARAMONDE (UNDEFINED) | 1 | 4:46:24 PM | 0s |
darkx | 9 | X-ATM092 (UNDEFINED) | 1 | 6:27:08 PM | 1h 40m 44s |
darkx | 10 | SABIN RENE FIGARO (UNDEFINED) | 1 | 6:27:08 PM | 0s |
darkx | 11 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 2 | 3:55:04 PM | 21h 27m 56s |
darkx | 12 | CYAN GARAMONDE (UNDEFINED) | 2 | 4:55:04 PM | 1h |
darkx | 13 | SABIN RENE FIGARO (UNDEFINED) | 2 | 5:07:50 PM | 12m 46s |
darkx | 14 | EDGAR RONI FIGARO (UNDEFINED) | 1 | 5:07:50 PM | 0s |
darkx | 15 | CYAN GARAMONDE (UNDEFINED) | 3 | 8:17:42 PM | 27h 9m 52s |
darkx | 16 | SAZH KATZROY (UNDEFINED) | 1 | 8:17:42 PM | 0s |
darkx | 17 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 3 | 6:09:53 PM | 21h 52m 11s |
darkx | 18 | CYAN GARAMONDE (UNDEFINED) | 4 | 6:09:53 PM | 0s |
darkx | 19 | SETZER GABBIANI (UNDEFINED) | 1 | 7:36:56 PM | 1h 27m 3s |
darkx | 20 | ZELL DINCHT (UNDEFINED) | 1 | 7:36:56 PM | 0s |
darkx | 21 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 4 | 5:17:33 PM | 45h 40m 37s |
darkx | 22 | SQUALL LEONHART (UNDEFINED) | 1 | 5:17:33 PM | 0s |
darkx | 23 | SAZH KATZROY (UNDEFINED) | 2 | 3:48:34 PM | 22h 31m 1s |
darkx | 24 | ZELL DINCHT (UNDEFINED) | 2 | 3:49:34 PM | 1m |
darkx | 25 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 5 | 4:11:03 PM | 24h 21m 29s |
darkx | 26 | SQUALL LEONHART (UNDEFINED) | 2 | 4:11:03 PM | 0s |
darkx | 27 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 6 | 6:01:41 PM | 25h 50m 38s |
darkx | 28 | SQUALL LEONHART (UNDEFINED) | 3 | 6:01:41 PM | 0s |
darkx | 29 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 7 | 4:45:27 PM | 22h 43m 46s |
darkx | 30 | SQUALL LEONHART (UNDEFINED) | 4 | 4:45:27 PM | 0s |
darkx | 31 | SAZH KATZROY (UNDEFINED) | 3 | 3:37:40 PM | 46h 52m 13s |
darkx | 32 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 8 | 3:39:56 PM | 48h 2m 16s |
darkx | 33 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 9 | 5:45:45 PM | 26h 5m 49s |
darkx | 34 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 10 | 2:23:11 PM | 20h 37m 26s |
darkx | 35 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 11 | 6:01:14 PM | 51h 38m 3s |
darkx | 36 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 12 | 3:32:35 PM | 21h 31m 21s |
darkx | 37 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 13 | 6:01:33 PM | 26h 28m 58s |
darkx | 38 | SQUALL LEONHART (UNDEFINED) | 5 | 6:55:55 PM | 24h 54m 22s |
darkx | 39 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 14 | 4:46:03 PM | 21h 50m 8s |
darkx | 40 | SQUALL LEONHART (UNDEFINED) | 6 | 5:52:42 PM | 1h 6m 39s |
darkx | 41 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 15 | 3:30:04 PM | 21h 37m 22s |
darkx | 42 | SAZH KATZROY (UNDEFINED) | 4 | 5:35:28 PM | 2h 5m 24s |
darkx | 43 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 16 | 6:06:01 PM | 48h 30m 33s |
darkx | 44 | ZELL DINCHT (UNDEFINED) | 3 | 8:17:43 PM | 2h 11m 42s |
darkx | 45 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 17 | 1:44:55 PM | 17h 27m 12s |
darkx | 46 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 18 | 4:43:01 PM | 26h 58m 6s |
darkx | 47 | SQUALL LEONHART (UNDEFINED) | 7 | 6:20:05 PM | 1h 37m 4s |
darkx | 48 | SAZH KATZROY (UNDEFINED) | 5 | 7:46:27 PM | 73h 26m 22s |
darkx | 49 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 19 | 5:00:22 PM | 21h 13m 55s |
darkx | 50 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 20 | 6:39:27 PM | 25h 39m 5s |
darkx | 51 | ZELL DINCHT (UNDEFINED) | 4 | 7:41:16 PM | 1h 1m 49s |
darkx | 52 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 21 | 9:18:28 PM | 25h 37m 12s |
darkx | 53 | SAZH KATZROY (UNDEFINED) | 6 | 10:43:22 PM | 1h 24m 54s |
darkx | 54 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 22 | 6:26:09 PM | 19h 42m 47s |
darkx | 55 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 23 | 6:31:59 PM | 48h 5m 50s |
darkx | 56 | SQUALL LEONHART (UNDEFINED) | 8 | 7:32:36 PM | 1h 37s |
darkx | 57 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 24 | 7:15:28 PM | 47h 42m 52s |
darkx | 58 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 25 | 6:03:50 PM | 22h 48m 22s |
darkx | 59 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 26 | 3:37:54 PM | 21h 34m 4s |
darkx | 60 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 27 | 7:02:21 PM | 27h 24m 27s |
darkx | 61 | SQUALL LEONHART (UNDEFINED) | 9 | 8:12:53 PM | 1h 10m 32s |
darkx | 62 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 28 | 3:34:32 PM | 19h 21m 39s |
darkx | 63 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 29 | 4:52:23 PM | 25h 17m 51s |
darkx | 64 | SQUALL LEONHART (UNDEFINED) | 10 | 6:11:34 PM | 1h 19m 11s |
darkx | 65 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 30 | 7:33:23 PM | 49h 21m 49s |
darkx | 66 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 31 | 3:42:17 PM | 92h 8m 54s |
darkx | 67 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 32 | 7:16:26 PM | 27h 34m 9s |
darkx | 68 | LAGUNA LOIRE (UNDEFINED) | 1 | 8:46:00 PM | 1h 29m 34s |
darkx | 69 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 33 | 5:08:51 PM | 44h 22m 51s |
darkx | 70 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 34 | 8:56:10 PM | 27h 47m 19s |
darkx | 71 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 35 | 7:25:36 PM | 46h 29m 26s |
darkx | 72 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 36 | 3:36:46 PM | 20h 11m 10s |
darkx | 73 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 37 | 4:02:56 PM | 24h 26m 10s |
darkx | 74 | SQUALL LEONHART (UNDEFINED) | 11 | 6:42:54 PM | 2h 39m 58s |
darkx | 75 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 38 | 8:48:55 PM | 26h 6m 1s |
darkx | 76 | OERBA DIA VANILLE (UNDEFINED) | 1 | 10:04:49 PM | 1h 15m 54s |
darkx | 77 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 39 | 7:00:32 PM | 20h 55m 43s |
darkx | 78 | SQUALL LEONHART (UNDEFINED) | 12 | 8:03:33 PM | 1h 3m 1s |
darkx | 79 | AERIS GAINSBOROUGH (UNDEFINED) | 1 | 9:21:41 PM | 1h 18m 8s |
darkx | 80 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 40 | 6:02:35 PM | 20h 40m 54s |
darkx | 81 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 41 | 3:37:04 PM | 21h 34m 29s |
darkx | 82 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 42 | 7:45:04 PM | 28h 8m |
darkx | 83 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 43 | 7:24:30 PM | 47h 39m 26s |
darkx | 84 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 44 | 4:29:12 PM | 21h 4m 42s |
darkx | 85 | SQUALL LEONHART (UNDEFINED) | 13 | 5:41:12 PM | 1h 12m |
darkx | 86 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 45 | 4:16:48 PM | 22h 35m 36s |
darkx | 87 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 46 | 6:00:19 PM | 25h 43m 31s |
darkx | 88 | CLAIRE "LIGHTNING" FARRON (UNDEFINED) | 1 | 7:17:03 PM | 1h 16m 44s |
darkx | 89 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 47 | 3:31:15 PM | 20h 14m 12s |
darkx | 90 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 48 | 7:03:17 PM | 27h 32m 2s |
darkx | 91 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 49 | 3:29:08 PM | 44h 25m 51s |
darkx | 92 | AURON (UNDEFINED) | 1 | 5:07:18 PM | 1h 38m 10s |
darkx | 93 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 50 | 6:12:39 PM | 25h 5m 21s |
darkx | 94 | VINCENT VALENTINE (UNDEFINED) | 1 | 7:19:13 PM | 1h 6m 34s |
darkx | 95 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 51 | 3:45:04 PM | 20h 25m 51s |
darkx | 96 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 52 | 6:42:40 PM | 26h 57m 36s |
darkx | 97 | SABIN RENE FIGARO (UNDEFINED) | 3 | 8:43:54 PM | 2h 1m 14s |
darkx | 98 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 53 | 5:54:28 PM | 45h 10m 34s |
darkx | 99 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 54 | 4:32:12 PM | 70h 37m 44s |
darkx | 100 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 55 | 7:05:12 PM | 26h 33m |
darkx | 101 | GARNET "DAGGER" TIL ALEXANDROS XVII (UNDEFINED) | 1 | 8:21:12 PM | 1h 16m |
darkx | 102 | BRASKA (UNDEFINED) | 1 | 9:24:39 PM | 1h 3m 27s |
darkx | 103 | SQUALL LEONHART (UNDEFINED) | 14 | 5:57:25 PM | 20h 32m 46s |
darkx | 104 | AERIS GAINSBOROUGH (UNDEFINED) | 2 | 7:01:11 PM | 1h 3m 46s |
darkx | 105 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 56 | 3:37:33 PM | 20h 36m 22s |
darkx | 106 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 57 | 8:49:00 PM | 29h 11m 27s |
darkx | 107 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 58 | 3:32:57 PM | 18h 43m 57s |
darkx | 108 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 59 | 7:52:53 PM | 28h 19m 56s |
darkx | 109 | AERIS GAINSBOROUGH (UNDEFINED) | 3 | 9:55:16 PM | 2h 2m 23s |
darkx | 110 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 60 | 2:39:13 PM | 16h 43m 57s |
darkx | 111 | SQUALL LEONHART (UNDEFINED) | 15 | 3:41:26 PM | 1h 2m 13s |
darkx | 112 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 61 | 5:41:47 PM | 26h 21s |
darkx | 113 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 62 | 12:33:21 PM | 42h 51m 34s |
darkx | 114 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 63 | 7:51:42 PM | 31h 18m 21s |
darkx | 115 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 64 | 2:52:27 PM | 43h 45s |
darkx | 116 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 65 | 7:42:52 PM | 52h 50m 25s |
darkx | 117 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 66 | 4:53:37 PM | 21h 10m 45s |
darkx | 118 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 67 | 3:37:22 PM | 22h 43m 45s |
darkx | 119 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 68 | 5:11:14 PM | 25h 33m 52s |
darkx | 120 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 69 | 3:04:06 PM | 21h 52m 52s |
darkx | 121 | RYDIA OF MIST (UNDEFINED) | 1 | 4:05:07 PM | 1h 1m 1s |
darkx | 122 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 70 | 5:13:30 PM | 25h 8m 23s |
darkx | 123 | RED MAGE (UNDEFINED) | 1 | 6:41:43 PM | 1h 28m 13s |
darkx | 124 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 71 | 1:26:15 PM | 18h 44m 32s |
darkx | 125 | AERIS GAINSBOROUGH (UNDEFINED) | 4 | 2:47:34 PM | 1h 21m 19s |
darkx | 126 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 72 | 3:41:33 PM | 72h 53m 59s |
darkx | 127 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 73 | 6:23:39 PM | 26h 42m 6s |
darkx | 128 | SQUALL LEONHART (UNDEFINED) | 16 | 7:52:47 PM | 1h 29m 8s |
darkx | 129 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 74 | 3:03:45 PM | 19h 10m 58s |
darkx | 130 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 75 | 7:01:50 PM | 51h 58m 5s |
darkx | 131 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 76 | 5:53:26 PM | 22h 51m 36s |
darkx | 132 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 77 | 8:32:54 PM | 74h 39m 28s |
darkx | 133 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 78 | 9:57:46 PM | 1h 24m 52s |
darkx | 134 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 79 | 11:02:45 PM | 1h 4m 59s |
darkx | 135 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 80 | 3:02:30 PM | 15h 59m 45s |
darkx | 136 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 81 | 4:16:18 PM | 1h 13m 48s |
darkx | 137 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 82 | 8:26:03 PM | 4h 9m 45s |
darkx | 138 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 83 | 9:27:25 PM | 1h 1m 22s |
darkx | 139 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 84 | 1:38:51 AM | 4h 11m 26s |
darkx | 140 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 85 | 9:38:16 AM | 7h 59m 25s |
darkx | 141 | GILBERT "EDWARD" CHRIS VON MUIR (UNDEFINED) | 86 | 2:15:25 PM | 4h 37m 9s |
darkx | 142 | SQUALL LEONHART (UNDEFINED) | 17 | 8:08:11 AM | 8249h 52m 46s |
darkx | 143 | SQUALL LEONHART (UNDEFINED) | 18 | 10:22:40 AM | 2h 14m 29s |
darkx | 144 | SQUALL LEONHART (UNDEFINED) | 19 | 2:41:25 PM | 4h 18m 45s |
darkx | 145 | SQUALL LEONHART (UNDEFINED) | 20 | 3:44:57 PM | 1h 3m 32s |
darkx | 146 | SQUALL LEONHART (UNDEFINED) | 21 | 5:10:34 PM | 1h 25m 37s |
darkx | 147 | SQUALL LEONHART (UNDEFINED) | 22 | 6:19:00 PM | 1h 8m 26s |
darkx | 148 | SQUALL LEONHART (UNDEFINED) | 23 | 8:13:48 PM | 1h 54m 48s |
darkx | 149 | SQUALL LEONHART (UNDEFINED) | 24 | 9:47:59 PM | 1h 34m 11s |
darkx | 150 | SQUALL LEONHART (UNDEFINED) | 25 | 12:29:50 AM | 2h 41m 51s |
darkx | 151 | SQUALL LEONHART (UNDEFINED) | 26 | 2:54:24 PM | 14h 24m 34s |
darkx | 152 | SQUALL LEONHART (UNDEFINED) | 27 | 1:33:46 PM | 24790h 39m 22s |
darkx | 153 | RINOA HEARTILLY (UNDEFINED) | 1 | 4:35:48 PM | 6771h 2m 2s |
darkx | 154 | SQUALL LEONHART (UNDEFINED) | 28 | 4:35:48 PM | 0s |
darkx | 155 | CYAN GARAMONDE (UNDEFINED) | 5 | 5:45:21 PM | 1h 9m 33s |
darkx | 156 | EDGAR RONI FIGARO (UNDEFINED) | 2 | 5:45:21 PM | 0s |
darkx | 157 | CLIVE ROSFIELD (UNDEFINED) | 1 | 6:36:10 PM | 24h 50m 49s |
darkx | 158 | SQUALL LEONHART (UNDEFINED) | 29 | 6:36:10 PM | 0s |
darkx | 159 | CYAN GARAMONDE (UNDEFINED) | 6 | 7:36:44 PM | 1h 34s |
darkx | 160 | RINOA HEARTILLY (UNDEFINED) | 2 | 7:36:44 PM | 0s |
darkx | 161 | CLIVE ROSFIELD (UNDEFINED) | 2 | 6:51:31 PM | 95h 14m 47s |
darkx | 162 | SQUALL LEONHART (UNDEFINED) | 30 | 6:51:31 PM | 0s |
darkx | 163 | CLIVE ROSFIELD (UNDEFINED) | 3 | 4:10:12 PM | 21h 18m 41s |
darkx | 164 | RINOA HEARTILLY (UNDEFINED) | 3 | 4:10:12 PM | 0s |
darkx | 165 | CYAN GARAMONDE (UNDEFINED) | 7 | 5:09:59 PM | 59m 47s |
darkx | 166 | CYAN GARAMONDE (UNDEFINED) | 8 | 5:10:49 PM | 50s |
darkx | 167 | JECHT (UNDEFINED) | 1 | 5:13:08 PM | 2m 19s |
darkx | 168 | CLIVE ROSFIELD (UNDEFINED) | 4 | 5:32:34 PM | 192h 19m 26s |
darkx | 169 | CYAN GARAMONDE (UNDEFINED) | 9 | 6:32:42 PM | 1h 8s |
darkx | 170 | RINOA HEARTILLY (UNDEFINED) | 4 | 12:47:35 PM | 18h 14m 53s |
darkx | 171 | SQUALL LEONHART (UNDEFINED) | 31 | 3:41:47 PM | 386h 54m 12s |
darkx | 172 | RINOA HEARTILLY (UNDEFINED) | 5 | 4:10:31 PM | 72h 28m 44s |
darkx | 173 | CLIVE ROSFIELD (UNDEFINED) | 5 | 2:32:17 PM | 22h 21m 46s |
darkx | 174 | RINOA HEARTILLY (UNDEFINED) | 6 | 4:01:31 PM | 1h 29m 14s |
darkx | 175 | CLIVE ROSFIELD (UNDEFINED) | 6 | 3:02:36 PM | 71h 1m 5s |
darkx | 176 | RINOA HEARTILLY (UNDEFINED) | 7 | 4:33:42 PM | 1h 31m 6s |
darkx | 177 | RED XIII (UNDEFINED) | 1 | 4:51:20 PM | 17m 38s |
darkx | 178 | CLIVE ROSFIELD (UNDEFINED) | 7 | 6:52:26 PM | 26h 1m 6s |
darkx | 179 | SQUALL LEONHART (UNDEFINED) | 32 | 12:47:18 PM | 41h 54m 52s |
darkx | 180 | RINOA HEARTILLY (UNDEFINED) | 8 | 2:32:56 PM | 1h 45m 38s |
darkx | 181 | RINOA HEARTILLY (UNDEFINED) | 9 | 5:11:19 PM | 50h 38m 23s |
darkx | 182 | RINOA HEARTILLY (UNDEFINED) | 10 | 5:56:27 PM | 24h 45m 8s |
darkx | 183 | RINOA HEARTILLY (UNDEFINED) | 11 | 3:34:11 PM | 45h 37m 44s |
darkx | 184 | RINOA HEARTILLY (UNDEFINED) | 12 | 12:59:24 PM | 21h 25m 13s |
darkx | 185 | OERBA DIA VANILLE (UNDEFINED) | 2 | 2:26:11 PM | 1h 26m 47s |
darkx | 186 | SQUALL LEONHART (UNDEFINED) | 33 | 4:05:30 PM | 49h 39m 19s |
darkx | 187 | RINOA HEARTILLY (UNDEFINED) | 13 | 5:06:19 PM | 1h 49s |
darkx | 188 | CLIVE ROSFIELD (UNDEFINED) | 8 | 5:25:55 PM | 19m 36s |
darkx | 189 | RINOA HEARTILLY (UNDEFINED) | 14 | 5:25:55 PM | 0s |
darkx | 190 | SAZH KATZROY (UNDEFINED) | 7 | 3:30:53 PM | 70h 4m 58s |
darkx | 191 | SQUALL LEONHART (UNDEFINED) | 34 | 3:27:53 PM | 23h 57m |
darkx | 192 | CLIVE ROSFIELD (UNDEFINED) | 9 | 1:21:05 PM | 45h 53m 12s |
darkx | 193 | SEIFER ALMASY (UNDEFINED) | 1 | 2:50:39 PM | 1h 29m 34s |
darkx | 194 | CLIVE ROSFIELD (UNDEFINED) | 10 | 6:39:56 PM | 51h 49m 17s |
darkx | 195 | CLIVE ROSFIELD (UNDEFINED) | 11 | 3:34:24 PM | 20h 54m 28s |
darkx | 196 | CLIVE ROSFIELD (UNDEFINED) | 12 | 6:23:58 PM | 26h 49m 34s |
darkx | 197 | SQUALL LEONHART (UNDEFINED) | 35 | 12:32:54 PM | 18h 8m 56s |
darkx | 198 | CLIVE ROSFIELD (UNDEFINED) | 13 | 6:53:49 PM | 30h 20m 55s |
darkx | 199 | SQUALL LEONHART (UNDEFINED) | 36 | 1:04:07 PM | 18h 10m 18s |
darkx | 200 | SAZH KATZROY (UNDEFINED) | 8 | 2:56:41 PM | 1h 52m 34s |
darkx | 201 | SQUALL LEONHART (UNDEFINED) | 37 | 1:58:11 PM | 23h 1m 30s |
darkx | 202 | SEPHIROTH (UNDEFINED) | 1 | 4:05:28 PM | 2h 7m 17s |
darkx | 203 | CLIVE ROSFIELD (UNDEFINED) | 14 | 3:29:15 PM | 143h 23m 47s |
darkx | 204 | AERIS GAINSBOROUGH (UNDEFINED) | 5 | 8:08:30 PM | 820h 39m 15s |
darkx | 205 | AERIS GAINSBOROUGH (UNDEFINED) | 6 | 12:00:00 AM | 3h 51m 30s |
darkx | 206 | AERIS GAINSBOROUGH (UNDEFINED) | 7 | 2:24:50 PM | 14h 24m 50s |
darkx | 207 | AERIS GAINSBOROUGH (UNDEFINED) | 8 | 4:35:43 PM | 2h 10m 53s |
darkx | 208 | AERIS GAINSBOROUGH (UNDEFINED) | 9 | 5:37:54 PM | 1h 2m 11s |
darkx | 209 | AERIS GAINSBOROUGH (UNDEFINED) | 10 | 6:39:59 PM | 1h 2m 5s |
darkx | 210 | AERIS GAINSBOROUGH (UNDEFINED) | 11 | 7:57:25 PM | 1h 17m 26s |
darkx | 211 | AERIS GAINSBOROUGH (UNDEFINED) | 12 | 10:06:34 PM | 2h 9m 9s |
darkx | 212 | AERIS GAINSBOROUGH (UNDEFINED) | 13 | 11:15:53 PM | 1h 9m 19s |
darkx | 213 | AERIS GAINSBOROUGH (UNDEFINED) | 14 | 12:17:59 AM | 1h 2m 6s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [71] | SAFE [1] |
---|---|
[0] Luke fon Fabre
[0] Guy Cecil
[0] Asch
[0] Jade Curtiss
[0] Mieu
[0] Natalia L.K. Lanvaldear
[0] Tear Grants
[0] Magilou
[0] Laphicet
[0] Velvet Crowe
[0] Eleanor Hume
[0] Rokurou Rangetsu
[0] Pascal
[0] Kongwai Tao
[0] Chloe Valens
[0] Senel Coolidge
[0] Mint Adenade
[0] Cress Albane
[0] Chester Burklight
[0] Arche Klein
[0] Colette Brunel
[0] Kratos Aurion
[0] Lloyd Irving
[0] Sheena Fujibayashi
[0] Zelos Wilder
[0] Emil Castagnier
[0] Raine Sage
[0] Regal Bryant
[0] Presea Combatir
[0] Leon Magnus
[0] Sara
[0] Repede
[0] Estelle
[0] Judith
[0] Rita Mordio
[0] Yuri Lowell
[0] Rowen J. Ilbert
[0] Alvin
[0] Milla Maxwell
[0] Jude Mathis
[0] Elize Lutus
[0] Leia Rolando
[0] Lailah
[0] Mikleo
[0] Edna
[0] Zaveid
[6] Oerba Yun Fang : darkx-a1217, darkx-|0938, darkx-}3308, darkx-1154, darkx-0908, darkx-4301
[9] Cyan Garamonde : darkx-4624, darkx-ᝯ5504, darkx-ឋ1742, darkx-ឡ0953, darkx-뵸4521, darkx-붒3644, darkx-븈0959, darkx-븈1049, darkx-뻉3242
[1] X-ATM092 : darkx-2708
[3] Sabin Rene Figaro : darkx-2708, darkx-ᝰ0750, darkx-ḳ4354
[2] Edgar Roni Figaro : darkx-ᝰ0750, darkx-뵸4521
[8] Sazh Katzroy : darkx-ឋ1742, darkx-៦4834, darkx-ᡞ3740, darkx-ᥨ3528, darkx-ᨒ4627, darkx-ᩝ4322, darkx-쉖3053, darkx-썅5641
[1] Setzer Gabbiani : darkx-អ3656
[4] Zell Dincht : darkx-អ3656, darkx-៦4934, darkx-ᦛ1743, darkx-ᩂ4116
[37] Squall Leonhart : darkx-័1733, darkx-1103, darkx-᠙0141, darkx-ᠯ4527, darkx-᤹5555, darkx-ᥐ5242, darkx-ᧉ2005, darkx-᪢3236, darkx-ᬛ1253, darkx-ᭉ1134, darkx-Კ4254, darkx-0333, darkx-ᵘ4112, darkx-Ộ5725, darkx-4126, darkx-ℂ5247, darkx-䈏0811, darkx-䈑2240, darkx-䈕4125, darkx-䈖4457, darkx-䈘1034, darkx-䈙1900, darkx-䈛1348, darkx-䈜4759, darkx-䈟2950, darkx-䈭5424, darkx-ꌄ3346, darkx-뵷3548, darkx-붑3610, darkx-뷱5131, darkx-쁞4147, darkx-셋4718, darkx-숏0530, darkx-쉮2753, darkx-쌓3254, darkx-썄0407, darkx-썜5811
[1] Laguna Loire : darkx-᯳4600
[2] Oerba Dia Vanille : darkx-Ჵ0449, darkx-쇝2611
