Saves Record » SMT » I » 28
6/8/2018, 2:02:19 PM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
KleenexTissue50 | 1 | VELVET CROWE (BERSERIA) | 1 | 2:02:19 PM | --- |
Mewtwo59 | 1 | KRATOS AURION (SYMPHONIA) | 1 | 2:04:33 PM | --- |
Mewtwo59 | 2 | PRESEA COMBATIR (SYMPHONIA) | 1 | 2:04:33 PM | 0s |
pjbasis | 1 | LUKE FON FABRE (ABYSS) | 1 | 2:07:50 PM | --- |
pjbasis | 2 | GUY CECIL (ABYSS) | 1 | 2:07:50 PM | 0s |
KommunistKoala | 1 | VELVET CROWE (BERSERIA) | 2 | 2:08:03 PM | --- |
JONALEON1 | 1 | SHEENA FUJIBAYASHI (SYMPHONIA) | 1 | 2:08:31 PM | --- |
JONALEON1 | 2 | YURI LOWELL (VESPERIA) | 1 | 2:08:31 PM | 0s |
Silver_Ermine | 1 | REPEDE (VESPERIA) | 1 | 2:08:39 PM | --- |
Silver_Ermine | 2 | VELVET CROWE (BERSERIA) | 3 | 2:08:39 PM | 0s |
red13n | 1 | REPEDE (VESPERIA) | 2 | 2:09:58 PM | --- |
Arti | 1 | YURI LOWELL (VESPERIA) | 2 | 2:10:35 PM | --- |
Arti | 2 | RITA MORDIO (VESPERIA) | 1 | 2:10:35 PM | 0s |
red13n | 2 | VELVET CROWE (BERSERIA) | 4 | 2:10:42 PM | 44s |
KleenexTissue50 | 2 | REPEDE (VESPERIA) | 3 | 2:15:53 PM | 13m 34s |
Wedge Antilles | 1 | LUKE FON FABRE (ABYSS) | 2 | 2:18:25 PM | --- |
Wedge Antilles | 2 | JADE CURTISS (ABYSS) | 1 | 2:18:25 PM | 0s |
GuessMyUserName | 1 | TEAR GRANTS (ABYSS) | 1 | 2:18:59 PM | --- |
GuessMyUserName | 2 | EMIL CASTAGNIER (SYMPHONIA) | 1 | 2:18:59 PM | 0s |
Shonen_Bat | 1 | KRATOS AURION (SYMPHONIA) | 2 | 2:19:30 PM | --- |
Shonen_Bat | 2 | MAGILOU (BERSERIA) | 1 | 2:19:30 PM | 0s |
BlueCrystalTear | 1 | TEAR GRANTS (ABYSS) | 2 | 2:21:34 PM | --- |
BlueCrystalTear | 2 | EMIL CASTAGNIER (SYMPHONIA) | 2 | 2:21:34 PM | 0s |
KommunistKoala | 2 | REPEDE (VESPERIA) | 4 | 2:29:52 PM | 21m 49s |
swordz9 | 1 | ESTELLE (VESPERIA) | 1 | 2:36:02 PM | --- |
swordz9 | 2 | RITA MORDIO (VESPERIA) | 2 | 2:36:02 PM | 0s |
illuminatusbubu | 1 | MIKLEO (ZESTIRIA) | 1 | 2:48:07 PM | --- |
illuminatusbubu | 2 | JADE CURTISS (ABYSS) | 2 | 2:48:07 PM | 0s |
WhiteLens | 1 | RAINE SAGE (SYMPHONIA) | 1 | 2:54:46 PM | --- |
WhiteLens | 2 | JADE CURTISS (ABYSS) | 3 | 2:54:46 PM | 0s |
kateee | 1 | ZELOS WILDER (SYMPHONIA) | 1 | 3:01:24 PM | --- |
kateee | 2 | TEAR GRANTS (ABYSS) | 3 | 3:01:24 PM | 0s |
guffguy89 | 1 | LUKE FON FABRE (ABYSS) | 3 | 3:02:08 PM | --- |
guffguy89 | 2 | GUY CECIL (ABYSS) | 2 | 3:02:08 PM | 0s |
KommunistKoala | 3 | MAGILOU (BERSERIA) | 2 | 3:09:17 PM | 39m 25s |
Mewtwo59 | 3 | JADE CURTISS (ABYSS) | 4 | 3:21:03 PM | 1h 16m 30s |
Mewtwo59 | 4 | YURI LOWELL (VESPERIA) | 3 | 3:21:03 PM | 0s |
BlueCrystalTear | 3 | ZELOS WILDER (SYMPHONIA) | 2 | 3:25:32 PM | 1h 3m 58s |
BlueCrystalTear | 4 | SHEENA FUJIBAYASHI (SYMPHONIA) | 2 | 3:25:32 PM | 0s |
MysteriousStan | 1 | RITA MORDIO (VESPERIA) | 3 | 3:26:26 PM | --- |
MysteriousStan | 2 | MILLA MAXWELL (XILLIA) | 1 | 3:26:26 PM | 0s |
Janus5k | 1 | ESTELLE (VESPERIA) | 2 | 3:33:19 PM | --- |
GuessMyUserName | 3 | ESTELLE (VESPERIA) | 3 | 3:35:47 PM | 1h 16m 48s |
kateee | 3 | ESTELLE (VESPERIA) | 4 | 4:02:56 PM | 1h 1m 32s |
kateee | 4 | EMIL CASTAGNIER (SYMPHONIA) | 3 | 4:02:56 PM | 0s |
junk_funk | 1 | KRATOS AURION (SYMPHONIA) | 3 | 4:06:02 PM | --- |
junk_funk | 2 | ZELOS WILDER (SYMPHONIA) | 3 | 4:06:02 PM | 0s |
swordz9 | 3 | YURI LOWELL (VESPERIA) | 4 | 4:06:49 PM | 1h 30m 47s |
swordz9 | 4 | LUKE FON FABRE (ABYSS) | 4 | 4:06:49 PM | 0s |
WhiteLens | 3 | PRESEA COMBATIR (SYMPHONIA) | 2 | 4:08:30 PM | 1h 13m 44s |
WhiteLens | 4 | GUY CECIL (ABYSS) | 3 | 4:08:30 PM | 0s |
BlueCrystalTear | 5 | MIKLEO (ZESTIRIA) | 2 | 4:25:54 PM | 1h 22s |
illuminatusbubu | 3 | TEAR GRANTS (ABYSS) | 4 | 4:26:24 PM | 1h 38m 17s |
illuminatusbubu | 4 | GUY CECIL (ABYSS) | 4 | 4:26:24 PM | 0s |
NioraptH | 1 | RAINE SAGE (SYMPHONIA) | 2 | 4:30:44 PM | --- |
NioraptH | 2 | MIKLEO (ZESTIRIA) | 3 | 4:30:44 PM | 0s |
ZXAdvent_Lucian | 1 | MIKLEO (ZESTIRIA) | 4 | 4:43:51 PM | --- |
ZXAdvent_Lucian | 2 | MAGILOU (BERSERIA) | 3 | 4:43:51 PM | 0s |
Janus5k | 2 | RAINE SAGE (SYMPHONIA) | 3 | 4:45:54 PM | 1h 12m 35s |
Janus5k | 3 | MIKLEO (ZESTIRIA) | 5 | 4:45:54 PM | 0s |
OrangeCrush980 | 1 | KRATOS AURION (SYMPHONIA) | 4 | 5:00:31 PM | --- |
OrangeCrush980 | 2 | MILLA MAXWELL (XILLIA) | 2 | 5:00:31 PM | 0s |
Wedge Antilles | 3 | ZELOS WILDER (SYMPHONIA) | 4 | 5:09:52 PM | 2h 51m 27s |
Wedge Antilles | 4 | SHEENA FUJIBAYASHI (SYMPHONIA) | 3 | 5:09:52 PM | 0s |
WhiteLens | 5 | RITA MORDIO (VESPERIA) | 4 | 5:15:41 PM | 1h 7m 11s |
MysteriousStan | 3 | PRESEA COMBATIR (SYMPHONIA) | 3 | 5:24:28 PM | 1h 58m 2s |
KommunistKoala | 4 | EMIL CASTAGNIER (SYMPHONIA) | 4 | 5:25:34 PM | 2h 16m 17s |
GuessMyUserName | 4 | MAGILOU (BERSERIA) | 4 | 5:25:56 PM | 1h 50m 9s |
GuessMyUserName | 5 | SHEENA FUJIBAYASHI (SYMPHONIA) | 4 | 5:27:33 PM | 1m 37s |
BlueCrystalTear | 6 | PRESEA COMBATIR (SYMPHONIA) | 4 | 5:29:07 PM | 1h 3m 13s |
BlueCrystalTear | 7 | MILLA MAXWELL (XILLIA) | 3 | 5:29:07 PM | 0s |
Mewtwo59 | 5 | RAINE SAGE (SYMPHONIA) | 4 | 5:29:24 PM | 2h 8m 21s |
illuminatusbubu | 5 | RAINE SAGE (SYMPHONIA) | 5 | 5:29:25 PM | 1h 3m 1s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [31] | SAFE [2] |
---|---|
[4] Luke fon Fabre : pjbasis-a0750, Wedge Antilles-a1825, guffguy89-b0208, swordz9-c0649
[4] Guy Cecil : pjbasis-a0750, guffguy89-b0208, WhiteLens-c0830, illuminatusbubu-c2624
[0] Asch
[4] Jade Curtiss : Wedge Antilles-a1825, illuminatusbubu-a4807, WhiteLens-a5446, Mewtwo59-b2103
[0] Mieu
[0] Natalia L.K. Lanvaldear
[4] Tear Grants : GuessMyUserName-a1859, BlueCrystalTear-a2134, kateee-b0124, illuminatusbubu-c2624
[4] Magilou : Shonen_Bat-a1930, KommunistKoala-b0917, ZXAdvent_Lucian-c4351, GuessMyUserName-d2556
[4] Velvet Crowe : KleenexTissue50-a0000, KommunistKoala-a0803, Silver_Ermine-a0839, red13n-a1042
[0] Eleanor Hume
[0] Rokurou Rangetsu
[0] Pascal
[0] Kongwai Tao
[0] Chloe Valens
[0] Senel Coolidge
[0] Cress Albane
[0] Arche Klein
[0] Colette Brunel
[4] Kratos Aurion : Mewtwo59-a0433, Shonen_Bat-a1930, junk_funk-c0602, OrangeCrush980-d0031
[0] Lloyd Irving
[4] Sheena Fujibayashi : JONALEON1-a0831, BlueCrystalTear-b2532, Wedge Antilles-d0952, GuessMyUserName-d2733
[4] Zelos Wilder : kateee-b0124, BlueCrystalTear-b2532, junk_funk-c0602, Wedge Antilles-d0952
[4] Emil Castagnier : GuessMyUserName-a1859, BlueCrystalTear-a2134, kateee-c0256, KommunistKoala-d2534
[4] Presea Combatir : Mewtwo59-a0433, WhiteLens-c0830, MysteriousStan-d2428, BlueCrystalTear-d2907
[4] Repede : Silver_Ermine-a0839, red13n-a0958, KleenexTissue50-a1553, KommunistKoala-a2952
[4] Estelle : swordz9-a3602, Janus5k-b3319, GuessMyUserName-b3547, kateee-c0256
[0] Judith
[4] Rita Mordio : Arti-a1035, swordz9-a3602, MysteriousStan-b2626, WhiteLens-d1541
[4] Yuri Lowell : JONALEON1-a0831, Arti-a1035, Mewtwo59-b2103, swordz9-c0649
[3] Milla Maxwell : MysteriousStan-b2626, OrangeCrush980-d0031, BlueCrystalTear-d2907
[0] Edna
|
[5] Raine Sage : WhiteLens-a5446, NioraptH-c3044, Janus5k-c4554, Mewtwo59-d2924, illuminatusbubu-d2925
[5] Mikleo : illuminatusbubu-a4807, BlueCrystalTear-c2554, NioraptH-c3044, ZXAdvent_Lucian-c4351, Janus5k-c4554 |