STATS » Contests » STATS+

Contest Filters

SMHF

Other Filters

note SMFFFC Eras: raytan7585: I-XIII, FFDragon: XIV-XVI, Leonhart4: XVII-XIX, th3l3fty: XX-plus

Run Min/Max

Contests Min/Max

Show Cuts

Other Info

Placements
STATS
Series STATS
Series STATS+

STATS

#1
100.0000%
Moltres
SMGF
I 1 / 25 100.00%
#1
100.0000%
Phoenix Wright
SMCB
X 1 / 136 100.00%
#1
100.0000%
Sandslash
SMAF
I 1 / 18 100.00%
#1
100.0000%
Super Smash Bros.
SMNS
I 1 / 40 100.00%
#1
100.0000%
Yuri Lowell
SMT
I 1 / 60 100.00%
#2
99.2647%
James Sunderland
SMCB
X 2 / 136 99.26%
#3
98.3333%
Kratos Aurion
SMT
I 2 / 60 98.33%
#4
98.0769%
Duck Hunt
SMSB
I 4 / 78 96.15%
II 1 / 82 100.00%
#5
98.0000%
Torgal
SMFFFC
XXVI 3 / 100 98.00%
#6
97.7941%
Estelle Bright
SMCB
X 4 / 136 97.79%
#7
97.5000%
The Legend of Zelda
SMNS
I 2 / 40 97.50%
#8
97.0588%
Alucard
SMCB
X 5 / 136 97.06%
#9
96.6667%
Zelos Wilder
SMT
I 3 / 60 96.67%
#10
96.0000%
Sirfetch'd
SMGF
I 2 / 25 96.00%
#11
95.0000%
Clive Rosfield
SMFFFC
XXVI 6 / 100 95.00%
#11
95.0000%
Pokemon
SMNS
I 3 / 40 95.00%
#11
95.0000%
Repede
SMT
I 4 / 60 95.00%
#12
94.4444%
Meowth
SMAF
I 2 / 18 94.44%
#13
93.3824%
KOS-MOS
SMCB
X 10 / 136 93.38%
#14
92.5000%
Metroid
SMNS
I 4 / 40 92.50%
#15
92.3077%
Ursaluna
SMHF
I 3 / 26 92.31%
#16
92.0000%
Zigzagoon
SMGF
I 3 / 25 92.00%
#17
91.9118%
Miles Edgeworth
SMCB
X 12 / 136 91.91%
#18
91.6667%
Luke fon Fabre
SMT
I 6 / 60 91.67%
#19
91.1765%
Zero
SMCB
X 13 / 136 91.18%
#20
90.8648%
Mewtwo
KMTCB
I 10 / 40 77.50%
SMCB
X 3 / 136 98.53%
SMSB
I 7 / 78 92.31%
II 5 / 82 95.12%
#21
90.0000%
Jade Curtiss
SMT
I 7 / 60 90.00%
#21
90.0000%
MOTHER
SMNS
I 5 / 40 90.00%
#22
88.8889%
Raichu
SMAF
I 3 / 18 88.89%
#23
88.7446%
Bowser Koopa
KMTCB
I 2 / 40 97.50%
SMCB
X 24 / 136 83.09%
SMSB
I 1 / 78 100.00%
II 22 / 82 74.39%
#24
88.4615%
Arcanine
SMHF
I 4 / 26 88.46%
#25
88.3333%
Tear Grants
SMT
I 8 / 60 88.33%
#26
88.2353%
Godot
SMCB
X 17 / 136 88.24%
#27
88.1332%
Wolf O'Donnell
SMSB
I 10 / 78 88.46%
II 11 / 82 87.80%
#28
88.0000%
Runerigus
SMGF
I 4 / 25 88.00%
#29
87.7206%
GLaDOS
KMTCB
I 7 / 40 85.00%
SMCB
X 14 / 136 90.44%
#30
87.5000%
Animal Crossing
SMNS
I 6 / 40 87.50%
#31
87.4297%
Zero Suit Samus
SMSB
I 13 / 78 84.62%
II 9 / 82 90.24%
#32
86.8501%
Shulk
SMCB
X 8 / 136 94.85%
SMSB
I 23 / 78 71.79%
II 6 / 82 93.90%
#33
86.6667%
Mikleo
SMT
I 9 / 60 86.67%
#34
86.5000%
Ghido
SMFFFC
XXIII 18 / 100 83.00%
XXIV 16 / 100 85.00%
XXV 6 / 100 95.00%
XXVI 18 / 100 83.00%
#35
86.0294%
Waluigi
SMCB
X 20 / 136 86.03%
#36
85.2941%
Magus
SMCB
X 21 / 136 85.29%
#37
85.0000%
Emil Castagnier
SMT
I 10 / 60 85.00%
#37
85.0000%
Star Fox
SMNS
I 7 / 40 85.00%
#38
84.6154%
Zorua
SMHF
I 5 / 26 84.62%
#39
84.0000%
Weezing
SMGF
I 5 / 25 84.00%
#40
83.3965%
Claire "Lightning" Farron
SMFFFC
XIII 2 / 75 98.67%
XIV 10 / 102 91.18%
XV 18 / 100 83.00%
XVI 5 / 100 96.00%
XVII 2 / 100 99.00%
XVIII 4 / 100 97.00%
XIX 5 / 100 96.00%
XX 15 / 100 86.00%
XXI 1 / 100 100.00%
XXII 32 / 100 69.00%
XXIII 20 / 100 81.00%
XXIV 47 / 100 54.00%
XXV 42 / 100 59.00%
XXVI 36 / 100 65.00%
SVFFFC
I 8 / 25 72.00%
SMCB
X 18 / 136 87.50%
#41
83.3383%
Samus Aran
KMTCB
I 8 / 40 82.50%
SMCB
X 16 / 136 88.97%
SMSB
I 6 / 78 93.59%
II 27 / 82 68.29%
#42
83.3333%
Guy Cecil
SMT
I 11 / 60 83.33%
#42
83.3333%
Vulpix
SMAF
I 4 / 18 83.33%
#43
82.7206%
Leon Scott Kennedy
KMTCB
I 1 / 40 100.00%
SMCB
X 48 / 136 65.44%
#44
82.6667%
Edea Lee
SMFFFC
XVII 13 / 100 88.00%
XVIII 12 / 100 89.00%
XIX 48 / 100 53.00%
XX 11 / 100 90.00%
XXI 17 / 100 84.00%
XXII 9 / 100 92.00%
#45
82.5000%
Golden Sun
SMNS
I 8 / 40 82.50%
#46
82.4578%
Pichu
SMSB
I 16 / 78 80.77%
II 14 / 82 84.15%
#47
82.2634%
Fox McCloud
SMCB
X 45 / 136 67.65%
SMSB
I 3 / 78 97.44%
II 16 / 82 81.71%
#48
81.8000%
Jessie Rasberry
SMFFFC
XXII 28 / 100 73.00%
XXIII 12 / 100 89.00%
XXIV 15 / 100 86.00%
XXV 17 / 100 84.00%
XXVI 24 / 100 77.00%
#49
81.6917%
Incineroar
SMSB
I 21 / 78 74.36%
II 10 / 82 89.02%
#50
81.6667%
Sheena Fujibayashi
SMT
I 12 / 60 81.67%
#51
81.6176%
Knuckles the Echidna
SMCB
X 26 / 136 81.62%
#52
81.4416%
Roy
SMSB
I 29 / 78 64.10%
II 2 / 82 98.78%
#53
81.4414%
Celes Chere
SMFFFC
I 9 / 40 80.00%
II 8 / 45 84.44%
III 1 / 50 100.00%
IV 9 / 55 85.45%
V 22 / 60 65.00%
VI 5 / 65 93.85%
VII 33 / 70 54.29%
VIII 43 / 75 44.00%
IX 8 / 75 90.67%
X 5 / 75 94.67%
XI 22 / 75 72.00%
XII 5 / 75 94.67%
XIII 17 / 75 78.67%
XIV 21 / 102 80.39%
XV 28 / 100 73.00%
XVI 25 / 100 76.00%
XVII 33 / 100 68.00%
XVIII 20 / 100 81.00%
XIX 17 / 100 84.00%
XX 62 / 100 39.00%
XXI 44 / 100 57.00%
XXII 15 / 100 86.00%
XXIII 19 / 100 82.00%
XXIV 10 / 100 91.00%
XXV 15 / 100 86.00%
XXVI 10 / 100 91.00%
SMFFFC2
I 2 / 40 97.50%
II 7 / 45 86.67%
III 2 / 50 98.00%
IV 2 / 55 98.18%
V 3 / 60 96.67%
VI 2 / 65 98.46%
SVFFFC
I 6 / 25 80.00%
#54
80.8824%
Chloe Price
SMCB
X 27 / 136 80.88%
#55
80.7692%
Decidueye
SMHF
I 6 / 26 80.77%
#56
80.1471%
Amaterasu
SMCB
X 28 / 136 80.15%
#57
80.0000%
Magilou
SMT
I 13 / 60 80.00%
#57
80.0000%
Slowking
SMGF
I 6 / 25 80.00%
#58
79.7388%
Cecil Harvey
SMFFFC
I 1 / 40 100.00%
II 3 / 45 95.56%
III 10 / 50 82.00%
IV 5 / 55 92.73%
V 5 / 60 93.33%
VI 13 / 65 81.54%
VII 19 / 70 74.29%
VIII 6 / 75 93.33%
IX 29 / 75 62.67%
X 4 / 75 96.00%
XI 33 / 75 57.33%
XII 19 / 75 76.00%
XIII 15 / 75 81.33%
XIV 29 / 102 72.55%
XV 11 / 100 90.00%
XVI 24 / 100 77.00%
XVII 5 / 100 96.00%
XVIII 5 / 100 96.00%
XIX 12 / 100 89.00%
XX 23 / 100 78.00%
XXI 20 / 100 81.00%
XXII 7 / 100 94.00%
XXIII 11 / 100 90.00%
XXIV 14 / 100 87.00%
XXV 7 / 100 94.00%
XXVI 25 / 100 76.00%
SMFFFC2
I 36 / 40 12.50%
VI 46 / 65 30.77%
SMCB
X 52 / 136 62.50%
#59
79.4118%
Neptune
SMCB
X 29 / 136 79.41%
#60
79.2214%
Lady Palutena
SMSB
I 22 / 78 73.08%
II 13 / 82 85.37%
#61
78.9943%
Squall Leonhart
SMFFFC
I 13 / 40 70.00%
II 4 / 45 93.33%
III 15 / 50 72.00%
IV 34 / 55 40.00%
V 26 / 60 58.33%
VI 19 / 65 72.31%
VII 18 / 70 75.71%
VIII 46 / 75 40.00%
IX 33 / 75 57.33%
X 11 / 75 86.67%
XI 40 / 75 48.00%
XII 23 / 75 70.67%
XIII 21 / 75 73.33%
XIV 2 / 102 99.02%
XV 8 / 100 93.00%
XVI 9 / 100 92.00%
XVII 4 / 100 97.00%
XVIII 8 / 100 93.00%
XIX 8 / 100 93.00%
XX 12 / 100 89.00%
XXI 8 / 100 93.00%
XXII 1 / 100 100.00%
XXIII 22 / 100 79.00%
XXIV 31 / 100 70.00%
XXV 14 / 100 87.00%
XXVI 12 / 100 89.00%
SMFFFC2
I 7 / 40 85.00%
II 4 / 45 93.33%
III 16 / 50 70.00%
IV 3 / 55 96.36%
V 1 / 60 100.00%
VI 12 / 65 83.08%
KMTCB
I 24 / 40 42.50%
SMCB
X 23 / 136 83.82%
#62
78.6765%
Frog
SMCB
X 30 / 136 78.68%
#63
78.4000%
Emet-Selch
SMFFFC
XXII 12 / 100 89.00%
XXIII 75 / 100 26.00%
XXIV 6 / 100 95.00%
XXV 12 / 100 89.00%
XXVI 8 / 100 93.00%
#64
78.3333%
Rita Mordio
SMT
I 14 / 60 78.33%
#65
78.0000%
Cidolfus Telamon
SMFFFC
XXVI 23 / 100 78.00%
#66
77.9237%
Ivysaur
SMSB
I 5 / 78 94.87%
II 33 / 82 60.98%
#67
77.8205%
Vivi Ornitier
SMFFFC
I 5 / 40 90.00%
II 9 / 45 82.22%
III 13 / 50 76.00%
IV 1 / 55 100.00%
V 21 / 60 66.67%
VI 25 / 65 63.08%
VII 16 / 70 78.57%
VIII 18 / 75 77.33%
IX 28 / 75 64.00%
X 3 / 75 97.33%
XI 2 / 75 98.67%
XII 35 / 75 54.67%
XIII 29 / 75 62.67%
XIV 4 / 102 97.06%
XV 26 / 100 75.00%
XVI 21 / 100 80.00%
XVII 66 / 100 35.00%
XVIII 1 / 100 100.00%
XIX 36 / 100 65.00%
XX 8 / 100 93.00%
XXI 26 / 100 75.00%
XXII 35 / 100 66.00%
XXIII 53 / 100 48.00%
XXIV 8 / 100 93.00%
XXV 32 / 100 69.00%
XXVI 5 / 100 96.00%
SMFFFC2
I 1 / 40 100.00%
II 24 / 45 48.89%
III 28 / 50 46.00%
IV 6 / 55 90.91%
V 4 / 60 95.00%
VI 9 / 65 87.69%
SMCB
X 6 / 136 96.32%
#68
77.7778%
Marowak
SMAF
I 5 / 18 77.78%
#69
77.5000%
Xenoblade Chronicles
SMNS
I 10 / 40 77.50%
#70
76.9231%
Samurott
SMHF
I 7 / 26 76.92%
#71
76.8762%
Lucas
SMSB
I 19 / 78 76.92%
II 20 / 82 76.83%
#72
76.7534%
Link
KMTCB
I 3 / 40 95.00%
SMCB
X 22 / 136 84.56%
SMSB
I 30 / 78 62.82%
II 30 / 82 64.63%
#73
76.6667%
Presea Combatir
SMT
I 15 / 60 76.67%
#74
76.0000%
Perrserker
SMGF
I 7 / 25 76.00%
#75
75.6098%
Banjo
SMSB
II 21 / 82 75.61%
#76
75.0000%
Estelle
SMT
I 16 / 60 75.00%
#76
75.0000%
Goro Majima
SMCB
X 35 / 136 75.00%
#77
74.8889%
Red Mage
SMFFFC
XV 7 / 100 94.00%
XVI 6 / 100 95.00%
XVII 6 / 100 95.00%
XVIII 45 / 100 56.00%
XIX 18 / 100 83.00%
XX 13 / 100 88.00%
XXI 5 / 100 96.00%
XXII 52 / 100 49.00%
XXIII 83 / 100 18.00%
#78
74.3207%
Rikku
SMFFFC
I 20 / 40 52.50%
II 24 / 45 48.89%
III 4 / 50 94.00%
IV 4 / 55 94.55%
V 16 / 60 75.00%
VI 33 / 65 50.77%
VII 45 / 70 37.14%
VIII 9 / 75 89.33%
IX 9 / 75 89.33%
X 8 / 75 90.67%
XI 57 / 75 25.33%
XII 9 / 75 89.33%
XIII 42 / 75 45.33%
XIV 3 / 102 98.04%
XV 12 / 100 89.00%
XVI 26 / 100 75.00%
XVII 28 / 100 73.00%
XVIII 16 / 100 85.00%
XIX 26 / 100 75.00%
XX 5 / 100 96.00%
XXI 19 / 100 82.00%
XXII 68 / 100 33.00%
XXIII 9 / 100 92.00%
XXIV 7 / 100 94.00%
XXV 22 / 100 79.00%
XXVI 16 / 100 85.00%
SMFFFC2
I 3 / 40 95.00%
II 9 / 45 82.22%
III 21 / 50 60.00%
IV 12 / 55 80.00%
V 39 / 60 36.67%
VI 10 / 65 86.15%
#79
73.8726%
Velvet Crowe
SMT
I 5 / 60 93.33%
SMCB
X 63 / 136 54.41%
#80
73.3333%
Raine Sage
SMT
I 17 / 60 73.33%
#81
73.0769%
Wyrdeer
SMHF
I 8 / 26 73.08%
#82
72.5000%
Fire Emblem
SMNS
I 12 / 40 72.50%
#82
72.5000%
MissingNo.
KMTCB
I 12 / 40 72.50%
#83
72.2329%
Zelda
KMTCB
I 4 / 40 92.50%
SMCB
X 9 / 136 94.12%
SMSB
I 42 / 78 47.44%
II 38 / 82 54.88%
#84
72.2222%
Muk
SMAF
I 6 / 18 72.22%
#85
72.0588%
Claire Redfield
SMCB
X 39 / 136 72.06%
#86
72.0000%
Rapidash
SMGF
I 8 / 25 72.00%
#86
72.0000%
Ritz Malheur
SMFFFC
XXVI 29 / 100 72.00%
#87
71.8418%
Lucario
SMSB
I 24 / 78 70.51%
II 23 / 82 73.17%
#88
71.7838%
Yuffie Kisaragi
SMFFFC
I 16 / 40 62.50%
II 37 / 45 20.00%
III 28 / 50 46.00%
IV 8 / 55 87.27%
V 8 / 60 88.33%
VI 29 / 65 56.92%
VII 51 / 70 28.57%
VIII 34 / 75 56.00%
IX 14 / 75 82.67%
X 2 / 75 98.67%
XI 20 / 75 74.67%
XII 18 / 75 77.33%
XIII 14 / 75 82.67%
XIV 19 / 102 82.35%
XV 45 / 100 56.00%
XVI 42 / 100 59.00%
XVII 12 / 100 89.00%
XVIII 11 / 100 90.00%
XIX 24 / 100 77.00%
XX 21 / 100 80.00%
XXI 16 / 100 85.00%
XXII 11 / 100 90.00%
XXIII 33 / 100 68.00%
XXIV 89 / 100 12.00%
XXVI 13 / 100 88.00%
SMFFFC2
I 4 / 40 92.50%
II 23 / 45 51.11%
III 4 / 50 94.00%
IV 7 / 55 89.09%
V 20 / 60 68.33%
VI 6 / 65 92.31%
#89
71.6667%
Milla Maxwell
SMT
I 18 / 60 71.67%
#90
71.3235%
Neku Sakuraba
SMCB
X 40 / 136 71.32%
#91
70.2587%
Zidane Tribal
SMFFFC
I 2 / 40 97.50%
II 15 / 45 68.89%
III 36 / 50 30.00%
IV 15 / 55 74.55%
V 13 / 60 80.00%
VI 14 / 65 80.00%
VII 5 / 70 94.29%
VIII 2 / 75 98.67%
IX 42 / 75 45.33%
X 22 / 75 72.00%
XI 43 / 75 44.00%
XII 1 / 75 100.00%
XIII 6 / 75 93.33%
XIV 12 / 102 89.22%
XV 3 / 100 98.00%
XVI 11 / 100 90.00%
XVII 20 / 100 81.00%
XVIII 18 / 100 83.00%
XIX 15 / 100 86.00%
XX 55 / 100 46.00%
XXI 22 / 100 79.00%
XXII 29 / 100 72.00%
XXIII 41 / 100 60.00%
XXIV 33 / 100 68.00%
XXV 49 / 100 52.00%
XXVI 48 / 100 53.00%
SMFFFC2
I 15 / 40 65.00%
II 30 / 45 35.56%
III 35 / 50 32.00%
IV 9 / 55 85.45%
V 9 / 60 86.67%
VI 50 / 65 24.62%
SVFFFC
I 14 / 25 48.00%
SMCB
X 34 / 136 75.74%
#92
70.1615%
Kefka Palazzo
SMFFFC
II 18 / 45 62.22%
III 43 / 50 16.00%
IV 51 / 55 9.09%
VI 27 / 65 60.00%
VII 30 / 70 58.57%
VIII 28 / 75 64.00%
IX 18 / 75 77.33%
X 33 / 75 57.33%
XI 32 / 75 58.67%
XII 16 / 75 80.00%
XIII 9 / 75 89.33%
XIV 14 / 102 87.25%
XV 38 / 100 63.00%
XVI 2 / 100 99.00%
XVII 19 / 100 82.00%
XVIII 91 / 100 10.00%
XX 3 / 100 98.00%
XXI 4 / 100 97.00%
XXII 8 / 100 93.00%
XXIII 1 / 100 100.00%
XXIV 55 / 100 46.00%
XXV 70 / 100 31.00%
XXVI 43 / 100 58.00%
SMFFFC2
II 3 / 45 95.56%
III 5 / 50 92.00%
IV 5 / 55 92.73%
V 5 / 60 93.33%
VI 3 / 65 96.92%
SVFFFC
I 1 / 25 100.00%
SMCB
X 86 / 136 37.50%
#93
70.0000%
Alphinaud Leveilleur
SMFFFC
XXIV 21 / 100 80.00%
XXV 46 / 100 55.00%
XXVI 26 / 100 75.00%
#93
70.0000%
Blue
KMTCB
I 13 / 40 70.00%
#93
70.0000%
Rokurou Rangetsu
SMT
I 19 / 60 70.00%
#94
69.9917%
King Dedede
SMCB
X 69 / 136 50.00%
SMSB
I 17 / 78 79.49%
II 17 / 82 80.49%
#95
69.9148%
Tidus
SMFFFC
I 26 / 40 37.50%
II 34 / 45 26.67%
III 24 / 50 54.00%
IV 36 / 55 36.36%
V 12 / 60 81.67%
VI 22 / 65 67.69%
VII 6 / 70 92.86%
VIII 7 / 75 92.00%
IX 11 / 75 86.67%
X 19 / 75 76.00%
XI 9 / 75 89.33%
XII 4 / 75 96.00%
XIII 27 / 75 65.33%
XIV 8 / 102 93.14%
XV 9 / 100 92.00%
XVI 1 / 100 100.00%
XVII 29 / 100 72.00%
XVIII 64 / 100 37.00%
XIX 7 / 100 94.00%
XX 20 / 100 81.00%
XXI 54 / 100 47.00%
XXII 13 / 100 88.00%
XXIII 26 / 100 75.00%
XXIV 4 / 100 97.00%
XXV 53 / 100 48.00%
XXVI 54 / 100 47.00%
SMFFFC2
I 38 / 40 7.50%
V 8 / 60 88.33%
VI 16 / 65 76.92%
SMCB
X 67 / 136 51.47%
#96
69.8529%
Master Hand
SMCB
X 42 / 136 69.85%
#97
69.6686%
Robin
SMSB
I 35 / 78 56.41%
II 15 / 82 82.93%
#98
69.5113%
Locke Cole
SMFFFC
I 35 / 40 15.00%
II 5 / 45 91.11%
III 6 / 50 90.00%
IV 3 / 55 96.36%
V 7 / 60 90.00%
VI 9 / 65 87.69%
VII 17 / 70 77.14%
VIII 52 / 75 32.00%
IX 34 / 75 56.00%
X 17 / 75 78.67%
XI 48 / 75 37.33%
XII 14 / 75 82.67%
XIII 57 / 75 25.33%
XIV 17 / 102 84.31%
XV 6 / 100 95.00%
XVI 12 / 100 89.00%
XVII 37 / 100 64.00%
XVIII 2 / 100 99.00%
XIX 59 / 100 42.00%
XX 81 / 100 20.00%
XXI 61 / 100 40.00%
XXII 20 / 100 81.00%
XXIII 13 / 100 88.00%
XXIV 28 / 100 73.00%
XXV 2 / 100 99.00%
XXVI 41 / 100 60.00%
SMFFFC2
I 19 / 40 55.00%
II 18 / 45 62.22%
III 8 / 50 86.00%
IV 24 / 55 58.18%
V 10 / 60 85.00%
VI 5 / 65 93.85%
SVFFFC
I 11 / 25 60.00%
#99
69.2308%
Growlithe
SMHF
I 9 / 26 69.23%
#100
69.1176%
Garrus Vakarian
SMCB
X 43 / 136 69.12%
#101
69.0063%
Kuja
SMFFFC
II 7 / 45 86.67%
III 2 / 50 98.00%
IV 7 / 55 89.09%
V 2 / 60 98.33%
VI 3 / 65 96.92%
VII 1 / 70 100.00%
VIII 10 / 75 88.00%
IX 7 / 75 92.00%
X 18 / 75 77.33%
XI 19 / 75 76.00%
XII 17 / 75 78.67%
XIII 45 / 75 41.33%
XIV 23 / 102 78.43%
XV 35 / 100 66.00%
XVI 36 / 100 65.00%
XVII 43 / 100 58.00%
XVIII 9 / 100 92.00%
XIX 30 / 100 71.00%
XX 60 / 100 41.00%
XXI 32 / 100 69.00%
XXII 39 / 100 62.00%
XXIII 45 / 100 56.00%
XXIV 68 / 100 33.00%
XXV 25 / 100 76.00%
XXVI 47 / 100 54.00%
SMFFFC2
II 27 / 45 42.22%
III 29 / 50 44.00%
IV 8 / 55 87.27%
V 34 / 60 45.00%
VI 42 / 65 36.92%
SVFFFC
I 16 / 25 40.00%
#102
68.8405%
Richter Belmont
SMCB
X 99 / 136 27.94%
SMSB
I 12 / 78 85.90%
II 7 / 82 92.68%
#103
68.7933%
Kirby
SMNS
I 13 / 40 70.00%
KMTCB
I 33 / 40 20.00%
SMCB
X 11 / 136 92.65%
SMSB
I 15 / 78 82.05%
II 18 / 82 79.27%
#104
68.3333%
Kongwai Tao
SMT
I 20 / 60 68.33%
#105
68.2308%
Yoshi
SMNS
I 11 / 40 75.00%
KMTCB
I 5 / 40 90.00%
SMCB
X 41 / 136 70.59%
SMSB
I 68 / 78 14.10%
II 8 / 82 91.46%
#106
68.0221%
Lucina
SMCB
X 32 / 136 77.21%
SMSB
I 20 / 78 75.64%
II 41 / 82 51.22%
#107
68.0000%
Meowth
SMGF
I 9 / 25 68.00%
#108
67.5000%
Super Mario
SMNS
I 14 / 40 67.50%
#109
66.9938%
Garnet "Dagger" Til Alexandros XVII
SMFFFC
II 13 / 45 73.33%
III 31 / 50 40.00%
IV 17 / 55 70.91%
V 41 / 60 33.33%
VI 34 / 65 49.23%
VII 11 / 70 85.71%
VIII 4 / 75 96.00%
IX 3 / 75 97.33%
X 23 / 75 70.67%
XI 17 / 75 78.67%
XII 26 / 75 66.67%
XIII 18 / 75 77.33%
XIV 52 / 102 50.00%
XV 51 / 100 50.00%
XVI 27 / 100 74.00%
XVII 30 / 100 71.00%
XVIII 28 / 100 73.00%
XIX 71 / 100 30.00%
XX 16 / 100 85.00%
XXI 15 / 100 86.00%
XXII 3 / 100 98.00%
XXIII 21 / 100 80.00%
XXIV 19 / 100 82.00%
XXV 21 / 100 80.00%
XXVI 14 / 100 87.00%
SMFFFC2
II 33 / 45 28.89%
III 19 / 50 64.00%
IV 20 / 55 65.45%
V 48 / 60 21.67%
VI 37 / 65 44.62%
#110
66.9320%
Ike
KMTCB
I 21 / 40 50.00%
SMCB
X 73 / 136 47.06%
SMSB
I 2 / 78 98.72%
II 24 / 82 71.95%
#111
66.9118%
Shadow the Hedgehog
SMCB
X 46 / 136 66.91%
#112
66.7980%
Aeris Gainsborough
SMFFFC
I 14 / 40 67.50%
II 11 / 45 77.78%
III 18 / 50 66.00%
IV 19 / 55 67.27%
V 20 / 60 68.33%
VI 45 / 65 32.31%
VII 31 / 70 57.14%
VIII 14 / 75 82.67%
IX 30 / 75 61.33%
X 45 / 75 41.33%
XI 66 / 75 13.33%
XIII 31 / 75 60.00%
XIV 27 / 102 74.51%
XV 36 / 100 65.00%
XVI 16 / 100 85.00%
XVII 24 / 100 77.00%
XVIII 48 / 100 53.00%
XIX 62 / 100 39.00%
XX 42 / 100 59.00%
XXI 7 / 100 94.00%
XXII 14 / 100 87.00%
XXIII 2 / 100 99.00%
XXIV 2 / 100 99.00%
XXV 3 / 100 98.00%
XXVI 2 / 100 99.00%
SMFFFC2
I 14 / 40 67.50%
II 17 / 45 64.44%
III 25 / 50 52.00%
IV 4 / 55 94.55%
V 21 / 60 66.67%
VI 48 / 65 27.69%
SMCB
X 81 / 136 41.18%
#113
66.6667%
Cress Albane
SMT
I 21 / 60 66.67%
#113
66.6667%
Exeggutor
SMAF
I 7 / 18 66.67%
#114
66.6000%
Ardyn Izunia
SMFFFC
XXII 31 / 100 70.00%
XXIII 35 / 100 66.00%
XXIV 24 / 100 77.00%
XXV 40 / 100 61.00%
XXVI 42 / 100 59.00%
#115
66.4628%
Laguna Loire
SMFFFC
II 14 / 45 71.11%
III 33 / 50 36.00%
IV 14 / 55 76.36%
V 10 / 60 85.00%
VI 4 / 65 95.38%
VII 22 / 70 70.00%
VIII 62 / 75 18.67%
IX 6 / 75 93.33%
X 6 / 75 93.33%
XI 3 / 75 97.33%
XII 6 / 75 93.33%
XIII 49 / 75 36.00%
XIV 79 / 102 23.53%
XV 19 / 100 82.00%
XVI 13 / 100 88.00%
XVII 35 / 100 66.00%
XVIII 50 / 100 51.00%
XIX 2 / 100 99.00%
XX 53 / 100 48.00%
XXI 42 / 100 59.00%
XXII 82 / 100 19.00%
XXIII 72 / 100 29.00%
XXIV 83 / 100 18.00%
XXV 5 / 100 96.00%
XXVI 68 / 100 33.00%
SMFFFC2
II 1 / 45 100.00%
III 14 / 50 74.00%
IV 15 / 55 74.55%
V 11 / 60 83.33%
VI 11 / 65 84.62%
#116
66.3750%
Layle
SMFFFC
XIX 42 / 100 59.00%
XX 37 / 100 64.00%
XXI 36 / 100 65.00%
XXII 34 / 100 67.00%
XXIII 39 / 100 62.00%
XXIV 26 / 100 75.00%
XXV 23 / 100 78.00%
XXVI 40 / 100 61.00%
#117
65.3846%
Basculegion
SMHF
I 10 / 26 65.38%
#118
65.3161%
Seymour Guado
SMFFFC
VI 35 / 65 47.69%
VII 44 / 70 38.57%
VIII 30 / 75 61.33%
IX 38 / 75 50.67%
X 74 / 75 2.67%
XIII 23 / 75 70.67%
XIV 34 / 102 67.65%
XV 25 / 100 76.00%
XVI 8 / 100 93.00%
XVII 34 / 100 67.00%
XVIII 49 / 100 52.00%
XIX 28 / 100 73.00%
XX 6 / 100 95.00%
XXI 12 / 100 89.00%
XXII 5 / 100 96.00%
XXIII 30 / 100 71.00%
XXIV 20 / 100 81.00%
XXV 11 / 100 90.00%
XXVI 20 / 100 81.00%
SMFFFC2
VI 64 / 65 3.08%
#119
65.0000%
Jay Solano
KMTCB
I 15 / 40 65.00%
#119
65.0000%
Pascal
SMT
I 22 / 60 65.00%
#120
64.9719%
Rydia of Mist
SMFFFC
I 6 / 40 87.50%
II 6 / 45 88.89%
III 3 / 50 96.00%
IV 2 / 55 98.18%
V 60 / 60 1.67%
VII 12 / 70 84.29%
VIII 56 / 75 26.67%
IX 22 / 75 72.00%
X 12 / 75 85.33%
XI 11 / 75 86.67%
XII 3 / 75 97.33%
XIII 5 / 75 94.67%
XIV 6 / 102 95.10%
XV 1 / 100 100.00%
XVI 19 / 100 82.00%
XVII 21 / 100 80.00%
XVIII 36 / 100 65.00%
XIX 64 / 100 37.00%
XX 58 / 100 43.00%
XXI 9 / 100 92.00%
XXII 49 / 100 52.00%
XXIII 52 / 100 49.00%
XXIV 29 / 100 72.00%
XXV 37 / 100 64.00%
XXVI 56 / 100 45.00%
SMFFFC2
I 28 / 40 32.50%
II 29 / 45 37.78%
III 38 / 50 26.00%
IV 34 / 55 40.00%
V 41 / 60 33.33%
VI 34 / 65 49.23%
#121
64.7500%
Ktjn
SMFFFC
XXIII 7 / 100 94.00%
XXIV 57 / 100 44.00%
XXV 47 / 100 54.00%
XXVI 34 / 100 67.00%
#122
64.7278%
Ridley
SMCB
X 104 / 136 24.26%
SMSB
I 14 / 78 83.33%
II 12 / 82 86.59%
#123
64.5025%
Tifa Lockhart
SMFFFC
I 21 / 40 50.00%
II 25 / 45 46.67%
III 16 / 50 70.00%
IV 30 / 55 47.27%
V 19 / 60 70.00%
VI 2 / 65 98.46%
VII 7 / 70 91.43%
VIII 5 / 75 94.67%
IX 16 / 75 80.00%
X 15 / 75 81.33%
XI 25 / 75 68.00%
XII 37 / 75 52.00%
XIII 35 / 75 54.67%
XIV 48 / 102 53.92%
XV 14 / 100 87.00%
XVI 58 / 100 43.00%
XVII 41 / 100 60.00%
XVIII 73 / 100 28.00%
XIX 14 / 100 87.00%
