STATS » Savers » FBike1 » Save Counts

Contest Filters

SMFFFC
SMFFFC2
SMT
SMNS
SVFFFC
KMTCB
SMCB
SMSB
SMAF
SMGF
SMHF

Other Info

Saves
Count Series
Performance
FBike1

Saves Ranking

112 889 ?
Save # % STATS Pts
Edea Lee 133 14.96% 82.67% 11,039
Agnes Oblige 83 9.34% 63.71% 5,312
Beatrix 78 8.77% 55.59% 4,368
Eiko Carol 45 5.06% 46.74% 2,115
Rydia of Mist 37 4.16% 64.97% 2,405
Zidane Tribal 29 3.26% 70.26% 2,030
Godot 28 3.15% 88.24% 2,464
Ike 27 3.04% 66.93% 1,809
Phoenix Wright 25 2.81% 100.00% 2,500
Galuf Halm Baldesion 23 2.59% 48.68% 1,127
Miles Edgeworth 18 2.02% 91.91% 1,656
Adelbert Steiner 18 2.02% 40.28% 720
Garnet "Dagger" Til Alexandros XVII 17 1.91% 66.99% 1,139
Penelo 16 1.80% 26.39% 416
Vivi Ornitier 15 1.69% 77.82% 1,170
Ramza Beoulve 13 1.46% 57.70% 754
Cecil Harvey 12 1.35% 79.74% 960
Faris Scherwiz 12 1.35% 55.02% 660
Cid Pollendina 11 1.24% 41.40% 451
Delita Hyral 11 1.24% 56.80% 627
Lucina 10 1.12% 68.02% 680
Roy 9 1.01% 81.44% 729
Gilgamesh 9 1.01% 63.21% 567
Vincent Valentine 8 0.90% 55.35% 440
Kuja 8 0.90% 69.01% 552
Agrias Oaks 8 0.90% 49.26% 392
Claire "Lightning" Farron 7 0.79% 83.40% 581
Quina Quen 7 0.79% 36.63% 259
Squall Leonhart 6 0.67% 78.99% 474
Barret Wallace 6 0.67% 56.64% 342
Celes Chere 6 0.67% 81.44% 486
Bowser Koopa 6 0.67% 88.74% 534
Gilbert "Edward" Chris von Muir 5 0.56% 31.46% 155
Aeris Gainsborough 5 0.56% 66.80% 335
Kefka Palazzo 5 0.56% 70.16% 350
Corrin 5 0.56% 20.87% 105
Bartz Klauser 4 0.45% 34.26% 136
Cidolfus Orlandeau 4 0.45% 32.96% 132
Red XIII 4 0.45% 54.49% 216
Auron 4 0.45% 60.74% 244
Locke Cole 4 0.45% 69.51% 280
Seymour Guado 3 0.34% 65.32% 195
X-Death 3 0.34% 35.67% 108
Layle 3 0.34% 66.38% 198
L-Block 3 0.34% 22.72% 69
Byleth 3 0.34% 18.29% 54
Relm Arrowny 3 0.34% 39.45% 117
Zell Dincht 3 0.34% 57.76% 174
Ignis Scientia 3 0.34% 48.20% 144
Ktjn 3 0.34% 64.75% 195
Red Mage 3 0.34% 74.89% 225
Selphie Tilmitt 3 0.34% 58.28% 174
Yuna 3 0.34% 58.04% 174
Alucard 2 0.22% 97.06% 194
Link 2 0.22% 76.75% 154
Crono 2 0.22% 40.15% 80
Ryu 2 0.22% 38.42% 76
Fox McCloud 2 0.22% 82.26% 164
Sephiroth 2 0.22% 63.84% 128
Goffard Gaffgarion 2 0.22% 49.00% 98
Krile Mayer Baldesion 2 0.22% 22.78% 46
Cid Highwind 2 0.22% 43.95% 88
Magus 2 0.22% 85.29% 170
Sabin Rene Figaro 2 0.22% 52.20% 104
Terra Branford 2 0.22% 63.77% 128
Freya Crescent 2 0.22% 57.19% 114
Waluigi 2 0.22% 86.03% 172
Captain Falcon 1 0.11% 46.79% 47
Frog 1 0.11% 78.68% 79
King Dedede 1 0.11% 69.99% 70
Pikachu 1 0.11% 63.88% 64
Rikku 1 0.11% 74.32% 74
Zero Suit Samus 1 0.11% 87.43% 87
Chrom 1 0.11% 47.44% 47
Estinien Wyrmblood 1 0.11% 46.75% 47
Luigi 1 0.11% 49.34% 49
Nora Estheim 1 0.11% 29.50% 30
Braska 1 0.11% 41.75% 42
Dragonborn 1 0.11% 16.18% 16
Jessie Rasberry 1 0.11% 81.80% 82
Mega Man X 1 0.11% 48.09% 48
Tiz Arrior 1 0.11% 49.00% 49
Zelda 1 0.11% 72.23% 72
Clyde "Shadow" Arrowny 1 0.11% 43.88% 44
Elena 1 0.11% 27.44% 27
Minwu 1 0.11% 56.00% 56
Princess Peach Toadstool 1 0.11% 39.01% 39
Solid Snake 1 0.11% 25.89% 26
Dante 1 0.11% 56.69% 57
Geno 1 0.11% 58.82% 59
Interceptor Arrowny 1 0.11% 22.40% 22
Pac-Man 1 0.11% 7.34% 7
Y'shtola Rhul 1 0.11% 55.78% 56
Albert Wesker 1 0.11% 57.35% 57
Cissnei 1 0.11% 44.46% 44
Leon 1 0.11% 41.00% 41
Mewtwo 1 0.11% 90.86% 91
Pichu 1 0.11% 82.46% 82
Setzer Gabbiani 1 0.11% 41.92% 42
Umaro 1 0.11% 29.75% 30
Emet-Selch 1 0.11% 78.40% 78
Ganondorf 1 0.11% 63.85% 64
Monika 1 0.11% 30.88% 31
Quiet 1 0.11% 28.68% 29
Sonic the Hedgehog 1 0.11% 30.44% 30
Fire Emblem 1 0.11% 72.50% 73
Ghido 1 0.11% 86.50% 87
James Sunderland 1 0.11% 99.26% 99
Laguna Loire 1 0.11% 66.46% 66
Marth 1 0.11% 37.30% 37
Tifa Lockhart 1 0.11% 64.50% 65
Save # % STATS Pts