STATS » Savers » GuessMyUserName » Save Counts

Contest Filters

SMCB

Other Info

Saves
Count Series
Performance
GuessMyUserName

Saves Ranking

34 231 ?
Save # % STATS Pts
Kratos Aurion 35 15.15% 98.33% 3,430
Emil Castagnier 33 14.29% 85.00% 2,805
Tear Grants 29 12.55% 88.33% 2,552
Zelos Wilder 17 7.36% 96.67% 1,649
Repede 16 6.93% 95.00% 1,520
Velvet Crowe 14 6.06% 93.33% 1,302
Presea Combatir 12 5.19% 76.67% 924
Regal Bryant 9 3.90% 45.00% 405
Asch 6 2.60% 60.00% 360
Leon Magnus 6 2.60% 33.33% 198
Colette Brunel 5 2.16% 51.67% 260
Luke fon Fabre 4 1.73% 91.67% 368
Mikleo 3 1.30% 86.67% 261
Guy Cecil 3 1.30% 83.33% 249
Zaveid 3 1.30% 26.67% 81
Anise Tatlin 3 1.30% 21.67% 66
Mieu 3 1.30% 58.33% 174
Rokurou Rangetsu 3 1.30% 70.00% 210
Cress Albane 3 1.30% 66.67% 201
Sheena Fujibayashi 3 1.30% 81.67% 246
Kongwai Tao 2 0.87% 68.33% 136
Sara 2 0.87% 43.33% 86
Edna 2 0.87% 46.67% 94
Magilou 2 0.87% 80.00% 160
Senel Coolidge 2 0.87% 48.33% 96
Lailah 2 0.87% 25.00% 50
Estelle 2 0.87% 75.00% 150
Yuri Lowell 2 0.87% 100.00% 200
Rita Mordio 1 0.43% 78.33% 78
Natalia L.K. Lanvaldear 1 0.43% 56.67% 57
Lloyd Irving 1 0.43% 50.00% 50
Ion 1 0.43% 10.00% 10
Pascal 1 0.43% 65.00% 65
Save # % STATS Pts