STATS » Savers » Shonen_Bat » Series Counts

Contest Filters

KMTCB
SMCB
SMFFFC
SMFFFC2
SMNS
SMSB
SMT

Other Info

Saves
Count Saves
Performance
Shonen_Bat

Saves Ranking

78 1052
Series # % Primary # %
Metroid 118 11.22% Samus Aran 113 95.76%
The Legend of Zelda 113 10.74% Zelda 101 89.38%
Nintendo Entertainment System 70 6.65% MOTHER 26 37.14%
Final Fantasy VII 51 4.85% Tifa Lockhart 23 45.10%
Final Fantasy X 47 4.47% Rikku 20 42.55%
A Hat in Time 45 4.28% Hat Kid 45 100.00%
Super Mario Galaxy 38 3.61% Rosalina 38 100.00%
Tales of Berseria 32 3.04% Magilou 29 90.63%
League of Legends 31 2.95% Draven 31 100.00%
Pokemon Red/Blue/Yellow 28 2.66% Mewtwo 17 60.71%
Tales of Symphonia 26 2.47% Kratos Aurion 24 92.31%
Tetris 25 2.38% L-Block 25 100.00%
Tales of Innocence 25 2.38% Kongwai Tao 25 100.00%
GameCube 24 2.28% Metroid Prime 21 87.50%
Super Mario Land 22 2.09% Princess Daisy 22 100.00%
Ice Climber 19 1.81% Ice Climbers 19 100.00%
Portal 19 1.81% Weighted Companion Cube 11 57.89%
Super Mario Bros. 18 1.71% Bowser Koopa 12 66.67%
Doki Doki Literature Club 18 1.71% Monika 18 100.00%
Super Nintendo Entertainment System 16 1.52% Yoshi 16 100.00%
Operation Shadow 16 1.52% Jay Solano 16 100.00%
Metroid Prime 16 1.52% Dark Samus 16 100.00%
Final Fantasy 16 1.52% Matoya 13 81.25%
Kid Icarus 16 1.52% Lady Palutena 10 62.50%
Super Smash Bros. 15 1.43% Master Hand 15 100.00%
Final Fantasy VI 14 1.33% Kefka Palazzo 13 92.86%
Final Fantasy XIII 14 1.33% Claire "Lightning" Farron 14 100.00%
Arcade 9 0.86% Donkey Kong 8 88.89%
Street Fighter II 9 0.86% Chun-Li 9 100.00%
Undertale 8 0.76% Sans 8 100.00%
Mega Man X 7 0.67% Mega Man X 7 100.00%
Tales of the Abyss 7 0.67% Tear Grants 6 85.71%
Game & Watch 7 0.67% Mr. Game & Watch 7 100.00%
Tales of Zestiria 7 0.67% Rose 6 85.71%
God of War 6 0.57% Kratos 6 100.00%
Final Fantasy VIII 6 0.57% Squall Leonhart 4 66.67%
Kirby's Dream Land 6 0.57% King Dedede 6 100.00%
GameBoy Advance 6 0.57% Golden Sun 3 50.00%
Donkey Kong Country 5 0.48% King K. Rool 5 100.00%
Banjo-Kazooie 5 0.48% Banjo 5 100.00%
Nintendo 64 5 0.48% Animal Crossing 4 80.00%
Tales of Link 4 0.38% Sara 4 100.00%
The Elder Scrolls V: Skyrim 4 0.38% Dragonborn 4 100.00%
Street Fighter 3 0.29% Ryu 3 100.00%
Tales of Vesperia 3 0.29% Repede 2 66.67%
Final Fantasy XIV 3 0.29% Y'shtola Rhul 2 66.67%
Wii U 3 0.29% Splatoon 3 100.00%
Kid Icarus: Uprising 3 0.29% Dark Pit 3 100.00%
Final Fantasy IX 3 0.29% Beatrix 1 33.33%
Final Fantasy V 3 0.29% Ghido 1 33.33%
Devil May Cry 3 0.29% Dante 3 100.00%
Final Fantasy Tactics 2 0.19% Agrias Oaks 2 100.00%
Sonic the Hedgehog 2 0.19% Shadow the Hedgehog 1 50.00%
MOTHER 3 2 0.19% Lucas 2 100.00%
Destiny 2 0.19% Cayde-6 2 100.00%
Fire Emblem: Path of Radiance 2 0.19% Ike 2 100.00%
Halo 2 0.19% Master Chief 2 100.00%
Shovel Knight 2 0.19% Shovel Knight 2 100.00%
PAC-MAN 2 0.19% Pac-Man 2 100.00%
Spyro the Dragon 2 0.19% Spyro the Dragon 2 100.00%
Kingdom Hearts 1 0.10% Sora 1 100.00%
Fire Emblem: The Binding Blade 1 0.10% Roy 1 100.00%
Resident Evil 1 0.10% Jill Valentine 1 100.00%
Tomb Raider 1 0.10% Lara Croft 1 100.00%
Castlevania 1 0.10% Simon Belmont 1 100.00%
GameBoy 1 0.10% Pokemon 1 100.00%
Persona 5 1 0.10% Ren "Joker" Amamiya 1 100.00%
Animal Crossing: New Leaf 1 0.10% Isabelle 1 100.00%
Star Fox 1 0.10% Fox McCloud 1 100.00%
F-Zero 1 0.10% Captain Falcon 1 100.00%
Mortal Kombat 1 0.10% Sub-Zero 1 100.00%
Cuphead 1 0.10% Cuphead 1 100.00%
Mega Man 2 1 0.10% Metal Man 1 100.00%
Ace Attorney: Phoenix Wright 1 0.10% Phoenix Wright 1 100.00%
Final Fantasy XV 1 0.10% Ignis Scientia 1 100.00%
Final Fantasy IV 1 0.10% Kain Highwind 1 100.00%
Metal Gear Solid 3: Snake Eater 1 0.10% The Boss 1 100.00%
Series # % Primary # %