STATS » Savers » TheArkOfTurus » Save Counts

Contest Filters

SMCB
SMFFFC
SMSB

Other Info

Saves
Count Series
Performance
TheArkOfTurus

Saves Ranking

82 1386 ?
Save # % STATS Pts
Sazh Katzroy 202 14.57% 46.67% 9,494
Delita Hyral 198 14.29% 56.80% 11,286
Jecht 198 14.29% 49.54% 9,900
Argath Thadalfus 96 6.93% 50.33% 4,800
Apollo 85 6.13% 45.00% 3,825
Agrias Oaks 62 4.47% 49.26% 3,038
Ffamran "Balthier" mied Bunansa 53 3.82% 51.71% 2,756
Barret Wallace 49 3.54% 56.64% 2,793
Tidus 43 3.10% 69.91% 3,010
Kefka Palazzo 21 1.52% 70.16% 1,470
Ritz Malheur 21 1.52% 72.00% 1,512
Aeris Gainsborough 20 1.44% 66.80% 1,340
Cecil Harvey 19 1.37% 79.74% 1,520
Estinien Wyrmblood 17 1.23% 46.75% 799
Claire "Lightning" Farron 17 1.23% 83.40% 1,411
Emet-Selch 16 1.15% 78.40% 1,248
Galuf Halm Baldesion 15 1.08% 48.68% 735
Ramza Beoulve 14 1.01% 57.70% 812
Laguna Loire 13 0.94% 66.46% 858
Oerba Dia Vanille 12 0.87% 61.89% 744
Kuja 11 0.79% 69.01% 759
Garnet "Dagger" Til Alexandros XVII 10 0.72% 66.99% 670
Oerba Yun Fang 10 0.72% 41.75% 420
Tifa Lockhart 10 0.72% 64.50% 650
Squall Leonhart 9 0.65% 78.99% 711
Auron 8 0.58% 60.74% 488
Yuna 8 0.58% 58.04% 464
Ashelia "Ashe" B'nargin Dalmasca 8 0.58% 48.98% 392
Y'shtola Rhul 7 0.51% 55.78% 392
Celes Chere 6 0.43% 81.44% 486
Gilgamesh 6 0.43% 63.21% 378
James Sunderland 6 0.43% 99.26% 594
Locke Cole 6 0.43% 69.51% 420
Vivi Ornitier 6 0.43% 77.82% 468
Ardyn Izunia 5 0.36% 66.60% 335
Braska 5 0.36% 41.75% 210
Gilbert "Edward" Chris von Muir 5 0.36% 31.46% 155
Ktjn 5 0.36% 64.75% 325
Freya Crescent 4 0.29% 57.19% 228
Tiz Arrior 4 0.29% 49.00% 196
Cyan Garamonde 4 0.29% 35.78% 144
Quina Quen 4 0.29% 36.63% 148
Selphie Tilmitt 4 0.29% 58.28% 232
Beatrix 3 0.22% 55.59% 168
Red XIII 3 0.22% 54.49% 162
Alphinaud Leveilleur 3 0.22% 70.00% 210
Wiegraf Folles 3 0.22% 53.06% 159
Red Mage 3 0.22% 74.89% 225
Cid Pollendina 3 0.22% 41.40% 123
Cloud Strife 2 0.14% 63.01% 126
Rufus Shinra 2 0.14% 39.93% 80
Jessie Rasberry 2 0.14% 81.80% 164
Sephiroth 2 0.14% 63.84% 128
Zack Fair 2 0.14% 46.13% 92
Rinoa Heartilly 2 0.14% 52.53% 106
Layle 2 0.14% 66.38% 132
Cid Highwind 2 0.14% 43.95% 88
Ghido 2 0.14% 86.50% 174
Reno 2 0.14% 38.48% 76
Seymour Guado 2 0.14% 65.32% 130
Vincent Valentine 2 0.14% 55.35% 110
Agnes Oblige 2 0.14% 63.71% 128
Goffard Gaffgarion 2 0.14% 49.00% 98
Good King Moggle Mog XII 1 0.07% 54.00% 54
Quistis Trepe 1 0.07% 48.79% 49
Theodor "Golbez" 1 0.07% 50.06% 50
Dr. Cidolfus Demen Bunansa 1 0.07% 43.38% 43
Mog 1 0.07% 50.90% 51
Cidolfus Orlandeau 1 0.07% 32.96% 33
Terra Branford 1 0.07% 63.77% 64
Wakka 1 0.07% 27.67% 28
Yuffie Kisaragi 1 0.07% 71.78% 72
Adelbert Steiner 1 0.07% 40.28% 40
Edea Lee 1 0.07% 82.67% 83
Montblanc 1 0.07% 42.50% 43
Zell Dincht 1 0.07% 57.76% 58
Lady Palutena 1 0.07% 79.22% 79
Terry Bogard 1 0.07% 43.90% 44
Garland 1 0.07% 46.09% 46
Adelle 1 0.07% 58.80% 59
Rikku 1 0.07% 74.32% 74
Save # % STATS Pts