STATS » Savers » VeryInsane » Save Counts

Contest Filters

SMCB
KMTCB
SMSB

Other Info

Saves
Count Series
Performance
VeryInsane

Saves Ranking

204 3621 ?
Save # % STATS Pts
Ramza Beoulve 578 15.96% 57.70% 33,524
Delita Hyral 285 7.87% 56.80% 16,245
Wiegraf Folles 160 4.42% 53.06% 8,480
Cecil Harvey 135 3.73% 79.74% 10,800
Theodor "Golbez" 131 3.62% 50.06% 6,550
Alucard 104 2.87% 97.06% 10,088
Geralt 87 2.40% 63.97% 5,568
Agrias Oaks 81 2.24% 49.26% 3,969
Dad 67 1.85% 42.44% 2,814
Cid Pollendina 66 1.82% 41.40% 2,706
Locke Cole 66 1.82% 69.51% 4,620
Argath Thadalfus 66 1.82% 50.33% 3,300
Gilbert "Edward" Chris von Muir 65 1.80% 31.46% 2,015
Tidus 60 1.66% 69.91% 4,200
Laguna Loire 60 1.66% 66.46% 3,960
Barret Wallace 53 1.46% 56.64% 3,021
Roy 52 1.44% 81.44% 4,212
Clive Rosfield 48 1.33% 95.00% 4,560
Celes Chere 47 1.30% 81.44% 3,807
Edgar Roni Figaro 41 1.13% 59.81% 2,460
Cid Highwind 40 1.10% 43.95% 1,760
Goffard Gaffgarion 37 1.02% 49.00% 1,813
Kefka Palazzo 37 1.02% 70.16% 2,590
Sazh Katzroy 36 0.99% 46.67% 1,692
Squall Leonhart 34 0.94% 78.99% 2,686
Emet-Selch 34 0.94% 78.40% 2,652
Oerba Dia Vanille 32 0.88% 61.89% 1,984
Vivi Ornitier 31 0.86% 77.82% 2,418
Amarant Coral 29 0.80% 24.39% 696
Weezing 28 0.77% 84.00% 2,352
Cidolfus Telamon 26 0.72% 78.00% 2,028
Sora 26 0.72% 32.35% 832
Mustadio Bunansa 24 0.66% 26.67% 648
Zell Dincht 22 0.61% 57.76% 1,276
Sirfetch'd 22 0.61% 96.00% 2,112
Revolver Ocelot 20 0.55% 26.47% 520
Teta Hyral 20 0.55% 20.00% 400
X-Death 20 0.55% 35.67% 720
Sabin Rene Figaro 19 0.52% 52.20% 988
Selphie Tilmitt 18 0.50% 58.28% 1,044
Sephiroth 18 0.50% 63.84% 1,152
Auron 17 0.47% 60.74% 1,037
Gilgamesh 17 0.47% 63.21% 1,071
Kuja 17 0.47% 69.01% 1,173
Edea Kramer 17 0.47% 24.10% 408
Meliadoul Tingel 17 0.47% 24.13% 408
Exeggutor 16 0.44% 66.67% 1,072
Rikku 16 0.44% 74.32% 1,184
Ashelia "Ashe" B'nargin Dalmasca 16 0.44% 48.98% 784
Clyde "Shadow" Arrowny 16 0.44% 43.88% 704
Aeris Gainsborough 15 0.41% 66.80% 1,005
Ursaluna 15 0.41% 92.31% 1,380
Estinien Wyrmblood 14 0.39% 46.75% 658
Phoenix Wright 14 0.39% 100.00% 1,400
Miles Edgeworth 14 0.39% 91.91% 1,288
Godot 14 0.39% 88.24% 1,232
Claire "Lightning" Farron 13 0.36% 83.40% 1,079
Red XIII 13 0.36% 54.49% 702
Red Mage 12 0.33% 74.89% 900
Cidolfus Orlandeau 12 0.33% 32.96% 396
Farfetch'd 12 0.33% 32.00% 384
Ifrit 12 0.33% 33.00% 396
Wario 12 0.33% 41.17% 492
Ultimecia 11 0.30% 32.01% 352
Yuffie Kisaragi 11 0.30% 71.78% 792
Estelle Bright 11 0.30% 97.79% 1,078
Galuf Halm Baldesion 10 0.28% 48.68% 490
Ktjn 10 0.28% 64.75% 650
Rosa Joanna Farrell 10 0.28% 36.42% 360
Ezio Auditore da Firenze 10 0.28% 19.12% 190
Frog 9 0.25% 78.68% 711
Draven 9 0.25% 1.99% 18
Tifa Lockhart 9 0.25% 64.50% 585
Reno 9 0.25% 38.48% 342
Faris Scherwiz 9 0.25% 55.02% 495
Crono 8 0.22% 40.15% 320
King K. Rool 8 0.22% 60.04% 480
Big Boss 8 0.22% 14.71% 120
Marowak 8 0.22% 77.78% 624
Pokemon Trainer Red 8 0.22% 41.62% 336
Rydia of Mist 8 0.22% 64.97% 520
Quina Quen 7 0.19% 36.63% 259
Lulu 7 0.19% 47.80% 336
Richter Belmont 7 0.19% 68.84% 483
Mog 7 0.19% 50.90% 357
Sandslash 6 0.17% 100.00% 600
Torgal 6 0.17% 98.00% 588
Quistis Trepe 6 0.17% 48.79% 294
Alma Beoulve 6 0.17% 19.77% 120
Blue 6 0.17% 70.00% 420
Typhlosion 6 0.17% NaN% 0
Captain Falcon 6 0.17% 46.79% 282
Cyan Garamonde 6 0.17% 35.78% 216
Beatrix 6 0.17% 55.59% 336
Rinoa Heartilly 6 0.17% 52.53% 318
Zidane Tribal 6 0.17% 70.26% 420
Geodude 5 0.14% 27.78% 140
Solid Snake 5 0.14% 25.89% 130
Amaterasu 5 0.14% 80.15% 400
Slowking 5 0.14% 80.00% 400
Gaius van Baelsar 5 0.14% 46.14% 230
Krjn 5 0.14% 29.67% 150
Yuna 5 0.14% 58.04% 290
Muk 4 0.11% 72.22% 288
Cloud Strife 4 0.11% 63.01% 252
Ike 4 0.11% 66.93% 268
Cait Sith 4 0.11% 33.71% 136
Jecht 4 0.11% 49.54% 200
Dante 4 0.11% 56.69% 228
Vincent Valentine 4 0.11% 55.35% 220
Freya Crescent 4 0.11% 57.19% 228
Irvine Kinneas 4 0.11% 30.54% 124
Charizard 4 0.11% 43.05% 172
Garnet "Dagger" Til Alexandros XVII 4 0.11% 66.99% 268
Bowser Koopa 3 0.08% 88.74% 267
Leon 3 0.08% 41.00% 123
Albert Wesker 3 0.08% 57.35% 171
Chun-Li 3 0.08% 52.94% 159
Wakka 3 0.08% 27.67% 84
Bahamut 3 0.08% 29.17% 87
Sonic the Hedgehog 3 0.08% 30.44% 90
Kain Highwind 3 0.08% 51.24% 153
Stunfisk 3 0.08% 12.00% 36
Good King Moggle Mog XII 2 0.06% 54.00% 108
Jay Solano 2 0.06% 65.00% 130
Matoya 2 0.06% 37.00% 74
Cindy Aurum 2 0.06% 40.67% 82
F-Zero 2 0.06% 57.50% 116
Guile 2 0.06% 8.09% 16
Ridley 2 0.06% 64.73% 130
Ryu 2 0.06% 38.42% 76
Velvet Crowe 2 0.06% 73.87% 148
Wyrdeer 2 0.06% 73.08% 146
Ffamran "Balthier" mied Bunansa 2 0.06% 51.71% 104
Prompto Argentum 2 0.06% 25.25% 50
Tataru Taru 2 0.06% 41.33% 82
Xenoblade Chronicles 2 0.06% 77.50% 156
The Boss 2 0.06% 16.91% 34
X-ATM092 2 0.06% 36.67% 74
Golem 2 0.06% 38.89% 78
King Dedede 2 0.06% 69.99% 140
Leblanc 2 0.06% 43.07% 86
Moguta 2 0.06% 6.00% 12
Sneasler 2 0.06% 46.15% 92
Terra Branford 2 0.06% 63.77% 128
Grimer 2 0.06% 33.33% 66
Jessie Rasberry 2 0.06% 81.80% 164
Pikachu 2 0.06% 63.88% 128
Elena 2 0.06% 27.44% 54
Mario Kart 2 0.06% 62.50% 126
Relm Arrowny 2 0.06% 39.45% 78
Super Mario 2 0.06% 67.50% 136
Alphinaud Leveilleur 1 0.03% 70.00% 70
Dr. Mario 1 0.03% 44.79% 45
Montblanc 1 0.03% 42.50% 43
Perrserker 1 0.03% 76.00% 76
Warrior of Light 1 0.03% 30.00% 30
Yoshi 1 0.03% 68.23% 68
Bartholomew Estheim 1 0.03% 9.00% 9
Judgemaster Cid Randell 1 0.03% 41.33% 41
Meowth 1 0.03% 68.00% 68
Pilotwings 1 0.03% 7.50% 8
Shulk 1 0.03% 86.85% 87
Articuno 1 0.03% 48.00% 48
Donkey Kong 1 0.03% 51.11% 51
Gau 1 0.03% 28.02% 28
Kelga Vlondett 1 0.03% 10.73% 11
Mog 1 0.03% 33.50% 34
Paine 1 0.03% 39.83% 40
Ren "Joker" Amamiya 1 0.03% 58.41% 58
Ritz Malheur 1 0.03% 72.00% 72
Cuphead 1 0.03% 10.29% 10
Fury Caraway 1 0.03% 2.00% 2
Graveler 1 0.03% 5.56% 6
Krile Mayer Baldesion 1 0.03% 22.78% 23
Leon Scott Kennedy 1 0.03% 82.72% 83
Mega Man X 1 0.03% 48.09% 48
Mr. Game & Watch 1 0.03% 35.68% 36
Ricard Highwind 1 0.03% 15.50% 16
Runerigus 1 0.03% 88.00% 88
Agnes Oblige 1 0.03% 63.71% 64
Apollo 1 0.03% 45.00% 45
Bartz Klauser 1 0.03% 34.26% 34
Eiko Carol 1 0.03% 46.74% 47
Garik Ronso 1 0.03% 7.34% 7
Zero Suit Samus 1 0.03% 87.43% 87
Doomtrain 1 0.03% 40.79% 41
Genesis Rhapsodos 1 0.03% 27.00% 27
Master Hand 1 0.03% 69.85% 70
Penelo 1 0.03% 26.39% 26
Punch-Out!! 1 0.03% 50.00% 50
Yamask 1 0.03% 8.00% 8
Ghido 1 0.03% 86.50% 87
Little Mac 1 0.03% 19.81% 20
Mr. Rime 1 0.03% 56.00% 56
Setzer Gabbiani 1 0.03% 41.92% 42
Vayne Carudas Solidor 1 0.03% 36.40% 36
Ignis Scientia 1 0.03% 48.20% 48
L-Block 1 0.03% 22.72% 23
Porom 1 0.03% 44.46% 44
Samurott 1 0.03% 76.92% 77
Slowbro 1 0.03% 24.00% 24
Tiz Arrior 1 0.03% 49.00% 49
Save # % STATS Pts