STATS » Savers » WhiteLens » Save Counts

Contest Filters

SMAF
SMCB
SMFFFC
SMFFFC2
SMGF
SMHF
SMNS
SMSB
SMT

Other Info

Saves
Count Series
Performance
WhiteLens

Saves Ranking

118 1595 ?
Save # % STATS Pts
Cecil Harvey 358 22.45% 79.74% 28,640
Y'shtola Rhul 181 11.35% 55.78% 10,136
Leon 96 6.02% 41.00% 3,936
Rydia of Mist 69 4.33% 64.97% 4,485
Kirby 68 4.26% 68.79% 4,692
Ness 42 2.63% 55.27% 2,310
Alphinaud Leveilleur 39 2.45% 70.00% 2,730
Warrior of Light 37 2.32% 30.00% 1,110
Claire "Lightning" Farron 33 2.07% 83.40% 2,739
Richter Belmont 29 1.82% 68.84% 2,001
Estinien Wyrmblood 28 1.76% 46.75% 1,316
Prishe 26 1.63% 26.00% 676
Zenos yae Galvus 24 1.50% 26.00% 624
Cid Pollendina 21 1.32% 41.40% 861
Arche Klein 20 1.25% 61.67% 1,240
Jade Curtiss 20 1.25% 90.00% 1,800
Venat 19 1.19% 64.00% 1,216
Emet-Selch 19 1.19% 78.40% 1,482
Isabelle 18 1.13% 41.82% 756
Cress Albane 18 1.13% 66.67% 1,206
Ifrit 16 1.00% 33.00% 528
Kefka Palazzo 16 1.00% 70.16% 1,120
Zelos Wilder 15 0.94% 96.67% 1,455
Raine Sage 14 0.88% 73.33% 1,022
Squall Leonhart 14 0.88% 78.99% 1,106
Locke Cole 13 0.82% 69.51% 910
Sara 13 0.82% 43.33% 559
Sabin Rene Figaro 12 0.75% 52.20% 624
Ghido 12 0.75% 86.50% 1,044
Barret Wallace 12 0.75% 56.64% 684
Wii Fit Trainer 11 0.69% 24.25% 264
Dr. Mog 11 0.69% 53.50% 594
Mint Adenade 11 0.69% 35.00% 385
Roy 11 0.69% 81.44% 891
Aeris Gainsborough 11 0.69% 66.80% 737
Laguna Loire 10 0.63% 66.46% 660
Yuri Lowell 10 0.63% 100.00% 1,000
Guy Cecil 9 0.56% 83.33% 747
Dr. Mario 9 0.56% 44.79% 405
Gilbert "Edward" Chris von Muir 8 0.50% 31.46% 248
Faris Scherwiz 8 0.50% 55.02% 440
Sonic the Hedgehog 8 0.50% 30.44% 240
Claus F. Lester 7 0.44% 23.33% 161
Yuna 7 0.44% 58.04% 406
Tataru Taru 6 0.38% 41.33% 246
Presea Combatir 6 0.38% 76.67% 462
Captain Falcon 5 0.31% 46.79% 235
Yoshi 5 0.31% 68.23% 340
Chester Burklight 5 0.31% 30.00% 150
Hildibrand Manderville 5 0.31% 14.00% 70
Falco Lombardi 5 0.31% 64.21% 320
Kain Highwind 5 0.31% 51.24% 255
Rita Mordio 4 0.25% 78.33% 312
Donkey Kong 4 0.25% 51.11% 204
G'raha Tia 4 0.25% 45.50% 184
Raichu 4 0.25% 88.89% 356
Ike 4 0.25% 66.93% 268
Raijin 4 0.25% 28.50% 116
Onion Knight 3 0.19% 23.00% 69
Ren "Joker" Amamiya 3 0.19% 58.41% 174
Villager 3 0.19% 60.04% 180
Kratos Aurion 3 0.19% 98.33% 294
Minwu 3 0.19% 56.00% 168
Serah Farron 3 0.19% 28.25% 84
Tidus 3 0.19% 69.91% 210
Celes Chere 3 0.19% 81.44% 243
Rosa Joanna Farrell 3 0.19% 36.42% 108
Dad 2 0.13% 42.44% 84
Jessie Rasberry 2 0.13% 81.80% 164
Link 2 0.13% 76.75% 154
Nintendo Wars 2 0.13% 35.00% 70
Simon Belmont 2 0.13% 31.79% 64
Wario 2 0.13% 41.17% 82
Cidolfus Orlandeau 2 0.13% 32.96% 66
Lucas 2 0.13% 76.88% 154
Wii series (all) 2 0.13% 10.00% 20
Zidane Tribal 2 0.13% 70.26% 140
Lenna Charlotte Tycoon 2 0.13% 31.59% 64
Ritz Malheur 2 0.13% 72.00% 144
Cyan Garamonde 2 0.13% 35.78% 72
Lloyd Irving 2 0.13% 41.91% 84
Nintendogs 2 0.13% 30.00% 60
Sneasel 2 0.13% 53.85% 108
Gaius van Baelsar 2 0.13% 46.14% 92
Ice Climbers 2 0.13% 47.62% 96
Terra Branford 2 0.13% 63.77% 128
Kongwai Tao 1 0.06% 68.33% 68
Solid Snake 1 0.06% 25.89% 26
Torgal 1 0.06% 98.00% 98
Layle 1 0.06% 66.38% 66
Sephiroth 1 0.06% 63.84% 64
Super Smash Bros. 1 0.06% 100.00% 100
Alisaie Leveilleur 1 0.06% 51.00% 51
Emil Castagnier 1 0.06% 85.00% 85
Galuf Halm Baldesion 1 0.06% 48.68% 49
Theodor "Golbez" 1 0.06% 50.06% 50
Zelda 1 0.06% 72.23% 72
Banjo 1 0.06% 75.61% 76
Exeggutor 1 0.06% 66.67% 67
Gilgamesh 1 0.06% 63.21% 63
Jack Garland 1 0.06% 47.50% 48
Overqwil 1 0.06% 57.69% 58
Reno 1 0.06% 38.48% 38
Urianger Augurelt 1 0.06% 28.00% 28
Colette Brunel 1 0.06% 51.67% 52
Dugtrio 1 0.06% 22.22% 22
Josef 1 0.06% 20.00% 20
Vivi Ornitier 1 0.06% 77.82% 78
Chloe Valens 1 0.06% 55.00% 55
Estelle 1 0.06% 75.00% 75
Rapidash 1 0.06% 72.00% 72
Greninja 1 0.06% 45.75% 46
Luigi 1 0.06% 49.34% 49
Senel Coolidge 1 0.06% 48.33% 48
Corsola 1 0.06% 40.00% 40
Setzer Gabbiani 1 0.06% 41.92% 42
Vulpix 1 0.06% 83.33% 83
Save # % STATS Pts