STATS » Savers » darkx » Save Counts

Contest Filters

KMTCB
SMAF
SMCB
SMFFFC
SMFFFC2
SMGF
SMHF
SMNS
SMSB
SMT

Other Info

Saves
Count Series
Performance
darkx

Saves Ranking

184 1887 ?
Save # % STATS Pts
Squall Leonhart 207 10.97% 78.99% 16,353
Kirby 154 8.16% 68.79% 10,626
Cyan Garamonde 105 5.56% 35.78% 3,780
Gilbert "Edward" Chris von Muir 96 5.09% 31.46% 2,976
Chrom 89 4.72% 47.44% 4,183
Lady Palutena 78 4.13% 79.22% 6,162
Chloe Price 75 3.97% 80.88% 6,075
Rosalina 57 3.02% 36.55% 2,109
Lloyd Irving 43 2.28% 41.91% 1,806
Luigi 42 2.23% 49.34% 2,058
Richter Belmont 40 2.12% 68.84% 2,760
Shantae 40 2.12% 56.62% 2,280
Rinoa Heartilly 38 2.01% 52.53% 2,014
Lucina 34 1.80% 68.02% 2,312
Golden Sun 33 1.75% 82.50% 2,739
Frog 29 1.54% 78.68% 2,291
Master Chief 25 1.32% 18.16% 450
Nathan Drake 25 1.32% 29.41% 725
Pichu 25 1.32% 82.46% 2,050
Splatoon 23 1.22% 60.00% 1,380
L-Block 19 1.01% 22.72% 437
Zelos Wilder 19 1.01% 96.67% 1,843
Aeris Gainsborough 18 0.95% 66.80% 1,206
Irvine Kinneas 15 0.79% 30.54% 465
Clive Rosfield 14 0.74% 95.00% 1,330
Cloud Strife 14 0.74% 63.01% 882
Pikachu 13 0.69% 63.88% 832
Miles Edgeworth 13 0.69% 91.91% 1,196
Dante 13 0.69% 56.69% 741
Zell Dincht 12 0.64% 57.76% 696
Mieu 12 0.64% 58.33% 696
Ike 12 0.64% 66.93% 804
Laguna Loire 12 0.64% 66.46% 792
Wario 11 0.58% 41.17% 451
Celes Chere 11 0.58% 81.44% 891
Sabin Rene Figaro 10 0.53% 52.20% 520
Shadow the Hedgehog 10 0.53% 66.91% 670
Marowak 10 0.53% 77.78% 780
Crono 10 0.53% 40.15% 400
Squirtle 8 0.42% 60.75% 488
Clyde "Shadow" Arrowny 8 0.42% 43.88% 352
Kefka Palazzo 8 0.42% 70.16% 560
Sazh Katzroy 8 0.42% 46.67% 376
Captain Olimar 8 0.42% 38.16% 304
Zidane Tribal 8 0.42% 70.26% 560
Draven 8 0.42% 1.99% 16
MissingNo. 8 0.42% 72.50% 584
Super Smash Bros. 7 0.37% 100.00% 700
Kratos Aurion 7 0.37% 98.33% 686
Shovel Knight 7 0.37% 20.59% 147
Punch-Out!! 6 0.32% 50.00% 300
Riku 6 0.32% 58.09% 348
Magus 6 0.32% 85.29% 510
Ganondorf 6 0.32% 63.85% 384
Oerba Yun Fang 6 0.32% 41.75% 252
Theodor "Golbez" 6 0.32% 50.06% 300
Luke fon Fabre 6 0.32% 91.67% 552
Mega Man 6 0.32% 54.95% 330
Jigglypuff 5 0.26% 50.38% 250
Vivi Ornitier 5 0.26% 77.82% 390
Sonic the Hedgehog 5 0.26% 30.44% 150
Asch 5 0.26% 60.00% 300
Pokemon 5 0.26% 95.00% 475
Vincent Valentine 5 0.26% 55.35% 275
Grimer 4 0.21% 33.33% 132
MOTHER 4 0.21% 90.00% 360
Animal Crossing 4 0.21% 87.50% 352
Locke Cole 4 0.21% 69.51% 280
Muk 4 0.21% 72.22% 288
Star Fox 4 0.21% 85.00% 340
Isaac 4 0.21% 7.35% 28
Ness 4 0.21% 55.27% 220
Xenoblade Chronicles 4 0.21% 77.50% 312
Dark Pit 3 0.16% 8.15% 24
Mr. Mime 3 0.16% 16.00% 48
Rydia of Mist 3 0.16% 64.97% 195
Fire Emblem 3 0.16% 72.50% 219
Godot 3 0.16% 88.24% 264
Blue 3 0.16% 70.00% 210
Sheena Fujibayashi 3 0.16% 81.67% 246
Metroid Prime 3 0.16% 52.50% 159
Quina Quen 3 0.16% 36.63% 111
Rhythm Heaven 3 0.16% 40.00% 120
Bayonetta 3 0.16% 21.31% 63
Commander Shepard 3 0.16% 40.88% 123
Kid Icarus 3 0.16% 45.00% 135
Edgar Roni Figaro 3 0.16% 59.81% 180
Mario 3 0.16% 42.42% 126
Cecil Harvey 3 0.16% 79.74% 240
Farfetch'd 3 0.16% 32.00% 96
Gilgamesh 3 0.16% 63.21% 189
Ryu 3 0.16% 38.42% 114
Style Savvy 3 0.16% 12.50% 39
F-Zero 2 0.11% 57.50% 116
Ice Climbers 2 0.11% 47.62% 96
Overqwil 2 0.11% 57.69% 116
Leblanc 2 0.11% 43.07% 86
Trace Memory 2 0.11% 47.50% 96
Galuf Halm Baldesion 2 0.11% 48.68% 98
Mega Man X 2 0.11% 48.09% 96
Oerba Dia Vanille 2 0.11% 61.89% 124
Rosa Joanna Farrell 2 0.11% 36.42% 72
Terra Branford 2 0.11% 63.77% 128
Falco Lombardi 2 0.11% 64.21% 128
Mario sports 2 0.11% 22.50% 46
Simon Belmont 2 0.11% 31.79% 64
Tifa Lockhart 2 0.11% 64.50% 130
Wiegraf Folles 2 0.11% 53.06% 106
Chibi-Robo 2 0.11% 25.00% 50
Freya Crescent 2 0.11% 57.19% 114
Ramza Beoulve 2 0.11% 57.70% 116
Samus Aran 2 0.11% 83.34% 166
Cid Pollendina 2 0.11% 41.40% 82
Guy Cecil 2 0.11% 83.33% 166
Little Mac 2 0.11% 19.81% 40
Waluigi 2 0.11% 86.03% 172
Diddy Kong 2 0.11% 20.31% 40
Inkling 2 0.11% 37.43% 74
Natalia L.K. Lanvaldear 2 0.11% 56.67% 114
Quistis Trepe 2 0.11% 48.79% 98
Sin & Punishment 2 0.11% 15.00% 30
Toon Link 2 0.11% 27.22% 54
Wyrdeer 2 0.11% 73.08% 146
Beatrix 2 0.11% 55.59% 112
Sora 2 0.11% 32.35% 64
Amaterasu 1 0.05% 80.15% 80
Braska 1 0.05% 41.75% 42
Claire "Lightning" Farron 1 0.05% 83.40% 83
Garnet "Dagger" Til Alexandros XVII 1 0.05% 66.99% 67
Mario Kart 1 0.05% 62.50% 63
Metroid 1 0.05% 92.50% 93
Regal Bryant 1 0.05% 45.00% 45
Selphie Tilmitt 1 0.05% 58.28% 58
Shulk 1 0.05% 86.85% 87
Tidus 1 0.05% 69.91% 70
Auron 1 0.05% 60.74% 61
Diglett 1 0.05% 50.00% 50
Qwilfish 1 0.05% 15.38% 15
Setzer Gabbiani 1 0.05% 41.92% 42
Sirfetch'd 1 0.05% 96.00% 96
Super Mario 1 0.05% 67.50% 68
X-ATM092 1 0.05% 36.67% 37
Zero Suit Samus 1 0.05% 87.43% 87
Edea Kramer 1 0.05% 24.10% 24
Jade Curtiss 1 0.05% 90.00% 90
Knuckles the Echidna 1 0.05% 81.62% 82
Link 1 0.05% 76.75% 77
Pokemon Mystery Dungeon 1 0.05% 42.50% 43
Red Mage 1 0.05% 74.89% 75
Yuffie Kisaragi 1 0.05% 71.78% 72
Dialga 1 0.05% 19.23% 19
Jill Valentine 1 0.05% 50.74% 51
Phoenix Wright 1 0.05% 100.00% 100
Ryo Hazuki 1 0.05% 11.76% 12
Senel Coolidge 1 0.05% 48.33% 48
Donkey Kong 1 0.05% 51.11% 51
Lenne 1 0.05% 29.67% 30
Master Hand 1 0.05% 69.85% 70
Pit 1 0.05% 10.74% 11
Velvet Crowe 1 0.05% 73.87% 74
Alucard 1 0.05% 97.06% 97
Bowser Koopa 1 0.05% 88.74% 89
Jecht 1 0.05% 49.54% 50
Meliadoul Tingel 1 0.05% 24.13% 24
Mr. Game & Watch 1 0.05% 35.68% 36
Pokemon Trainer Red 1 0.05% 41.62% 42
Red XIII 1 0.05% 54.49% 54
Seifer Almasy 1 0.05% 36.87% 37
Zelda 1 0.05% 72.23% 72
Kain Highwind 1 0.05% 51.24% 51
Lucario 1 0.05% 71.84% 72
Mewtwo 1 0.05% 90.86% 91
Sephiroth 1 0.05% 63.84% 64
Zero 1 0.05% 91.18% 91
Greninja 1 0.05% 45.75% 46
Ivysaur 1 0.05% 77.92% 78
Lilligant 1 0.05% 30.77% 31
Nintendo Wars 1 0.05% 35.00% 35
Raticate 1 0.05% 16.67% 17
Robin 1 0.05% 69.67% 70
Sandslash 1 0.05% 100.00% 100
Tear Grants 1 0.05% 88.33% 88
Yoshi 1 0.05% 68.23% 68
Save # % STATS Pts