STATS » Savers » mnk » Series Counts

Contest Filters

KMTCB
SMAF
SMCB
SMFFFC
SMFFFC2
SMGF
SMHF
SMNS
SMSB
SMT

Other Info

Saves
Count Saves
Performance
mnk

Saves Ranking

98 4193
Series # % Primary # %
Final Fantasy VI 1076 25.66% Kefka Palazzo 288 26.77%
Final Fantasy IX 531 12.66% Vivi Ornitier 232 43.69%
Final Fantasy X 296 7.06% Paine 95 32.09%
Final Fantasy VII 215 5.13% Red XIII 38 17.67%
Final Fantasy VIII 175 4.17% Squall Leonhart 60 34.29%
The World Ends With You 138 3.29% Neku Sakuraba 138 100.00%
Final Fantasy IV 134 3.20% Rosa Joanna Farrell 89 66.42%
Pokemon Legends: Arceus 109 2.60% Basculegion 42 38.53%
Pokemon Sword/Shield 97 2.31% Darmanitan 24 24.74%
Mass Effect 88 2.10% Commander Shepard 82 93.18%
Mario Tennis 79 1.88% Waluigi 79 100.00%
Bravely Default Flying Fairy 73 1.74% Tiz Arrior 70 95.89%
Persona 5 69 1.65% Ren "Joker" Amamiya 69 100.00%
Pokemon Sun/Moon 69 1.65% Sandslash 33 47.83%
Animal Crossing 59 1.41% Villager 59 100.00%
Final Fantasy XIII 58 1.38% Sazh Katzroy 24 41.38%
Fire Emblem Awakening 55 1.31% Robin 54 98.18%
Chrono Trigger 54 1.29% Crono 54 100.00%
Final Fantasy Tactics 50 1.19% Ramza Beoulve 22 44.00%
Nintendo Entertainment System 47 1.12% Kirby 21 44.68%
Super Mario Bros. 47 1.12% Luigi 36 76.60%
Animal Crossing: New Leaf 46 1.10% Isabelle 46 100.00%
Strangers of Paradise: Final Fantasy Origin 45 1.07% Jack Garland 45 100.00%
Xenoblade 45 1.07% Shulk 45 100.00%
Nintendo 64 43 1.03% Animal Crossing 32 74.42%
Pokemon Red/Blue/Yellow 42 1.00% Squirtle 34 80.95%
Final Fantasy V 37 0.88% Ghido 12 32.43%
Tales of Xillia 36 0.86% Rowen J. Ilbert 11 30.56%
Tales of the Abyss 26 0.62% Natalia L.K. Lanvaldear 8 30.77%
Mega Man X 25 0.60% Mega Man X 25 100.00%
Nintendo DS 19 0.45% Trace Memory 14 73.68%
Fire Emblem Fates 18 0.43% Corrin 18 100.00%
Pokemon Diamond/Pearl/Platinum 16 0.38% Lucario 16 100.00%
Final Fantasy XIV 16 0.38% Y'shtola Rhul 6 37.50%
Mega Man 16 0.38% Mega Man 16 100.00%
Kingdom Hearts 15 0.36% Riku 10 66.67%
GameBoy Advance 14 0.33% Pokemon Mystery Dungeon 11 78.57%
Final Fantasy XII 12 0.29% Ktjn 7 58.33%
Nintendo Wii 11 0.26% Xenoblade Chronicles 11 100.00%
Octopath Traveler 11 0.26% Primrose 11 100.00%
Ace Attorney: Phoenix Wright 10 0.24% Phoenix Wright 9 90.00%
Street Fighter 8 0.19% Ryu 8 100.00%
Persona 4 8 0.19% Yu Narukami 8 100.00%
Undertale 7 0.17% Sans 7 100.00%
The Elder Scrolls V: Skyrim 7 0.17% Dragonborn 7 100.00%
The Last of Us 6 0.14% Joel 6 100.00%
Super Nintendo Entertainment System 6 0.14% Yoshi 6 100.00%
Sonic the Hedgehog 6 0.14% Sonic the Hedgehog 6 100.00%
Final Fantasy XV 6 0.14% Ardyn Izunia 4 66.67%
GameBoy 6 0.14% Pokemon 6 100.00%
Final Fantasy Crystal Chronicles 6 0.14% Layle 6 100.00%
Shenmue 5 0.12% Ryo Hazuki 5 100.00%
Uncharted: Drake's Fortune 5 0.12% Nathan Drake 5 100.00%
F-Zero 5 0.12% Captain Falcon 5 100.00%
Wii series 5 0.12% Mii Swordfighter 4 80.00%
The Witcher 5 0.12% Geralt 5 100.00%
Final Fantasy XVI 4 0.10% Cidolfus Telamon 2 50.00%
Halo 4 0.10% Master Chief 4 100.00%
Metal Gear 3 0.07% Solid Snake 3 100.00%
Mortal Kombat 3 0.07% Scorpion 2 66.67%
God of War 3 0.07% Kratos 3 100.00%
Resident Evil 3 0.07% Chris Redfield 2 66.67%
Kingdom Hearts Birth By Sleep 3 0.07% Aqua 3 100.00%
SaGa 2 3 0.07% Apollo 2 66.67%
Pokemon X/Y 3 0.07% Greninja 3 100.00%
Ice Climber 3 0.07% Ice Climbers 3 100.00%
Fire Emblem Three Houses 3 0.07% Byleth 3 100.00%
Trails in the Sky 3 0.07% Estelle Bright 3 100.00%
Chocobo series 3 0.07% Chocobo 3 100.00%
Final Fantasy 2 0.05% Red Mage 1 50.00%
Punch-Out!! 2 0.05% Little Mac 2 100.00%
Wii U 2 0.05% Splatoon 2 100.00%
Super Mario 3D World 2 0.05% Captain Toad 2 100.00%
Kid Icarus 2 0.05% Lady Palutena 1 50.00%
Fire Emblem: Path of Radiance 2 0.05% Ike 2 100.00%
Shovel Knight 2 0.05% Shovel Knight 2 100.00%
Devil May Cry 2 0.05% Dante 2 100.00%
Ninja Gaiden 2 0.05% Ryu Hayabusa 2 100.00%
Duck Hunt 2 0.05% Duck Hunt 2 100.00%
Half-Life 2 0.05% Gordon Freeman 2 100.00%
Fire Emblem: The Binding Blade 1 0.02% Roy 1 100.00%
Ace Attorney: Phoenix Wright - Trials & Tribulations 1 0.02% Godot 1 100.00%
Kirby's Dream Land 1 0.02% King Dedede 1 100.00%
Hyperdimension Neptunia 1 0.02% Neptune 1 100.00%
Cuphead 1 0.02% Cuphead 1 100.00%
Final Fantasy III 1 0.02% Ifrit 1 100.00%
Dissidia Final Fantasy Opera Omnia 1 0.02% Mog 1 100.00%
Yakuza 1 0.02% Kazuma Kiryu 1 100.00%
Super Mario RPG: Legend of the Seven Stars 1 0.02% Geno 1 100.00%
Metroid 1 0.02% Samus Aran 1 100.00%
Super Smash Bros. 1 0.02% Master Hand 1 100.00%
Street Fighter II 1 0.02% Guile 1 100.00%
GameCube 1 0.02% Pikmin 1 100.00%
Red Dead Redemption 1 0.02% John Marston 1 100.00%
Assassin's Creed 2 1 0.02% Ezio Auditore da Firenze 1 100.00%
Spyro the Dragon 1 0.02% Spyro the Dragon 1 100.00%
Resident Evil 2 1 0.02% Leon Scott Kennedy 1 100.00%
Series # % Primary # %