STATS » Savers » pjbasis » Save Counts

Contest Filters

SMCB
SMFFFC
SMFFFC2
SMNS
SMSB
SMT

Other Info

Saves
Count Series
Performance
pjbasis

Saves Ranking

176 2346 ?
Save # % STATS Pts
Squall Leonhart 597 25.45% 78.99% 47,163
Cloud Strife 120 5.12% 63.01% 7,560
Rinoa Heartilly 97 4.13% 52.53% 5,141
Quistis Trepe 86 3.67% 48.79% 4,214
Claire Redfield 72 3.07% 72.06% 5,184
Zell Dincht 59 2.51% 57.76% 3,422
Sephiroth 51 2.17% 63.84% 3,264
Irvine Kinneas 50 2.13% 30.54% 1,550
Selphie Tilmitt 49 2.09% 58.28% 2,842
Albert Wesker 47 2.00% 57.35% 2,679
Banjo 37 1.58% 75.61% 2,812
Donkey Kong 35 1.49% 51.11% 1,785
Jill Valentine 35 1.49% 50.74% 1,785
Laguna Loire 34 1.45% 66.46% 2,244
Barret Wallace 34 1.45% 56.64% 1,938
Ivysaur 31 1.32% 77.92% 2,418
Luke fon Fabre 31 1.32% 91.67% 2,852
Cidolfus Telamon 28 1.19% 78.00% 2,184
Super Smash Bros. 27 1.15% 100.00% 2,700
Kuja 27 1.15% 69.01% 1,863
Chris Redfield 24 1.02% 22.06% 528
Basch fon Ronsenburg 24 1.02% 43.60% 1,056
James Sunderland 24 1.02% 99.26% 2,376
Quina Quen 22 0.94% 36.63% 814
Aeris Gainsborough 21 0.90% 66.80% 1,407
Kefka Palazzo 19 0.81% 70.16% 1,330
Clive Rosfield 19 0.81% 95.00% 1,805
Seifer Almasy 17 0.72% 36.87% 629
Cress Albane 17 0.72% 66.67% 1,139
Faris Scherwiz 16 0.68% 55.02% 880
Locke Cole 16 0.68% 69.51% 1,120
Vivi Ornitier 16 0.68% 77.82% 1,248
Ashelia "Ashe" B'nargin Dalmasca 16 0.68% 48.98% 784
Celes Chere 15 0.64% 81.44% 1,215
Pikmin 15 0.64% 37.50% 570
Dr. Mario 14 0.60% 44.79% 630
Guy Cecil 14 0.60% 83.33% 1,162
Bowser Koopa 13 0.55% 88.74% 1,157
Tifa Lockhart 12 0.51% 64.50% 780
Leon Scott Kennedy 12 0.51% 82.72% 996
Raijin 12 0.51% 28.50% 348
Sora 12 0.51% 32.35% 384
Mario 12 0.51% 42.42% 504
Super Mario 12 0.51% 67.50% 816
Cid Pollendina 11 0.47% 41.40% 451
Simon Belmont 10 0.43% 31.79% 320
Vincent Valentine 9 0.38% 55.35% 495
Bartz Klauser 9 0.38% 34.26% 306
Galuf Halm Baldesion 9 0.38% 48.68% 441
Gordon Freeman 9 0.38% 19.85% 180
Nintendo Wars 9 0.38% 35.00% 315
Riku 9 0.38% 58.09% 522
Red XIII 9 0.38% 54.49% 486
Shadow the Hedgehog 9 0.38% 66.91% 603
Metroid 8 0.34% 92.50% 744
Noctis Lucis Caelum 8 0.34% 36.96% 296
Chester Burklight 8 0.34% 30.00% 240
Spyro the Dragon 7 0.30% 27.21% 189
Leon 7 0.30% 41.00% 287
Solid Snake 7 0.30% 25.89% 182
Garnet "Dagger" Til Alexandros XVII 7 0.30% 66.99% 469
Kratos Aurion 7 0.30% 98.33% 686
Repede 6 0.26% 95.00% 570
Edgar Roni Figaro 6 0.26% 59.81% 360
Red Mage 6 0.26% 74.89% 450
Claire "Lightning" Farron 6 0.26% 83.40% 498
Yuri Lowell 6 0.26% 100.00% 600
Arche Klein 6 0.26% 61.67% 372
Delita Hyral 6 0.26% 56.80% 342
Cait Sith 5 0.21% 33.71% 170
Kirby 5 0.21% 68.79% 345
Terra Branford 5 0.21% 63.77% 320
Zelos Wilder 5 0.21% 96.67% 485
Gilbert "Edward" Chris von Muir 5 0.21% 31.46% 155
King K. Rool 5 0.21% 60.04% 300
Minwu 5 0.21% 56.00% 280
Aqua 4 0.17% 9.56% 40
Dante 4 0.17% 56.69% 228
Captain Falcon 4 0.17% 46.79% 188
Master Chief 4 0.17% 18.16% 72
Mint Adenade 4 0.17% 35.00% 140
Teta Hyral 4 0.17% 20.00% 80
Cecil Harvey 4 0.17% 79.74% 320
Tidus 4 0.17% 69.91% 280
Torgal 4 0.17% 98.00% 392
Rikku 3 0.13% 74.32% 222
Sheena Fujibayashi 3 0.13% 81.67% 246
2B 3 0.13% 45.59% 138
Ktjn 3 0.13% 64.75% 195
Seymour Guado 3 0.13% 65.32% 195
The Legend of Zelda 3 0.13% 97.50% 294
Suzu Fujibayashi 3 0.13% 11.67% 36
Cid Highwind 3 0.13% 43.95% 132
Emil Castagnier 3 0.13% 85.00% 255
Mewtwo 3 0.13% 90.86% 273
Link 3 0.13% 76.75% 231
Tear Grants 3 0.13% 88.33% 264
Agnes Oblige 2 0.09% 63.71% 128
Auron 2 0.09% 60.74% 122
Kain Highwind 2 0.09% 51.24% 102
Oerba Dia Vanille 2 0.09% 61.89% 124
Wario 2 0.09% 41.17% 82
Ardyn Izunia 2 0.09% 66.60% 134
Claus F. Lester 2 0.09% 23.33% 46
Ritz Malheur 2 0.09% 72.00% 144
Young Link 2 0.09% 20.56% 42
Edea Kramer 2 0.09% 24.10% 48
Ezio Auditore da Firenze 2 0.09% 19.12% 38
Metroid Prime 2 0.09% 52.50% 106
Prompto Argentum 2 0.09% 25.25% 50
Rydia of Mist 2 0.09% 64.97% 130
Kiros Seagill 2 0.09% 2.00% 4
Sabin Rene Figaro 2 0.09% 52.20% 104
Sheik 2 0.09% 39.01% 78
Tiz Arrior 2 0.09% 49.00% 98
Wolf O'Donnell 2 0.09% 88.13% 176
Mustadio Bunansa 2 0.09% 26.67% 54
Roy 2 0.09% 81.44% 162
Ricard Highwind 2 0.09% 15.50% 32
Freya Crescent 2 0.09% 57.19% 114
Gilgamesh 2 0.09% 63.21% 126
Penelo 2 0.09% 26.39% 52
Samus Aran 2 0.09% 83.34% 166
Estinien Wyrmblood 1 0.04% 46.75% 47
Garland 1 0.04% 46.09% 46
Ifrit 1 0.04% 33.00% 33
Lulu 1 0.04% 47.80% 48
Nimrook 1 0.04% 15.00% 15
Presea Combatir 1 0.04% 76.67% 77
Rufus Shinra 1 0.04% 39.93% 40
The Boss 1 0.04% 16.91% 17
Cindy Aurum 1 0.04% 40.67% 41
Ghido 1 0.04% 86.50% 87
Marth 1 0.04% 37.30% 37
Mikleo 1 0.04% 86.67% 87
Ryu Hayabusa 1 0.04% 38.97% 39
Zero 1 0.04% 91.18% 91
Beatrix 1 0.04% 55.59% 56
Emet-Selch 1 0.04% 78.40% 78
Jigglypuff 1 0.04% 50.38% 50
Mega Man 1 0.04% 54.95% 55
Mog 1 0.04% 50.90% 51
Phoenix Wright 1 0.04% 100.00% 100
Ultimecia 1 0.04% 32.01% 32
Agrias Oaks 1 0.04% 49.26% 49
Cidolfus Orlandeau 1 0.04% 32.96% 33
Inkling 1 0.04% 37.43% 37
Layle 1 0.04% 66.38% 66
Magilou 1 0.04% 80.00% 80
Revolver Ocelot 1 0.04% 26.47% 26
Aranea Highwind 1 0.04% 41.00% 41
Chaos 1 0.04% 30.00% 30
Dark Samus 1 0.04% 15.13% 15
Eiko Carol 1 0.04% 46.74% 47
Fran 1 0.04% 35.79% 36
Jade Curtiss 1 0.04% 90.00% 90
Onion Knight 1 0.04% 23.00% 23
Zidane Tribal 1 0.04% 70.26% 70
Doomtrain 1 0.04% 40.79% 41
Ganondorf 1 0.04% 63.85% 64
Mega Man X 1 0.04% 48.09% 48
Velvet Crowe 1 0.04% 73.87% 74
Cyan Garamonde 1 0.04% 35.78% 36
Edea Lee 1 0.04% 82.67% 83
F-Zero 1 0.04% 57.50% 58
Geno 1 0.04% 58.82% 59
Leblanc 1 0.04% 43.07% 43
Ryu 1 0.04% 38.42% 38
Wakka 1 0.04% 27.67% 28
Zenos yae Galvus 1 0.04% 26.00% 26
Bayonetta 1 0.04% 21.31% 21
Elena 1 0.04% 27.44% 27
Matoya 1 0.04% 37.00% 37
Ramza Beoulve 1 0.04% 57.70% 58
X-ATM092 1 0.04% 36.67% 37
Save # % STATS Pts