STATS » Series » Final Fantasy X » Performance

Contest Filters

SMFFFC
SMFFFC2
SVFFFC
KMTCB
SMCB

Other Info

Saves
Members
Savers
Final Fantasy X
Per-Contest ?% Overall ?%
Save Placement Stats Cum.
SMFFFC ?%
Save My Favorite Final Fantasy Characters ?% ?%
Wakka 37 / 40 10.00% 10.0000% (+10.0000)
Tidus 26 / 40 37.50% 23.7500% (+13.7500)
Rikku 20 / 40 52.50% 33.3333% (+9.5833)
Yuna 19 / 40 55.00% 38.7500% (+5.4167)
Auron 7 / 40 85.00% 48.0000% (+9.2500)
Save My Favorite Final Fantasy Characters II ?% ?%
Tidus 34 / 45 26.67% 26.6667% (+26.6667)
Yuna 30 / 45 35.56% 31.1112% (+4.4445)
Rikku 24 / 45 48.89% 37.0371% (+5.9259)
Auron 2 / 45 97.78% 52.2223% (+15.1852)
Lulu 1 / 45 100.00% 61.7778% (+9.5555)
Save My Favorite Final Fantasy Characters III ?% ?%
Kimahri Ronso 46 / 50 10.00% 10.0000% (+10.0000)
Yuna 25 / 50 52.00% 31.0000% (+21.0000)
Tidus 24 / 50 54.00% 38.6667% (+7.6667)
Lulu 12 / 50 78.00% 48.5000% (+9.8333)
Auron 5 / 50 92.00% 57.2000% (+8.7000)
Rikku 4 / 50 94.00% 63.3333% (+6.1333)
Save My Favorite Final Fantasy Characters IV ?% ?%
Buddy 55 / 55 1.82% 1.8182% (+1.8182)
Leblanc 54 / 55 3.64% 2.7273% (+0.9091)
Garik Ronso 49 / 55 12.73% 6.0606% (+3.3333)
Shuyin 47 / 55 16.36% 8.6364% (+2.5758)
Yuna 42 / 55 25.45% 12.0000% (+3.3636)
Lulu 40 / 55 29.09% 14.8485% (+2.8485)
Tidus 36 / 55 36.36% 17.9221% (+3.0736)
Lenne 33 / 55 41.82% 20.9091% (+2.9870)
Auron 10 / 55 83.64% 27.8788% (+6.9697)
Rikku 4 / 55 94.55% 34.5455% (+6.6667)
Save My Favorite Final Fantasy Characters V ?% ?%
Lulu 57 / 60 6.67% 6.6667% (+6.6667)
Shuyin 54 / 60 11.67% 9.1667% (+2.5000)
Garik Ronso 53 / 60 13.33% 10.5556% (+1.3889)
Yuna 51 / 60 16.67% 12.0834% (+1.5278)
Lenne 45 / 60 26.67% 15.0000% (+2.9166)
Paine 39 / 60 36.67% 18.6111% (+3.6111)
Auron 35 / 60 43.33% 22.1429% (+3.5318)
Rikku 16 / 60 75.00% 28.7500% (+6.6071)
Tidus 12 / 60 81.67% 34.6296% (+5.8796)
Save My Favorite Final Fantasy Characters VI ?% ?%
Paine 63 / 65 4.62% 4.6154% (+4.6154)
Garik Ronso 61 / 65 7.69% 6.1539% (+1.5385)
Shuyin 48 / 65 27.69% 13.3333% (+7.1794)
Lenne 46 / 65 30.77% 17.6923% (+4.3590)
Seymour Guado 35 / 65 47.69% 23.6923% (+6.0000)
Rikku 33 / 65 50.77% 28.2051% (+4.5128)
Auron 26 / 65 61.54% 32.9670% (+4.7619)
Tidus 22 / 65 67.69% 37.3077% (+4.3407)
Yuna 15 / 65 78.46% 41.8803% (+4.5726)
Save My Favorite Final Fantasy Characters VII ?% ?%
Lenne 64 / 70 10.00% 10.0000% (+10.0000)
Shuyin 63 / 70 11.43% 10.7143% (+0.7143)
Rikku 45 / 70 37.14% 19.5238% (+8.8095)
Seymour Guado 44 / 70 38.57% 24.2857% (+4.7619)
Yuna 14 / 70 81.43% 35.7143% (+11.4286)
Auron 10 / 70 87.14% 44.2857% (+8.5714)
Tidus 6 / 70 92.86% 51.2245% (+6.9388)
Save My Favorite Final Fantasy Characters VIII ?% ?%
Shuyin 75 / 75 1.33% 1.3333% (+1.3333)
Lenne 71 / 75 6.67% 4.0000% (+2.6667)
Seymour Guado 30 / 75 61.33% 23.1111% (+19.1111)
Yuna 24 / 75 69.33% 34.6667% (+11.5556)
Auron 11 / 75 86.67% 45.0667% (+10.4000)
Rikku 9 / 75 89.33% 52.4444% (+7.3777)
Tidus 7 / 75 92.00% 58.0952% (+5.6508)
Save My Favorite Final Fantasy Characters IX ?% ?%
Lulu 68 / 75 10.67% 10.6667% (+10.6667)
Yuna 64 / 75 16.00% 13.3334% (+2.6667)
Jecht 61 / 75 20.00% 15.5556% (+2.2222)
Seymour Guado 38 / 75 50.67% 24.3334% (+8.7778)
Tidus 11 / 75 86.67% 36.8000% (+12.4666)
Rikku 9 / 75 89.33% 45.5556% (+8.7556)
Auron 1 / 75 100.00% 53.3333% (+7.7777)
Save My Favorite Final Fantasy Characters X ?% ?%
Seymour Guado 74 / 75 2.67% 2.6667% (+2.6667)
Wakka 73 / 75 4.00% 3.3334% (+0.6667)
Auron 63 / 75 17.33% 8.0000% (+4.6666)
Jecht 61 / 75 20.00% 11.0000% (+3.0000)
Yuna 31 / 75 60.00% 20.8000% (+9.8000)
Tidus 19 / 75 76.00% 30.0000% (+9.2000)
Rikku 8 / 75 90.67% 38.6667% (+8.6667)
Save My Favorite Final Fantasy Characters XI ?% ?%
Jecht 59 / 75 22.67% 22.6667% (+22.6667)
Rikku 57 / 75 25.33% 24.0000% (+1.3333)
Tidus 9 / 75 89.33% 45.7778% (+21.7778)
Auron 8 / 75 90.67% 57.0000% (+11.2222)
Yuna 5 / 75 94.67% 64.5333% (+7.5333)
Save My Favorite Final Fantasy Characters XII ?% ?%
Lulu 62 / 75 18.67% 18.6667% (+18.6667)
Wakka 60 / 75 21.33% 20.0000% (+1.3333)
Jecht 29 / 75 62.67% 34.2222% (+14.2222)
Auron 25 / 75 68.00% 42.6667% (+8.4445)
Yuna 13 / 75 84.00% 50.9333% (+8.2666)
Rikku 9 / 75 89.33% 57.3333% (+6.4000)
Tidus 4 / 75 96.00% 62.8571% (+5.5238)
Save My Favorite Final Fantasy Characters XIII ?% ?%
Wakka 62 / 75 18.67% 18.6667% (+18.6667)
Lulu 60 / 75 21.33% 20.0000% (+1.3333)
Rikku 42 / 75 45.33% 28.4444% (+8.4444)
Auron 40 / 75 48.00% 33.3333% (+4.8889)
Jecht 37 / 75 52.00% 37.0667% (+3.7334)
Tidus 27 / 75 65.33% 41.7778% (+4.7111)
Seymour Guado 23 / 75 70.67% 45.9048% (+4.1270)
Yuna 22 / 75 72.00% 49.1667% (+3.2619)
Save My Favorite Final Fantasy Characters XIV ?% ?%
Wakka 89 / 102 13.73% 13.7255% (+13.7255)
Gippal 76 / 102 26.47% 20.0981% (+6.3726)
Lulu 49 / 102 52.94% 31.0458% (+10.9477)
Jecht 45 / 102 56.86% 37.5000% (+6.4542)
Seymour Guado 34 / 102 67.65% 43.5294% (+6.0294)
Yuna 25 / 102 76.47% 49.0196% (+5.4902)
Auron 22 / 102 79.41% 53.3614% (+4.3418)
Tidus 8 / 102 93.14% 58.3334% (+4.9720)
Rikku 3 / 102 98.04% 62.7451% (+4.4117)
Save My Favorite Final Fantasy Characters XV ?% ?%
Paine 65 / 100 36.00% 36.0000% (+36.0000)
Lulu 57 / 100 44.00% 40.0000% (+4.0000)
Kimahri Ronso 55 / 100 46.00% 42.0000% (+2.0000)
Gippal 42 / 100 59.00% 46.2500% (+4.2500)
Auron 27 / 100 74.00% 51.8000% (+5.5500)
Seymour Guado 25 / 100 76.00% 55.8333% (+4.0333)
Jecht 13 / 100 88.00% 60.4286% (+4.5953)
Rikku 12 / 100 89.00% 64.0000% (+3.5714)
Tidus 9 / 100 92.00% 67.1111% (+3.1111)
Yuna 5 / 100 96.00% 70.0000% (+2.8889)
Save My Favorite Final Fantasy Characters XVI ?% ?%
Kimahri Ronso 89 / 100 12.00% 12.0000% (+12.0000)
Gippal 73 / 100 28.00% 20.0000% (+8.0000)
Auron 59 / 100 42.00% 27.3333% (+7.3333)
Jecht 45 / 100 56.00% 34.5000% (+7.1667)
Paine 31 / 100 70.00% 41.6000% (+7.1000)
Yuna 28 / 100 73.00% 46.8333% (+5.2333)
Rikku 26 / 100 75.00% 50.8571% (+4.0238)
Wakka 23 / 100 78.00% 54.2500% (+3.3929)
Lulu 10 / 100 91.00% 58.3333% (+4.0833)
Seymour Guado 8 / 100 93.00% 61.8000% (+3.4667)
Tidus 1 / 100 100.00% 65.2727% (+3.4727)
Save My Favorite Final Fantasy Characters XVII ?% ?%
Paine 92 / 100 9.00% 9.0000% (+9.0000)
Lulu 82 / 100 19.00% 14.0000% (+5.0000)
Anima 80 / 100 21.00% 16.3333% (+2.3333)
Wakka 58 / 100 43.00% 23.0000% (+6.6667)
Yuna 51 / 100 50.00% 28.4000% (+5.4000)
Gippal 40 / 100 61.00% 33.8333% (+5.4333)
Auron 36 / 100 65.00% 38.2857% (+4.4524)
Seymour Guado 34 / 100 67.00% 41.8750% (+3.5893)
Tidus 29 / 100 72.00% 45.2222% (+3.3472)
Rikku 28 / 100 73.00% 48.0000% (+2.7778)
Jecht 9 / 100 92.00% 52.0000% (+4.0000)
Save My Favorite Final Fantasy Characters XVIII ?% ?%
Gippal 99 / 100 2.00% 2.0000% (+2.0000)
Kimahri Ronso 95 / 100 6.00% 4.0000% (+2.0000)
Anima 92 / 100 9.00% 5.6667% (+1.6667)
Wakka 89 / 100 12.00% 7.2500% (+1.5833)
Dona 84 / 100 17.00% 9.2000% (+1.9500)
Tidus 64 / 100 37.00% 13.8333% (+4.6333)
Lulu 57 / 100 44.00% 18.1429% (+4.3096)
Seymour Guado 49 / 100 52.00% 22.3750% (+4.2321)
Isaaru 44 / 100 57.00% 26.2222% (+3.8472)
Jecht 43 / 100 58.00% 29.4000% (+3.1778)
Auron 35 / 100 66.00% 32.7273% (+3.3273)
Baralai 27 / 100 74.00% 36.1667% (+3.4394)
Rikku 16 / 100 85.00% 39.9231% (+3.7564)
Yuna 6 / 100 95.00% 43.8571% (+3.9340)
Save My Favorite Final Fantasy Characters XIX ?% ?%
Jecht 99 / 100 2.00% 2.0000% (+2.0000)
Auron 96 / 100 5.00% 3.5000% (+1.5000)
Baralai 87 / 100 14.00% 7.0000% (+3.5000)
Isaaru 68 / 100 33.00% 13.5000% (+6.5000)
Maechen 61 / 100 40.00% 18.8000% (+5.3000)
Yuna 41 / 100 60.00% 25.6667% (+6.8667)
Seymour Guado 28 / 100 73.00% 32.4286% (+6.7619)
Rikku 26 / 100 75.00% 37.7500% (+5.3214)
Lulu 10 / 100 91.00% 43.6667% (+5.9167)
Tidus 7 / 100 94.00% 48.7000% (+5.0333)
Save My Favorite Final Fantasy Characters XX ?% ?%
Maechen 85 / 100 16.00% 16.0000% (+16.0000)
O'aka XXIII 78 / 100 23.00% 19.5000% (+3.5000)
Isaaru 65 / 100 36.00% 25.0000% (+5.5000)
Lenne 43 / 100 58.00% 33.2500% (+8.2500)
Wakka 38 / 100 63.00% 39.2000% (+5.9500)
Lulu 32 / 100 69.00% 44.1667% (+4.9667)
Yuna 22 / 100 79.00% 49.1429% (+4.9762)
Tidus 20 / 100 81.00% 53.1250% (+3.9821)
Seymour Guado 6 / 100 95.00% 57.7778% (+4.6528)
Rikku 5 / 100 96.00% 61.6000% (+3.8222)
Save My Favorite Final Fantasy Characters XXI ?% ?%
Yuna 95 / 100 6.00% 6.0000% (+6.0000)
Wakka 91 / 100 10.00% 8.0000% (+2.0000)
Isaaru 90 / 100 11.00% 9.0000% (+1.0000)
Lulu 81 / 100 20.00% 11.7500% (+2.7500)
Lenne 70 / 100 31.00% 15.6000% (+3.8500)
Leblanc 56 / 100 45.00% 20.5000% (+4.9000)
Tidus 54 / 100 47.00% 24.2857% (+3.7857)
Paine 53 / 100 48.00% 27.2500% (+2.9643)
Jecht 25 / 100 76.00% 32.6667% (+5.4167)
Rikku 19 / 100 82.00% 37.6000% (+4.9333)
Braska 18 / 100 83.00% 41.7273% (+4.1273)
Seymour Guado 12 / 100 89.00% 45.6667% (+3.9394)
Auron 3 / 100 98.00% 49.6923% (+4.0256)
Save My Favorite Final Fantasy Characters XXII ?% ?%
Lenne 87 / 100 14.00% 14.0000% (+14.0000)
Braska 70 / 100 31.00% 22.5000% (+8.5000)
Rikku 68 / 100 33.00% 26.0000% (+3.5000)
Jecht 67 / 100 34.00% 28.0000% (+2.0000)
Paine 66 / 100 35.00% 29.4000% (+1.4000)
Lady Yunalesca 62 / 100 39.00% 31.0000% (+1.6000)
Auron 53 / 100 48.00% 33.4286% (+2.4286)
Lulu 37 / 100 64.00% 37.2500% (+3.8214)
Leblanc 17 / 100 84.00% 42.4444% (+5.1944)
Tidus 13 / 100 88.00% 47.0000% (+4.5556)
Seymour Guado 5 / 100 96.00% 51.4545% (+4.4545)
Save My Favorite Final Fantasy Characters XXIII ?% ?%
Lady Yunalesca 100 / 100 1.00% 1.0000% (+1.0000)
Wakka 96 / 100 5.00% 3.0000% (+2.0000)
Braska 87 / 100 14.00% 6.6667% (+3.6667)
Jecht 77 / 100 24.00% 11.0000% (+4.3333)
Leblanc 57 / 100 44.00% 17.6000% (+6.6000)
Lulu 55 / 100 46.00% 22.3333% (+4.7333)
Paine 46 / 100 55.00% 27.0000% (+4.6667)
Auron 32 / 100 69.00% 32.2500% (+5.2500)
Seymour Guado 30 / 100 71.00% 36.5556% (+4.3056)
Tidus 26 / 100 75.00% 40.4000% (+3.8444)
Rikku 9 / 100 92.00% 45.0909% (+4.6909)
Yuna 5 / 100 96.00% 49.3333% (+4.2424)
Save My Favorite Final Fantasy Characters XXIV ?% ?%
Garik Ronso 99 / 100 2.00% 2.0000% (+2.0000)
Leblanc 90 / 100 11.00% 6.5000% (+4.5000)
Nimrook 86 / 100 15.00% 9.3333% (+2.8333)
Paine 73 / 100 28.00% 14.0000% (+4.6667)
Lulu 67 / 100 34.00% 18.0000% (+4.0000)
Auron 50 / 100 51.00% 23.5000% (+5.5000)
Jecht 44 / 100 57.00% 28.2857% (+4.7857)
Yuna 43 / 100 58.00% 32.0000% (+3.7143)
Shuyin 40 / 100 61.00% 35.2222% (+3.2222)
Seymour Guado 20 / 100 81.00% 39.8000% (+4.5778)
Rikku 7 / 100 94.00% 44.7273% (+4.9273)
Tidus 4 / 100 97.00% 49.0833% (+4.3560)
Save My Favorite Final Fantasy Characters XXV ?% ?%
Lulu 87 / 100 14.00% 14.0000% (+14.0000)
Yuna 76 / 100 25.00% 19.5000% (+5.5000)
Paine 67 / 100 34.00% 24.3333% (+4.8333)
Auron 66 / 100 35.00% 27.0000% (+2.6667)
Shuyin 58 / 100 43.00% 30.2000% (+3.2000)
Jecht 56 / 100 45.00% 32.6667% (+2.4667)
Tidus 53 / 100 48.00% 34.8571% (+2.1904)
Rikku 22 / 100 79.00% 40.3750% (+5.5179)
Seymour Guado 11 / 100 90.00% 45.8889% (+5.5139)
Save My Favorite Final Fantasy Characters XXVI ?% ?%
Garik Ronso 100 / 100 1.00% 1.0000% (+1.0000)
Auron 90 / 100 11.00% 6.0000% (+5.0000)
Jecht 77 / 100 24.00% 12.0000% (+6.0000)
Leblanc 70 / 100 31.00% 16.7500% (+4.7500)
Braska 62 / 100 39.00% 21.2000% (+4.4500)
Paine 61 / 100 40.00% 24.3333% (+3.1333)
Tidus 54 / 100 47.00% 27.5714% (+3.2381)
Shuyin 44 / 100 57.00% 31.2500% (+3.6786)
Wakka 30 / 100 71.00% 35.6667% (+4.4167)
Seymour Guado 20 / 100 81.00% 40.2000% (+4.5333)
Rikku 16 / 100 85.00% 44.2727% (+4.0727)
Yuna 4 / 100 97.00% 48.6667% (+4.3940)
Save Placement Stats Cum.